| COUNTRY: Taiwan (2001 Oct-Dec) - Taiwan Total | ||||||||
| 1 ~ AUDIO MARKET | report figures in thousands, values in local currency | |||||||
| NET REPORTED SHIPMENTS | COVERAGE | |||||||
| UNITS | WHOLESALE VALUE |
ESTIMATED RETAIL VALUE |
UNITS | VALUE | ||||
| AUDIO MARKET | ||||||||
| 1.1100 | TOTAL SINGLES | 195.62 | 28,942.88 | 31,837.17 | 100% | 100% | ||
| 1.1200 | TOTAL ALBUMS | 4,194.73 | 1,223,581.60 | 1,345,939.76 | 100% | 100% | ||
| 1.1210 | vinyl | 0.00 | 0.00 | 0.00 | 100% | 100% | ||
| 1.1220 | cassette | 74.19 | 12,877.47 | 14,165.22 | 100% | 100% | ||
| 1.1230 | compact disc | 4,120.54 | 1,210,408.34 | 1,331,449.17 | 100% | 100% | ||
| 1.1290 | other | 0.00 | 295.79 | 325.37 | 100% | 100% | ||
| INCLUDE IN AUDIO MARKET | ||||||||
| 1.1300 | PREMIUMS | 0.00 | 0.00 | 0.00 | 100% | 100% | ||
| EXCLUDED FROM AUDIO MARKET | ||||||||
| 1.2000 | MUSIC VIDEO | 293.37 | 104,787.06 | 115,265.77 | 100% | 100% | ||
| 1.3000 | MULTIMEDIA | 108.39 | 23,354.74 | 25,690.21 | 100% | 100% | ||
| 1.4000 | DELETIONS | 0.00 | 0.00 | 0.00 | 100% | 100% | ||
| 1.5000 | PARALLEL IMPORTS | 0.00 | 0.00 | 0.00 | 100% | 100% | ||
| > Preminums should be included in lines 1.1100 to 1.1290 | ||||||||
| > Music Video, Multimedia, Deletions, & Parallel Imports should be excluded from lines 1.1100 to 1.1300 | ||||||||
| > Deletions & Parallel Imports: estimate percentage of total legitimate market | ||||||||
| > Coverage % - see page 5 of Manual. Total market calculation will be made by IFPI Secretariat as follows: | ||||||||
| NetReportedShipments/Coverage% = TotalMarket (e.g. 100/80% = 125) | ||||||||
| 3 ~ REPERTOIRE ORIGIN | report figures in thousands, values in local currency | |||||||
| NET REPORTED SHIPMENTS | ||||||||
| UNITS | WHOLESALE VALUE |
ESTIMATED RETAIL VALUE |
||||||
| 3.1000 | TOTAL SINGLES | 195.62 | 28,942.88 | 31,837.17 | ||||
| 3.1010 | domestic | 6.15 | 1,323.29 | 1,455.62 | ||||
| 3.1020 | international (including Regional) | 189.47 | 27,619.59 | 30,381.55 | ||||
| 3.2000 | TOTAL ALBUM | 4,194.73 | 1,223,581.60 | 1,345,939.76 | ||||
| 3.2100 | SINGLE ARTIST - Total | 3,745.12 | 1,109,812.81 | 1,220,794.09 | ||||
| 3.2110 | domestic | 1,901.87 | 573,938.62 | 631,332.48 | ||||
| 3.2120 | international (including Regional) | 1,843.24 | 535,874.19 | 589,461.61 | ||||
| 3.2200 | MULTI ARTIST | 130.05 | 33,666.64 | 37,033.31 | ||||
| 3.2300 | CLASSICAL | 319.56 | 80,102.15 | 88,112.36 | ||||
| REGIONAL (including in international 3.1020 & 3.2120, Europe/Latin America/Asia) | ||||||||
| 3.1021 | SINGLES | 148.31 | 21,018.62 | 23,120.48 | ||||
| 3.2121 | ALBUMS | 585.82 | 168,489.83 | 185,338.81 | ||||
| > All figures in Schedule 3 include premiums and exclude deletions and parallel imports | ||||||||
| > If absolute data is not available, enter estimated percentages | ||||||||
| COUNTRY: Taiwan (2001 Oct-Dec) - Taiwan Total | ||||||||
| 2 ~ DETAIL | report figures in thousands, values in local currency | |||||||
| NET REPORTED SHIPMENTS | ||||||||
| UNITS | PACKAGES | WHOLESALE VALUE |
ESTIMATED RETAIL VALUE |
|||||
| AUDIO MARKET DETAIL | ||||||||
| 2.1000 | TOTAL SINGLES | 195.62 | 28,942.88 | 31,837.17 | ||||
| 2.1010 | vinyl | 0.00 | 0.00 | 0.00 | ||||
| 2.1020 | cassette | 0.00 | (0.26) | (0.29) | ||||
| 2.1030 | compact disc (total) | 195.62 | 28,943.15 | 31,837.46 | ||||
| 2.1031 | CD 2-track | 116.64 | 16,407.66 | 18,048.43 | ||||
| 2.1032 | CD Maxi | 78.98 | 12,535.48 | 13,789.03 | ||||
| 2.1090 | other | 0.00 | 0.00 | 0.00 | ||||
| 2.2000 | TOTAL ALBUM | 4,194.73 | 1,253.05 | 1,223,581.60 | 1,345,939.76 | |||
| 2.2100 | RETAIL | 4,149.36 | 1,239.26 | 1,217,235.08 | 1,338,958.59 | |||
| 2.2110 | vinyl | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 2.2120 | cassette (total) | 74.19 | 22.78 | 12,877.47 | 14,165.22 | |||
| 2.2121 | full price | 74.19 | 22.78 | 12,906.04 | 14,196.65 | |||
| 2.2122 | mid price | 0.00 | 0.00 | (28.57) | (31.43) | |||
| 2.2123 | budget/super-b price | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 2.2130 | compact disc (total) | 4,075.17 | 1,216.48 | 1,204,061.82 | 1,324,468.00 | |||
| 2.2131 | full price | 3,635.19 | 1,174.48 | 1,093,594.68 | 1,202,954.15 | |||
| 2.2132 | mid price | 320.88 | 24.27 | 95,960.02 | 105,556.02 | |||
| 2.2133 | budget/super-b price | 119.09 | 17.73 | 14,507.12 | 15,957.83 | |||
| 2.2190 | other | 0.00 | 0.00 | 295.79 | 325.37 | |||
| 2.2200 | RECORD CLUB | 35.89 | 13.79 | 6,443.36 | 7,087.69 | |||
| 2.2210 | vinyl | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 2.2220 | cassette | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 2.2230 | compact disc | 35.89 | 13.79 | 6,443.36 | 7,087.69 | |||
| 2.2290 | other | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 2.2300 | DIRECT MAIL | 9.47 | 0.00 | (96.84) | (106.53) | |||
| 2.2310 | vinyl | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 2.2320 | cassette | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 2.2330 | compact disc | 9.47 | 0.00 | (96.84) | (106.53) | |||
| 2.2390 | other | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 2.2400 | PREMIUMS | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 2.2410 | vinyl | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 2.2420 | cassette | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 2.2430 | compact disc | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 2.2490 | other | 0.00 | 0.00 | 0.00 | 0.00 | |||