| COUNTRY: Taiwan (2001 JUL-SEP) - Taiwan Total | |||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| 1 ~ AUDIO MARKET | report figures in thousands, values in local currency | ||||||
| NET REPORTED SHIPMENTS | COVERAGE | ||||||
| UNITS | WHOLESALE VALUE |
ESTIMATED RETAIL VALUE |
UNITS | VALUE | |||
| AUDIO MARKET | |||||||
| 1.1100 | TOTAL SINGLES | 259.45 | 32,208.07 | 35,428.88 | 100% | 100% | |
| 1.1200 | TOTAL ALBUMS | 4,388.98 | 1,293,826.49 | 1,423,209.14 | 100% | 100% | |
| 1.1210 | vinyl | 0.00 | 0.00 | 0.00 | 100% | 100% | |
| 1.1220 | cassette | 79.51 | 13,651.89 | 15,017.08 | 100% | 100% | |
| 1.1230 | compact disc | 4,311.58 | 1,280,451.44 | 1,408,496.59 | 100% | 100% | |
| 1.1290 | other | (2.11) | (276.84) | (304.53) | 100% | 100% | |
| INCLUDE IN AUDIO MARKET | |||||||
| 1.1300 | PREMIUMS | 6.83 | 1,487.40 | 1,636.14 | 100% | 100% | |
| EXCLUDED FROM AUDIO MARKET | |||||||
| 1.2000 | MUSIC VIDEO | 181.85 | 86,699.87 | 95,369.86 | 100% | 100% | |
| 1.3000 | MULTIMEDIA | 56.03 | 10,676.84 | 11,744.53 | 100% | 100% | |
| 1.4000 | DELETIONS | 0.00 | 0.00 | 0.00 | 100% | 100% | |
| 1.5000 | PARALLEL IMPORTS | 0.00 | 0.00 | 0.00 | 100% | 100% | |
| > Preminums should be included in lines 1.1100 to 1.1290 | |||||||
| > Music Video, Multimedia, Deletions, & Parallel Imports should be excluded from lines 1.1100 to 1.1300 | |||||||
| > Deletions & Parallel Imports: estimate percentage of total legitimate market | |||||||
| > Coverage % - see page 5 of Manual. Total market calculation will be made by IFPI Secretariat as follows: | |||||||
| NetReportedShipments/Coverage% = TotalMarket (e.g. 100/80% = 125) | |||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| 3 ~ REPERTOIRE ORIGIN | report figures in thousands, values in local currency | ||||||
| NET REPORTED SHIPMENTS | |||||||
| UNITS | WHOLESALE VALUE |
ESTIMATED RETAIL VALUE |
|||||
| 3.1000 | TOTAL SINGLES | 259.45 | 32,208.07 | 35,428.88 | |||
| 3.1010 | domestic | 83.24 | 8,474.65 | 9,322.12 | |||
| 3.1020 | international (including Regional) | 176.21 | 23,733.42 | 26,106.76 | |||
| 3.2000 | TOTAL ALBUM | 4,388.98 | 1,293,826.49 | 1,423,209.14 | |||
| 3.2100 | SINGLE ARTIST - Total | 3,837.75 | 1,138,419.44 | 1,252,261.39 | |||
| 3.2110 | domestic | 2,555.99 | 762,912.46 | 839,203.71 | |||
| 3.2120 | international (including Regional) | 1,281.76 | 375,506.98 | 413,057.68 | |||
| 3.2200 | MULTI ARTIST | 294.85 | 85,714.87 | 94,286.36 | |||
| 3.2300 | CLASSICAL | 256.38 | 69,692.18 | 76,661.40 | |||
| REGIONAL (including in international 3.1020 & 3.2120, Europe/Latin America/Asia) | |||||||
| 3.1021 | SINGLES | 126.87 | 17,800.60 | 19,580.66 | |||
| 3.2121 | ALBUMS | 623.66 | 179,717.61 | 197,689.37 | |||
| > All figures in Schedule 3 include premiums and exclude deletions and parallel imports | |||||||
| > If absolute data is not available, enter estimated percentages | |||||||
| COUNTRY: Taiwan (2001 JUL-SEP) - Taiwan Total | |||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |
| 2 ~ DETAIL | report figures in thousands, values in local currency | ||||||
| NET REPORTED SHIPMENTS | |||||||
| UNITS | PACKAGES | WHOLESALE VALUE |
ESTIMATED RETAIL VALUE |
||||
| AUDIO MARKET DETAIL | |||||||
| 2.1000 | TOTAL SINGLES | 259.45 | 32,208.07 | ¡@ | 35,428.88 | ||
| 2.1010 | vinyl | 0.00 | 0.00 | ¡@ | 0.00 | ||
| 2.1020 | cassette | 0.00 | (0.08) | ¡@ | (0.09) | ||
| 2.1030 | compact disc (total) | 259.45 | 32,208.16 | ¡@ | 35,428.97 | ||
| 2.1031 | CD 2-track | 169.60 | 18,820.51 | ¡@ | 20,702.56 | ||
| 2.1032 | CD Maxi | 89.85 | 13,387.65 | ¡@ | 14,726.42 | ||
| 2.1090 | other | 0.00 | 0.00 | ¡@ | 0.00 | ||
| 2.2000 | TOTAL ALBUM | 4,388.98 | 1,409.65 | 1,293,826.49 | ¡@ | 1,423,209.14 | |
| 2.2100 | RETAIL | 4,386.09 | 1,396.98 | 1,293,322.98 | ¡@ | 1,422,655.28 | |
| 2.2110 | vinyl | 0.00 | 0.00 | 0.00 | ¡@ | 0.00 | |
| 2.2120 | cassette (total) | 79.51 | 27.51 | 13,651.89 | ¡@ | 15,017.08 | |
| 2.2121 | full price | 79.51 | 27.51 | 13,587.68 | ¡@ | 14,946.45 | |
| 2.2122 | mid price | 0.00 | 0.00 | 63.16 | ¡@ | 69.47 | |
| 2.2123 | budget/super-b price | 0.00 | 0.00 | 1.05 | ¡@ | 1.16 | |
| 2.2130 | compact disc (total) | 4,308.68 | 1,369.47 | 1,279,947.93 | ¡@ | 1,407,942.72 | |
| 2.2131 | full price | 3,749.06 | 1,328.85 | 1,133,460.59 | ¡@ | 1,246,806.65 | |
| 2.2132 | mid price | 446.75 | 28.74 | 131,390.71 | ¡@ | 144,529.78 | |
| 2.2133 | budget/super-b price | 112.87 | 11.88 | 15,096.63 | ¡@ | 16,606.29 | |
| 2.2190 | other | (2.11) | 0.00 | (276.84) | ¡@ | (304.53) | |
| 2.2200 | RECORD CLUB | 23.95 | 12.67 | 3,800.36 | ¡@ | 4,180.39 | |
| 2.2210 | vinyl | 0.00 | 0.00 | 0.00 | ¡@ | 0.00 | |
| 2.2220 | cassette | 0.00 | 0.00 | 0.00 | ¡@ | 0.00 | |
| 2.2230 | compact disc | 23.95 | 12.67 | 3,800.36 | ¡@ | 4,180.39 | |
| 2.2290 | other | 0.00 | 0.00 | 0.00 | ¡@ | 0.00 | |
| 2.2300 | DIRECT MAIL | (21.05) | 0.00 | (3,296.84) | ¡@ | (3,626.53) | |
| 2.2310 | vinyl | 0.00 | 0.00 | 0.00 | ¡@ | 0.00 | |
| 2.2320 | cassette | 0.00 | 0.00 | 0.00 | ¡@ | 0.00 | |
| 2.2330 | compact disc | (21.05) | 0.00 | (3,296.84) | ¡@ | (3,626.53) | |
| 2.2390 | other | 0.00 | 0.00 | 0.00 | ¡@ | 0.00 | |
| 2.2400 | PREMIUMS | 0.00 | 0.00 | 0.00 | ¡@ | 0.00 | |
| 2.2410 | vinyl | 0.00 | 0.00 | 0.00 | ¡@ | 0.00 | |
| 2.2420 | cassette | 0.00 | 0.00 | 0.00 | ¡@ | 0.00 | |
| 2.2430 | compact disc | 0.00 | 0.00 | 0.00 | ¡@ | 0.00 | |
| 2.2490 | other | 0.00 | 0.00 | 0.00 | ¡@ | 0.00 | |