| COUNTRY: Taiwan (2008 January ~ March) - Taiwan Total | ||||||||||||||
| Distribution Deal Included | ||||||||||||||
| SCHEDULE 1 ~ FULL MARKET SUMMARY | ||||||||||||||
| 1.0000 | report all figures in thousands, value in local currency | |||||||||||||
| NET COMPANY SHIPMENTS | COVERAGE | |||||||||||||
| UNITS | PACKAGES | WHOLESALE VALUE |
ESTIMATED RETAIL VALUE |
UNITS | VALUE | |||||||||
| 1.1000 | AUDIO MARKET | |||||||||||||
| 1.1100 | TOTAL SINGLES | 60.77 | 60.78 | 10,387.68 | 11,426.45 | 100% | 100% | 0 | 0 | 0 | 0 | |||
| 1.1200 | TOTAL ALBUMS | 1,317.00 | 1,071.23 | 340,825.64 | 374,896.38 | 100% | 100% | 0 | 0 | 0 | 0 | |||
| 1.1210 | vinyl | 0.57 | 0.54 | 247.89 | 272.68 | 100% | 100% | |||||||
| 1.1220 | cassette | 0.00 | 0.00 | 0.19 | 0.21 | 100% | 100% | |||||||
| 1.1230 | compact disc | 1,309.47 | 1,064.01 | 338,873.82 | 372,749.38 | 100% | 100% | |||||||
| 1.1240 | mini disc | 0.00 | 0.00 | 0.00 | 0.00 | 100% | 100% | |||||||
| 1.1250 | DVD-Audio | 0.00 | 0.00 | 0.00 | 0.00 | 100% | 100% | |||||||
| 1.1260 | SACD | 6.96 | 6.68 | 1,703.74 | 1,874.11 | 100% | 100% | |||||||
| 1.1290 | other | 0.00 | 0.00 | 0.00 | 0.00 | 100% | 100% | |||||||
| INCLUDED IN AUDIO MARKET | ||||||||||||||
| 1.1300 | PREMIUMS | 1.71 | 1.71 | 118.20 | ||||||||||
| EXCLUDED FROM AUDIO MARKET | ||||||||||||||
| 1.2000 | MUSIC VIDEO TOTAL | 168.06 | 103.12 | 54,236.16 | 59,659.78 | 100% | 100% | |||||||
| 1.2100 | DVD/ Video | 158.57 | 94.47 | 51,831.81 | 57,014.99 | 100% | 100% | |||||||
| VCD Video | 9.49 | 8.64 | 2,404.35 | 2,644.79 | 100% | 100% | ||||||||
| 1.2200 | VHS | 0.00 | 0.00 | 0.00 | 0.00 | 100% | 100% | |||||||
| 1.3000 | MULTIMEDIA | 0.00 | 0.00 | 0.00 | 0.00 | 100% | 100% | |||||||
| 1.4000 | DELETIONS | |||||||||||||
| 1.5000 | PARALLEL IMPORTS | |||||||||||||
| PLEASE ESTIMATE THE NUMBER OF ONLINE AND DIGITAL DOWNLOADS SALES AS | ||||||||||||||
| A % OF THE TOTAL MARKET | ||||||||||||||
| 1.7000 | PHYSICAL ONLINE SALES | |||||||||||||
| 1.6000 | DIGITAL DOWNLOADS | |||||||||||||
| * premuims should also be included in lines 1.1100-1.1290 | ||||||||||||||
| * Music Video, Multimedia, Deletions, & Parallel Imports should be excluded from line 1.11-1.24 | ||||||||||||||
| * sales/estimates of product reported in lines 1.2000-1.6000 should be excluded from all other figures |
||||||||||||||
| * Deletions & Parallel Imports: estimate percentage of total legitimate market | ||||||||||||||
| * trade taxes should be excluded from the wholesale value | ||||||||||||||
| SCHEDULE 3 ~ AUDIO MARKET ~ REPERTOIRE ORIGIN | ||||||||||||||
| 3.0000 | report all figures in thousands, value in local currency | |||||||||||||
| NET COMPANY SHIPMENTS | ||||||||||||||
| UNITS | PACKAGES | WHOLESALE VALUE |
ESTIMATED RETAIL VALUE |
|||||||||||
| 3.1000 | TOTAL SINGLES | 60.77 | 60.78 | 10,387.68 | 11,426.45 | |||||||||
| 3.1010 | domestic | 1.97 | 1.97 | 68.90 | 75.79 | |||||||||
| 3.1020 | international (including regional) | 58.81 | 58.81 | 10,318.78 | 11,350.66 | |||||||||
| 3.1021 | regional (Asia only) |
56.22 | 56.22 | 9,857.34 | 10,843.08 | |||||||||
| 3.2000 | TOTAL ALBUMS | 1,317.00 | 1,071.23 | 340,825.64 | 374,896.38 | |||||||||
| 3.2100 | SINGLE ARTIST | 925.48 | 796.18 | 255,713.24 | 281,284.56 | |||||||||
| 3.2110 | domestic | 415.38 | 381.73 | 121,973.79 | 134,171.17 | |||||||||
| 3.2120 | international (including regional) | 510.11 | 414.45 | 133,739.45 | 147,113.39 | |||||||||
| 3.2121 | regional (Asia only) |
162.17 | 151.82 | 51,974.92 | 57,172.41 | |||||||||
| 3.2200 | MULTI-ARTIST | 170.36 | 126.63 | 39,116.54 | 43,016.51 | |||||||||
| 3.2210 | domestic | 115.44 | 95.57 | 29,620.32 | 32,582.35 | |||||||||
| 3.2220 | international (including regional) | 54.92 | 31.06 | 9,496.22 | 10,434.16 | |||||||||
| 3.2221 | regional (Asia only) |
3.27 | 2.46 | 1,077.55 | 1,181.20 | |||||||||
| 3.2300 | CLASSICAL | 221.16 | 148.42 | 45,995.86 | 50,595.31 | |||||||||
| * all figures in
Schedule 3 include premiums and exclude delections and parallel imports |
||||||||||||||
| * trade taxes should be excluded from the wholesale value | ||||||||||||||
| * If absolute data is not available, enter an estimated % for the
repertoire mix in the units and value columns |
||||||||||||||
| * regional split is requied from Latin America and Asia only. See page 19 of Manual | ||||||||||||||
| COUNTRY: Taiwan (2008 January ~ March) - Taiwan Total | ||||||||||||||
| SCHEDULE 2 ~ AUDIO MARKET ~ DETAIL | ||||||||||||||
| 2.0000 | report all figures in thousands, value in local currency | |||||||||||||
| NET COMPANY SHIPMENTS | ||||||||||||||
| UNITS | PACKAGES | WHOLESALE VALUE |
ESTIMATED RETAIL VALUE |
|||||||||||
| 2.1000 | TOTAL SINGLES | 60.77 | 60.78 | 10,387.68 | 11,426.45 | |||||||||
| 2.1010 | vinyl | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.1020 | cassette | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.1030 | compact disc (total) | 60.77 | 60.78 | 10,387.68 | 11,426.45 | |||||||||
| 2.1031 | CD 2-track | 60.83 | 60.84 | 10,395.90 | 11,435.49 | |||||||||
| 2.1032 | CD maxi | -0.06 | -0.06 | -8.22 | (9.04) | |||||||||
| 2.1040 | minidisc | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.1050 | DVD-Audio | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.1060 | SACD | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.1090 | other | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.2000 | TOTAL ALBUMS | 1,317.00 | 1,071.23 | 340,825.64 | 374,896.38 | |||||||||
| 2.2100 | TOTAL RETAIL | 1,304.38 | 1,062.24 | 339,311.28 | 373,242.41 | |||||||||
| 2.2110 | vinyl | 0.57 | 0.54 | 247.89 | 272.68 | |||||||||
| 2.2120 | cassette (total) | 0.00 | 0.00 | 0.19 | 0.21 | |||||||||
| 2.2121 | full price | 0.00 | 0.00 | 0.19 | 0.21 | |||||||||
| 2.2122 | mid price | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.2123 | budget/super-b price | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.2130 | compact disc (total) | 1,296.85 | 1,055.03 | 337,359.46 | 371,095.41 | |||||||||
| 2.1231 | full price | 1,055.85 | 908.55 | 297,112.34 | 326,823.58 | |||||||||
| 2.2132 | mid price | 84.03 | 68.77 | 18,240.22 | 20,064.25 | |||||||||
| 2.2133 | budget/super-b price | 156.96 | 77.71 | 22,006.90 | 24,207.59 | |||||||||
| 2.2140 | minidisc | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.2150 | DVD-Audio | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.2160 | SACD | 6.96 | 6.68 | 1,703.74 | 1,874.11 | |||||||||
| 2.2190 | other | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.2200 | RECORD CLUB | 4.37 | 3.84 | 282.91 | 311.20 | |||||||||
| 2.2210 | vinyl | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.2220 | cassette | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.2230 | compact disc | 4.37 | 3.84 | 282.91 | 311.20 | |||||||||
| 2.2240 | minidisc | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.2250 | DVD-Audio | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.2260 | SACD | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||