| COUNTRY: Taiwan (2007 Jan-Dec) - Taiwan Total | ||||||||||||||
| Revised Feb. 21. 2008 | Distribution Deal Included | |||||||||||||
| SCHEDULE 1 ~ FULL MARKET SUMMARY | ||||||||||||||
| 1.0000 | report all figures in thousands, value in local currency | |||||||||||||
| NET COMPANY SHIPMENTS | COVERAGE | |||||||||||||
| UNITS | PACKAGES | WHOLESALE VALUE |
ESTIMATED RETAIL VALUE |
UNITS | VALUE | |||||||||
| 1.1000 | AUDIO MARKET | |||||||||||||
| 1.1100 | TOTAL SINGLES | 266.68 | 266.60 | 41,862.72 | 46,049.00 | 100% | 100% | 0 | 0 | 0 | 0 | |||
| 1.1200 | TOTAL ALBUMS | 6,464.54 | 5,447.20 | 1,742,194.08 | 1,915,976.27 | 100% | 100% | 0 | 0 | 0 | 0 | |||
| 1.1210 | vinyl | 2.51 | 2.47 | 1,005.87 | 1,106.46 | 100% | 100% | |||||||
| 1.1220 | cassette | 0.00 | 0.00 | (0.00) | (0.00) | 100% | 100% | |||||||
| 1.1230 | compact disc | 6,451.46 | 5,435.02 | 1,738,519.26 | 1,911,933.96 | 100% | 100% | |||||||
| 1.1240 | mini disc | 0.00 | 0.00 | 0.00 | 0.00 | 100% | 100% | |||||||
| 1.1250 | DVD-Audio | 0.00 | 0.00 | 0.00 | 0.00 | 100% | 100% | |||||||
| 1.1260 | SACD | 10.57 | 9.71 | 2,668.95 | 2,935.85 | 100% | 100% | |||||||
| 1.1290 | other | 0.00 | 0.00 | 0.00 | 0.00 | 100% | 100% | |||||||
| INCLUDED IN AUDIO MARKET | ||||||||||||||
| 1.1300 | PREMIUMS | 84.16 | 52.26 | 4372.20 | ||||||||||
| EXCLUDED FROM AUDIO MARKET | ||||||||||||||
| 1.2000 | MUSIC VIDEO TOTAL | 613.25 | 337.51 | 176,202.88 | 193,823.17 | 100% | 100% | |||||||
| 1.2100 | DVD/ Video | 576.49 | 307.83 | 166,533.61 | 183,186.97 | 100% | 100% | |||||||
| VCD Video | 36.77 | 29.68 | 9,669.27 | 10,636.20 | 100% | 100% | ||||||||
| 1.2200 | VHS | 0.00 | 0.00 | 0.00 | 0.00 | 100% | 100% | |||||||
| 1.3000 | MULTIMEDIA | 0.00 | 0.00 | 0.00 | 0.00 | 100% | 100% | |||||||
| 1.4000 | DELETIONS | |||||||||||||
| 1.5000 | PARALLEL IMPORTS | |||||||||||||
| PLEASE ESTIMATE THE NUMBER OF ONLINE AND DIGITAL DOWNLOADS SALES AS | ||||||||||||||
| A % OF THE TOTAL MARKET | ||||||||||||||
| 1.7000 | PHYSICAL ONLINE SALES | |||||||||||||
| 1.6000 | DIGITAL DOWNLOADS | |||||||||||||
| * premuims should also be included in lines 1.1100-1.1290 | ||||||||||||||
| * Music Video, Multimedia, Deletions, & Parallel Imports should be excluded from line 1.11-1.24 | ||||||||||||||
| * sales/estimates of product reported in lines 1.2000-1.6000 should be excluded from all other figures |
||||||||||||||
| * Deletions & Parallel Imports: estimate percentage of total legitimate market | ||||||||||||||
| * trade taxes should be excluded from the wholesale value | ||||||||||||||
| SCHEDULE 3 ~ AUDIO MARKET ~ REPERTOIRE ORIGIN | ||||||||||||||
| 3.0000 | report all figures in thousands, value in local currency | |||||||||||||
| NET COMPANY SHIPMENTS | ||||||||||||||
| UNITS | PACKAGES | WHOLESALE VALUE |
ESTIMATED RETAIL VALUE |
|||||||||||
| 3.1000 | TOTAL SINGLES | 266.68 | 266.60 | 41,862.72 | 46,049.00 | |||||||||
| 3.1010 | domestic | 63.03 | 63.03 | 4,551.66 | 5,006.82 | |||||||||
| 3.1020 | international (including regional) | 203.66 | 203.57 | 37,311.07 | 41,042.17 | |||||||||
| 3.1021 |
regional (Asia only) |
175.28 | 175.29 | 31,919.62 | 35,111.58 | |||||||||
| 3.2000 | TOTAL ALBUMS | 6,464.54 | 5,447.20 | 1,742,194.08 | 1,915,976.27 | |||||||||
| 3.2100 | SINGLE ARTIST | 4,439.88 | 4,105.48 | 1,320,677.07 | 1,452,372.28 | |||||||||
| 3.2110 | domestic | 2,256.68 | 2,185.36 | 707,298.98 | 777,789.07 | |||||||||
| 3.2120 | international (including regional) | 2,183.19 | 1,920.12 | 613,378.09 | 674,583.21 | |||||||||
| 3.2121 |
regional (Asia only) |
631.97 | 582.02 | 197,473.07 | 217,220.37 | |||||||||
| 3.2200 | MULTI-ARTIST | 1,148.70 | 822.20 | 255,096.79 | 280,568.70 | |||||||||
| 3.2210 | domestic | 771.64 | 615.86 | 187,733.85 | 206,507.24 | |||||||||
| 3.2220 | international (including regional) | 377.06 | 206.35 | 67,362.94 | 74,061.46 | |||||||||
| 3.2221 |
regional (Asia only) |
23.77 | 20.27 | 6,771.38 | 7,448.51 | |||||||||
| 3.2300 | CLASSICAL | 875.96 | 519.52 | 166,420.23 | 183,035.29 | |||||||||
| * all figures in
Schedule 3 include premiums and exclude delections and parallel imports |
||||||||||||||
| * trade taxes should be excluded from the wholesale value | ||||||||||||||
| * If absolute data is not available, enter an estimated % for the
repertoire mix in the units and value columns |
||||||||||||||
| * regional split is requied from Latin America and Asia only. See page 19 of Manual | ||||||||||||||
| COUNTRY: Taiwan (2007 Jan.-Dec.) - Taiwan Total | ||||||||||||||
| SCHEDULE 2 ~ AUDIO MARKET ~ DETAIL | ||||||||||||||
| 2.0000 | report all figures in thousands, value in local currency | |||||||||||||
| NET COMPANY SHIPMENTS | ||||||||||||||
| UNITS | PACKAGES | WHOLESALE VALUE |
ESTIMATED RETAIL VALUE |
|||||||||||
| 2.1000 | TOTAL SINGLES | 266.68 | 266.60 | 41,862.72 | 46,049.00 | |||||||||
| 2.1010 | vinyl | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.1020 | cassette | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.1030 | compact disc (total) | 266.68 | 266.60 | 41,862.72 | 46,049.00 | |||||||||
| 2.1031 | CD 2-track | 259.66 | 259.57 | 40,691.82 | 44,761.00 | |||||||||
| 2.1032 | CD maxi | 7.02 | 7.02 | 1,170.91 | 1,288.00 | |||||||||
| 2.1040 | minidisc | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.1050 | DVD-Audio | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.1060 | SACD | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.1090 | other | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.2000 | TOTAL ALBUMS | 6,464.54 | 5,447.20 | 1,742,194.08 | 1,915,976.27 | |||||||||
| 2.2100 | TOTAL RETAIL | 6,223.86 | 5,324.83 | 1,718,965.96 | 1,890,862.56 | |||||||||
| 2.2110 | vinyl | 2.51 | 2.47 | 1,005.87 | 1,106.46 | |||||||||
| 2.2120 | cassette (total) | 0.00 | 0.00 | -0.00 | -0.00 | |||||||||
| 2.2121 | full price | 0.00 | 0.00 | -0.00 | (0.00) | |||||||||
| 2.2122 | mid price | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.2123 | budget/super-b price | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.2130 | compact disc (total) | 6,210.77 | 5,312.64 | 1,715,291.14 | 1,886,820.25 | |||||||||
| 2.1231 | full price | 5,144.39 | 4,738.18 | 1,551,646.41 | 1,706,811.05 | |||||||||
| 2.2132 | mid price | 377.75 | 301.38 | 81,008.31 | 89,109.14 | |||||||||
| 2.2133 | budget/super-b price | |||||||||||||