| COUNTRY: Taiwan (2007 October-December) - Taiwan Total | ||||||||||||||
| Revised Feb. 21. 2008 | Distribution Deal Included | |||||||||||||
| SCHEDULE 1 ~ FULL MARKET SUMMARY | ||||||||||||||
| 1.0000 | report all figures in thousands, value in local currency | |||||||||||||
| NET COMPANY SHIPMENTS | COVERAGE | |||||||||||||
| UNITS | PACKAGES | WHOLESALE VALUE |
ESTIMATED RETAIL VALUE |
UNITS | VALUE | |||||||||
| 1.1000 | AUDIO MARKET | |||||||||||||
| 1.1100 | TOTAL SINGLES | 57.25 | 57.27 | 9,761.95 | 10,738.14 | 100% | 100% | 0 | 0 | 0 | 0 | |||
| 1.1200 | TOTAL ALBUMS | 1,735.54 | 1,425.59 | 463,613.74 | 509,963.62 | 100% | 100% | 0 | 0 | 0 | 0 | |||
| 1.1210 | vinyl | 1.85 | 1.84 | 747.41 | 822.15 | 100% | 100% | |||||||
| 1.1220 | cassette | 0.00 | 0.00 | (0.00) | (0.00) | 100% | 100% | |||||||
| 1.1230 | compact disc | 1,729.38 | 1,419.90 | 461,691.25 | 507,848.88 | 100% | 100% | |||||||
| 1.1240 | mini disc | 0.00 | 0.00 | 0.00 | 0.00 | 100% | 100% | |||||||
| 1.1250 | DVD-Audio | 0.00 | 0.00 | 0.00 | 0.00 | 100% | 100% | |||||||
| 1.1260 | SACD | 4.31 | 3.85 | 1,175.08 | 1,292.59 | 100% | 100% | |||||||
| 1.1290 | other | 0.00 | 0.00 | 0.00 | 0.00 | 100% | 100% | |||||||
| INCLUDED IN AUDIO MARKET | ||||||||||||||
| 1.1300 | PREMIUMS | 8.97 | 1.60 | 114.90 | ||||||||||
| EXCLUDED FROM AUDIO MARKET | ||||||||||||||
| 1.2000 | MUSIC VIDEO TOTAL | 142.34 | 97.80 | 55,494.18 | 61,043.59 | 100% | 100% | |||||||
| 1.2100 | DVD/ Video | 137.66 | 94.20 | 54,330.61 | 59,763.67 | 100% | 100% | |||||||
| VCD Video | 4.68 | 3.60 | 1,163.57 | 1,279.92 | 100% | 100% | ||||||||
| 1.2200 | VHS | 0.00 | 0.00 | 0.00 | 0.00 | 100% | 100% | |||||||
| 1.3000 | MULTIMEDIA | 0.00 | 0.00 | 0.00 | 0.00 | 100% | 100% | |||||||
| 1.4000 | DELETIONS | |||||||||||||
| 1.5000 | PARALLEL IMPORTS | |||||||||||||
| PLEASE ESTIMATE THE NUMBER OF ONLINE AND DIGITAL DOWNLOADS SALES AS | ||||||||||||||
| A % OF THE TOTAL MARKET | ||||||||||||||
| 1.7000 | PHYSICAL ONLINE SALES | |||||||||||||
| 1.6000 | DIGITAL DOWNLOADS | |||||||||||||
| * premuims should also be included in lines 1.1100-1.1290 | ||||||||||||||
| * Music Video, Multimedia, Deletions, & Parallel Imports should be excluded from line 1.11-1.24 | ||||||||||||||
| * sales/estimates of product reported in lines 1.2000-1.6000 should be excluded from all other figures |
||||||||||||||
| * Deletions & Parallel Imports: estimate percentage of total legitimate market | ||||||||||||||
| * trade taxes should be excluded from the wholesale value | ||||||||||||||
| SCHEDULE 3 ~ AUDIO MARKET ~ REPERTOIRE ORIGIN | ||||||||||||||
| 3.0000 | report all figures in thousands, value in local currency | |||||||||||||
| NET COMPANY SHIPMENTS | ||||||||||||||
| UNITS | PACKAGES | WHOLESALE VALUE |
ESTIMATED RETAIL VALUE |
|||||||||||
| 3.1000 | TOTAL SINGLES | 57.25 | 57.27 | 9,761.95 | 10,738.14 | |||||||||
| 3.1010 | domestic | 7.65 | 7.65 | 890.47 | 979.51 | |||||||||
| 3.1020 | international (including regional) | 49.60 | 49.62 | 8,871.48 | 9,758.63 | |||||||||
| 3.1021 |
regional (Asia only) |
45.12 | 45.14 | 8,180.75 | 8,998.83 | |||||||||
| 3.2000 | TOTAL ALBUMS | 1,735.54 | 1,425.59 | 463,613.74 | 509,963.62 | |||||||||
| 3.2100 | SINGLE ARTIST | 1,228.09 | 1,121.02 | 366,612.21 | 403,273.44 | |||||||||
| 3.2110 | domestic | 599.46 | 581.24 | 189,153.82 | 208,069.21 | |||||||||
| 3.2120 | international (including regional) | 628.63 | 539.79 | 177,458.39 | 195,204.23 | |||||||||
| 3.2121 |
regional (Asia only) |
181.56 | 161.95 | 53,501.03 | 58,851.14 | |||||||||
| 3.2200 | MULTI-ARTIST | 220.87 | 150.65 | 44,400.36 | 48,829.05 | |||||||||
| 3.2210 | domestic | 162.27 | 128.57 | 36,787.91 | 40,466.70 | |||||||||
| 3.2220 | international (including regional) | 58.61 | 22.08 | 7,612.45 | 8,362.35 | |||||||||
| 3.2221 |
regional (Asia only) |
8.22 | 4.97 | 1,611.28 | 1,772.41 | |||||||||
| 3.2300 | CLASSICAL | 286.57 | 153.92 | 52,601.16 | 57,861.13 | |||||||||
| * all figures in
Schedule 3 include premiums and exclude delections and parallel imports |
||||||||||||||
| * trade taxes should be excluded from the wholesale value | ||||||||||||||
| * If absolute data is not available, enter an estimated % for the
repertoire mix in the units and value columns |
||||||||||||||
| * regional split is requied from Latin America and Asia only. See page 19 of Manual | ||||||||||||||
| COUNTRY: Taiwan (2007 October-December) - Taiwan Total | ||||||||||||||
| SCHEDULE 2 ~ AUDIO MARKET ~ DETAIL | ||||||||||||||
| 2.0000 | report all figures in thousands, value in local currency | |||||||||||||
| NET COMPANY SHIPMENTS | ||||||||||||||
| UNITS | PACKAGES | WHOLESALE VALUE |
ESTIMATED RETAIL VALUE |
|||||||||||
| 2.1000 | TOTAL SINGLES | 57.25 | 57.27 | 9,761.95 | 10,738.14 | |||||||||
| 2.1010 | vinyl | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.1020 | cassette | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.1030 | compact disc (total) | 57.25 | 57.27 | 9,761.95 | 10,738.14 | |||||||||
| 2.1031 | CD 2-track | 53.72 | 53.74 | 9,201.97 | 10,122.17 | |||||||||
| 2.1032 | CD maxi | 3.53 | 3.53 | 559.98 | 615.97 | |||||||||
| 2.1040 | minidisc | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.1050 | DVD-Audio | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.1060 | SACD | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.1090 | other | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.2000 | TOTAL ALBUMS | 1,735.54 | 1,425.59 | 463,613.74 | 509,963.62 | |||||||||
| 2.2100 | TOTAL RETAIL | 1,700.70 | 1,400.18 | 459,210.91 | 505,132.00 | |||||||||
| 2.2110 | vinyl | 1.85 | 1.84 | 747.41 | 822.15 | |||||||||
| 2.2120 | cassette (total) | 0.00 | 0.00 | -0.00 | -0.00 | |||||||||
| 2.2121 | full price | 0.00 | 0.00 | -0.00 | (0.00) | |||||||||
| 2.2122 | mid price | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.2123 | budget/super-b price | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.2130 | compact disc (total) | 1,694.55 | 1,394.48 | 457,288.42 | 503,017.26 | |||||||||
| 2.1231 | full price | 1,362.57 | 1,235.78 | 409,716.23 | 450,687.85 | |||||||||
| 2.2132 | mid price | 75.61 | 55.04 | 16,566.86 | 18,223.54 | |||||||||
| 2.2133 | budget/super-b price | 256.37 | 103.67 | 31,005.33 | 34,105.87 | |||||||||
| 2.2140 | minidisc | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.2150 | ||||||||||||||