| COUNTRY: Taiwan (2007 July-September) - Taiwan Total | ||||||||||||||
| Distribution Deal Included | ||||||||||||||
| SCHEDULE 1 ~ FULL MARKET SUMMARY | ||||||||||||||
| 1.0000 | report all figures in thousands, value in local currency | |||||||||||||
| NET COMPANY SHIPMENTS | COVERAGE | |||||||||||||
| UNITS | PACKAGES | WHOLESALE VALUE |
ESTIMATED RETAIL VALUE |
UNITS | VALUE | |||||||||
| 1.1000 | AUDIO MARKET | |||||||||||||
| 1.1100 | TOTAL SINGLES | 77.92 | 77.91 | 11,922.97 | 13,115.27 | 100% | 100% | 0 | 0 | 0 | 0 | |||
| 1.1200 | TOTAL ALBUMS | 1,684.56 | 1,389.00 | 450,847.27 | 495,768.02 | 100% | 100% | 0 | 0 | 0 | 0 | |||
| 1.1210 | vinyl | 0.01 | 0.01 | 5.20 | 5.72 | 100% | 100% | |||||||
| 1.1220 | cassette | 0.00 | 0.00 | 0.00 | 0.00 | 100% | 100% | |||||||
| 1.1230 | compact disc | 1,683.99 | 1,388.62 | 450,711.53 | 495,618.72 | 100% | 100% | |||||||
| 1.1240 | mini disc | 0.00 | 0.00 | 0.00 | 0.00 | 100% | 100% | |||||||
| 1.1250 | DVD-Audio | 0.00 | 0.00 | 0.00 | 0.00 | 100% | 100% | |||||||
| 1.1260 | SACD | 0.56 | 0.37 | 130.53 | 143.58 | 100% | 100% | |||||||
| 1.1290 | other | 0.00 | 0.00 | 0.00 | 0.00 | 100% | 100% | |||||||
| INCLUDED IN AUDIO MARKET | ||||||||||||||
| 1.1300 | PREMIUMS | 31.21 | 10.26 | 1639.71 | ||||||||||
| EXCLUDED FROM AUDIO MARKET | ||||||||||||||
| 1.2000 | MUSIC VIDEO TOTAL | 123.05 | 77.95 | 40,699.43 | 44,769.37 | 100% | 100% | |||||||
| 1.2100 | DVD/ Video | 118.50 | 74.59 | 39,787.57 | 43,766.33 | 100% | 100% | |||||||
| VCD Video | 4.55 | 3.36 | 911.86 | 1,003.04 | 100% | 100% | ||||||||
| 1.2200 | VHS | 0.00 | 0.00 | 0.00 | 0.00 | 100% | 100% | |||||||
| 1.3000 | MULTIMEDIA | 0.00 | 0.00 | 0.00 | 0.00 | 100% | 100% | |||||||
| 1.4000 | DELETIONS | |||||||||||||
| 1.5000 | PARALLEL IMPORTS | |||||||||||||
| PLEASE ESTIMATE THE NUMBER OF ONLINE AND DIGITAL DOWNLOADS SALES AS | ||||||||||||||
| A % OF THE TOTAL MARKET | ||||||||||||||
| 1.7000 | PHYSICAL ONLINE SALES | |||||||||||||
| 1.6000 | DIGITAL DOWNLOADS | |||||||||||||
| * premuims should also be included in lines 1.1100-1.1290 | ||||||||||||||
| * Music Video, Multimedia, Deletions, & Parallel Imports should be excluded from line 1.11-1.24 | ||||||||||||||
| * sales/estimates of product reported in lines 1.2000-1.6000 should be excluded from all other figures |
||||||||||||||
| * Deletions & Parallel Imports: estimate percentage of total legitimate market | ||||||||||||||
| * trade taxes should be excluded from the wholesale value | ||||||||||||||
| SCHEDULE 3 ~ AUDIO MARKET ~ REPERTOIRE ORIGIN | ||||||||||||||
| 3.0000 | report all figures in thousands, value in local currency | |||||||||||||
| NET COMPANY SHIPMENTS | ||||||||||||||
| UNITS | PACKAGES | WHOLESALE VALUE |
ESTIMATED RETAIL VALUE |
|||||||||||
| 3.1000 | TOTAL SINGLES | 77.92 | 77.91 | 11,922.97 | 13,115.27 | |||||||||
| 3.1010 | domestic | 24.52 | 24.52 | 2,308.52 | 2,539.37 | |||||||||
| 3.1020 | international (including regional) | 53.40 | 53.39 | 9,614.45 | 10,575.90 | |||||||||
| 3.1021 |
regional (Asia only) |
47.82 | 47.81 | 8,648.98 | 9,513.88 | |||||||||
| 3.2000 | TOTAL ALBUMS | 1,684.56 | 1,389.00 | 450,847.27 | 495,768.02 | |||||||||
| 3.2100 | SINGLE ARTIST | 1,043.21 | 949.71 | 310,672.93 | 341,613.91 | |||||||||
| 3.2110 | domestic | 541.19 | 515.96 | 172,173.76 | 189,391.13 | |||||||||
| 3.2120 | international (including regional) | 502.02 | 433.76 | 138,499.18 | 152,222.78 | |||||||||
| 3.2121 |
regional (Asia only) |
118.59 | 111.48 | 40,585.93 | 44,644.52 | |||||||||
| 3.2200 | MULTI-ARTIST | 396.50 | 307.29 | 99,555.62 | 109,499.81 | |||||||||
| 3.2210 | domestic | 246.33 | 227.73 | 74,916.32 | 82,407.95 | |||||||||
| 3.2220 | international (including regional) | 150.18 | 79.56 | 24,639.30 | 27,091.86 | |||||||||
| 3.2221 |
regional (Asia only) |
10.03 | 9.99 | 3,371.96 | 3,709.15 | |||||||||
| 3.2300 | CLASSICAL | 244.85 | 131.99 | 40,618.71 | 44,654.30 | |||||||||
| * all figures in
Schedule 3 include premiums and exclude delections and parallel imports |
||||||||||||||
| * trade taxes should be excluded from the wholesale value | ||||||||||||||
| * If absolute data is not available, enter an estimated % for the
repertoire mix in the units and value columns |
||||||||||||||
| * regional split is requied from Latin America and Asia only. See page 19 of Manual | ||||||||||||||
| COUNTRY: Taiwan (2007 July-September) - Taiwan Total | ||||||||||||||
| SCHEDULE 2 ~ AUDIO MARKET ~ DETAIL | ||||||||||||||
| 2.0000 | report all figures in thousands, value in local currency | |||||||||||||
| NET COMPANY SHIPMENTS | ||||||||||||||
| UNITS | PACKAGES | WHOLESALE VALUE |
ESTIMATED RETAIL VALUE |
|||||||||||
| 2.1000 | TOTAL SINGLES | 77.92 | 77.91 | 11,922.97 | 13,115.27 | |||||||||
| 2.1010 | vinyl | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.1020 | cassette | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.1030 | compact disc (total) | 77.92 | 77.91 | 11,922.97 | 13,115.27 | |||||||||
| 2.1031 | CD 2-track | 76.69 | 76.68 | 11,722.64 | 12,894.90 | |||||||||
| 2.1032 | CD maxi | 1.23 | 1.23 | 200.33 | 220.37 | |||||||||
| 2.1040 | minidisc | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.1050 | DVD-Audio | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.1060 | SACD | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.1090 | other | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.2000 | TOTAL ALBUMS | 1,684.56 | 1,389.00 | 450,847.27 | 495,768.02 | |||||||||
| 2.2100 | TOTAL RETAIL | 1,618.54 | 1,358.96 | 443,289.72 | 487,618.70 | |||||||||
| 2.2110 | vinyl | 0.01 | 0.01 | 5.20 | 5.72 | |||||||||
| 2.2120 | cassette (total) | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.2121 | full price | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.2122 | mid price | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.2123 | budget/super-b price | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.2130 | compact disc (total) | 1,617.97 | 1,358.58 | 443,153.99 | 487,469.39 | |||||||||
| 2.1231 | full price | 1,301.47 | 1,207.62 | 399,272.17 | 439,199.39 | |||||||||
| 2.2132 | mid price | 105.25 | 76.94 | 21,546.87 | 23,701.55 | |||||||||
| 2.2133 | budget/super-b price | 211.24 | 74.02 | 22,334.95 | 24,568.45 | |||||||||
| 2.2140 | minidisc | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.2150 | DVD-Audio | 0.00 | 0.00 | 0.00 | 0.00 | < | ||||||||