| COUNTRY: Taiwan (2007 April ~ June) - Taiwan Total | ||||||||||||||
| Distribution Deal Included | ||||||||||||||
| SCHEDULE 1 ~ FULL MARKET SUMMARY | ||||||||||||||
| 1.0000 | report all figures in thousands, value in local currency | |||||||||||||
| NET COMPANY SHIPMENTS | COVERAGE | |||||||||||||
| UNITS | PACKAGES | WHOLESALE VALUE |
ESTIMATED RETAIL VALUE |
UNITS | VALUE | |||||||||
| 1.1000 | AUDIO MARKET | |||||||||||||
| 1.1100 | TOTAL SINGLES | 82.38 | 82.36 | 12,340.96 | 13,575.05 | 100% | 100% | 0 | 0 | 0 | 0 | |||
| 1.1200 | TOTAL ALBUMS | 1,297.43 | 1,082.60 | 349,459.15 | 384,393.66 | 100% | 100% | 0 | 0 | 0 | 0 | |||
| 1.1210 | vinyl | 0.10 | 0.06 | 31.94 | 35.14 | 100% | 100% | |||||||
| 1.1220 | cassette | 0.00 | 0.00 | 0.00 | 0.00 | 100% | 100% | |||||||
| 1.1230 | compact disc | 1,295.69 | 1,081.05 | 348,947.37 | 383,830.70 | 100% | 100% | |||||||
| 1.1240 | mini disc | 0.00 | 0.00 | 0.00 | 0.00 | 100% | 100% | |||||||
| 1.1250 | DVD-Audio | 0.00 | 0.00 | 0.00 | 0.00 | 100% | 100% | |||||||
| 1.1260 | SACD | 1.65 | 1.48 | 479.83 | 527.82 | 100% | 100% | |||||||
| 1.1290 | other | 0.00 | 0.00 | 0.00 | 0.00 | 100% | 100% | |||||||
| INCLUDED IN AUDIO MARKET | ||||||||||||||
| 1.1300 | PREMIUMS | 1.60 | 0.65 | 114.01 | ||||||||||
| EXCLUDED FROM AUDIO MARKET | ||||||||||||||
| 1.2000 | MUSIC VIDEO TOTAL | 220.88 | 68.32 | 39,230.92 | 43,154.01 | 100% | 100% | |||||||
| 1.2100 | DVD/ Video | 204.15 | 54.92 | 34,673.99 | 38,141.39 | 100% | 100% | |||||||
| VCD Video | 16.73 | 13.40 | 4,556.93 | 5,012.62 | 100% | 100% | ||||||||
| 1.2200 | VHS | 0.00 | 0.00 | 0.00 | 0.00 | 100% | 100% | |||||||
| 1.3000 | MULTIMEDIA | 0.00 | 0.00 | 0.00 | 0.00 | 100% | 100% | |||||||
| 1.4000 | DELETIONS | |||||||||||||
| 1.5000 | PARALLEL IMPORTS | |||||||||||||
| PLEASE ESTIMATE THE NUMBER OF ONLINE AND DIGITAL DOWNLOADS SALES AS | ||||||||||||||
| A % OF THE TOTAL MARKET | ||||||||||||||
| 1.7000 | PHYSICAL ONLINE SALES | |||||||||||||
| 1.6000 | DIGITAL DOWNLOADS | |||||||||||||
| * premuims should also be included in lines 1.1100-1.1290 | ||||||||||||||
| * Music Video, Multimedia, Deletions, & Parallel Imports should be excluded from line 1.11-1.24 | ||||||||||||||
| * sales/estimates of product reported in lines 1.2000-1.6000 should be excluded from all other figures |
||||||||||||||
| * Deletions & Parallel Imports: estimate percentage of total legitimate market | ||||||||||||||
| * trade taxes should be excluded from the wholesale value | ||||||||||||||
| SCHEDULE 3 ~ AUDIO MARKET ~ REPERTOIRE ORIGIN | ||||||||||||||
| 3.0000 | report all figures in thousands, value in local currency | |||||||||||||
| NET COMPANY SHIPMENTS | ||||||||||||||
| UNITS | PACKAGES | WHOLESALE VALUE |
ESTIMATED RETAIL VALUE |
|||||||||||
| 3.1000 | TOTAL SINGLES | 82.38 | 82.36 | 12,340.96 | 13,575.05 | |||||||||
| 3.1010 | domestic | 25.33 | 25.33 | 1,203.52 | 1,323.88 | |||||||||
| 3.1020 | international (including regional) | 57.05 | 57.03 | 11,137.44 | 12,251.18 | |||||||||
| 3.1021 |
regional (Asia only) |
44.11 | 44.09 | 8,275.55 | 9,103.11 | |||||||||
| 3.2000 | TOTAL ALBUMS | 1,297.43 | 1,082.60 | 349,459.15 | 384,393.66 | |||||||||
| 3.2100 | SINGLE ARTIST | 893.11 | 798.80 | 258,941.76 | 284,835.94 | |||||||||
| 3.2110 | domestic | 403.27 | 369.10 | 126,193.04 | 138,812.35 | |||||||||
| 3.2120 | international (including regional) | 489.84 | 429.70 | 132,748.72 | 146,023.59 | |||||||||
| 3.2121 |
regional (Asia only) |
128.83 | 115.22 | 38,110.16 | 41,921.18 | |||||||||
| 3.2200 | MULTI-ARTIST | 240.53 | 175.09 | 55,669.73 | 61,225.43 | |||||||||
| 3.2210 | domestic | 153.37 | 129.44 | 38,655.67 | 42,521.24 | |||||||||
| 3.2220 | international (including regional) | 87.16 | 45.65 | 17,014.05 | 18,704.19 | |||||||||
| 3.2221 |
regional (Asia only) |
1.99 | 1.78 | 600.01 | 660.01 | |||||||||
| 3.2300 | CLASSICAL | 163.79 | 108.71 | 34,847.66 | 38,332.29 | |||||||||
| * all figures in
Schedule 3 include premiums and exclude delections and parallel imports |
||||||||||||||
| * trade taxes should be excluded from the wholesale value | ||||||||||||||
| * If absolute data is not available, enter an estimated % for the
repertoire mix in the units and value columns |
||||||||||||||
| * regional split is requied from Latin America and Asia only. See page 19 of Manual | ||||||||||||||
| COUNTRY: Taiwan (2007 April-June) - Taiwan Total | ||||||||||||||
| SCHEDULE 2 ~ AUDIO MARKET ~ DETAIL | ||||||||||||||
| 2.0000 | report all figures in thousands, value in local currency | |||||||||||||
| NET COMPANY SHIPMENTS | ||||||||||||||
| UNITS | PACKAGES | WHOLESALE VALUE |
ESTIMATED RETAIL VALUE |
|||||||||||
| 2.1000 | TOTAL SINGLES | 82.38 | 82.36 | 12,340.96 | 13,575.05 | |||||||||
| 2.1010 | vinyl | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.1020 | cassette | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.1030 | compact disc (total) | 82.38 | 82.36 | 12,340.96 | 13,575.05 | |||||||||
| 2.1031 | CD 2-track | 81.97 | 81.95 | 12,223.63 | 13,445.99 | |||||||||
| 2.1032 | CD maxi | 0.41 | 0.41 | 117.33 | 129.07 | |||||||||
| 2.1040 | minidisc | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.1050 | DVD-Audio | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.1060 | SACD | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.1090 | other | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.2000 | TOTAL ALBUMS | 1,297.43 | 1,082.60 | 349,459.15 | 384,393.66 | |||||||||
| 2.2100 | TOTAL RETAIL | 1,267.84 | 1,063.03 | 345,915.87 | 380,507.46 | |||||||||
| 2.2110 | vinyl | 0.10 | 0.06 | 31.94 | 35.14 | |||||||||
| 2.2120 | cassette (total) | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.2121 | full price | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.2122 | mid price | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.2123 | budget/super-b price | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.2130 | compact disc (total) | 1,266.10 | 1,061.48 | 345,404.09 | 379,944.50 | |||||||||
| 2.1231 | full price | 1,039.39 | 913.69 | 306,129.16 | 336,742.08 | |||||||||
| 2.2132 | mid price | 117.53 | 98.19 | 24,958.29 | 27,454.11 | |||||||||
| 2.2133 | budget/super-b price | 109.18 | 49.60 | 14,316.64 | 15,748.31 | |||||||||
| 2.2140 | minidisc | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.2150 | DVD-Audio | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.2160< | ||||||||||||||