| COUNTRY: Taiwan (2007 January ~ March) - Taiwan Total | ||||||||||||||
| Revised date: July 12. 2007 | Distribution Deal Included | |||||||||||||
| SCHEDULE 1 ~ FULL MARKET SUMMARY | ||||||||||||||
| 1.0000 | report all figures in thousands, value in local currency | |||||||||||||
| NET COMPANY SHIPMENTS | COVERAGE | |||||||||||||
| UNITS | PACKAGES | WHOLESALE VALUE |
ESTIMATED RETAIL VALUE |
UNITS | VALUE | |||||||||
| 1.1000 | AUDIO MARKET | |||||||||||||
| 1.1100 | TOTAL SINGLES | 49.13 | 49.06 | 7,836.85 | 8,620.53 | 100% | 100% | 0 | 0 | 0 | 0 | |||
| 1.1200 | TOTAL ALBUMS | 1,747.01 | 1,550.02 | 478,273.93 | 525,850.96 | 100% | 100% | 0 | 0 | 0 | 0 | |||
| 1.1210 | vinyl | 0.56 | 0.55 | 221.31 | 243.45 | 100% | 100% | |||||||
| 1.1220 | cassette | 0.00 | 0.00 | 0.00 | 0.00 | 100% | 100% | |||||||
| 1.1230 | compact disc | 1,742.40 | 1,545.45 | 477,169.10 | 524,635.66 | 100% | 100% | |||||||
| 1.1240 | mini disc | 0.00 | 0.00 | 0.00 | 0.00 | 100% | 100% | |||||||
| 1.1250 | DVD-Audio | 0.00 | 0.00 | 0.00 | 0.00 | 100% | 100% | |||||||
| 1.1260 | SACD | 4.05 | 4.02 | 883.51 | 971.86 | 100% | 100% | |||||||
| 1.1290 | other | 0.00 | 0.00 | 0.00 | 0.00 | 100% | 100% | |||||||
| INCLUDED IN AUDIO MARKET | ||||||||||||||
| 1.1300 | PREMIUMS | 42.38 | 39.75 | 2503.58 | ||||||||||
| EXCLUDED FROM AUDIO MARKET | ||||||||||||||
| 1.2000 | MUSIC VIDEO TOTAL | 126.99 | 93.44 | 40,778.36 | 44,856.19 | 100% | 100% | |||||||
| 1.2100 | DVD/ Video | 116.17 | 84.12 | 37,741.44 | 41,515.58 | 100% | 100% | |||||||
| VCD Video | 10.82 | 9.32 | 3,036.92 | 3,340.61 | 100% | 100% | ||||||||
| 1.2200 | VHS | 0.00 | 0.00 | 0.00 | 0.00 | 100% | 100% | |||||||
| 1.3000 | MULTIMEDIA | 0.00 | 0.00 | 0.00 | 0.00 | 100% | 100% | |||||||
| 1.4000 | DELETIONS | |||||||||||||
| 1.5000 | PARALLEL IMPORTS | |||||||||||||
| PLEASE ESTIMATE THE NUMBER OF ONLINE AND DIGITAL DOWNLOADS SALES AS | ||||||||||||||
| A % OF THE TOTAL MARKET | ||||||||||||||
| 1.7000 | PHYSICAL ONLINE SALES | |||||||||||||
| 1.6000 | DIGITAL DOWNLOADS | |||||||||||||
| * premuims should also be included in lines 1.1100-1.1290 | ||||||||||||||
| * Music Video, Multimedia, Deletions, & Parallel Imports should be excluded from line 1.11-1.24 | ||||||||||||||
| * sales/estimates of product reported in lines 1.2000-1.6000 should be excluded from all other figures |
||||||||||||||
| * Deletions & Parallel Imports: estimate percentage of total legitimate market | ||||||||||||||
| * trade taxes should be excluded from the wholesale value | ||||||||||||||
| SCHEDULE 3 ~ AUDIO MARKET ~ REPERTOIRE ORIGIN | ||||||||||||||
| 3.0000 | report all figures in thousands, value in local currency | |||||||||||||
| NET COMPANY SHIPMENTS | ||||||||||||||
| UNITS | PACKAGES (NEW) | WHOLESALE VALUE |
ESTIMATED RETAIL VALUE |
|||||||||||
| 3.1000 | TOTAL SINGLES | 49.13 | 49.06 | 7,836.85 | 8,620.53 | |||||||||
| 3.1010 | domestic | 5.52 | 5.52 | 149.15 | 164.07 | |||||||||
| 3.1020 | international (including regional) | 43.61 | 43.54 | 7,687.70 | 8,456.47 | |||||||||
| 3.1021 |
regional (Asia only) |
38.23 | 38.25 | 6,814.34 | 7,495.78 | |||||||||
| 3.2000 | TOTAL ALBUMS | 1,747.01 | 1,550.02 | 478,273.93 | 525,850.96 | |||||||||
| 3.2100 | SINGLE ARTIST | 1,275.47 | 1,235.95 | 384,450.16 | 422,648.99 | |||||||||
| 3.2110 | domestic | 712.77 | 719.07 | 219,778.36 | 241,516.39 | |||||||||
| 3.2120 | international (including regional) | 562.70 | 516.88 | 164,671.80 | 181,132.60 | |||||||||
| 3.2121 |
regional (Asia only) |
202.99 | 193.37 | 65,275.95 | 71,803.54 | |||||||||
| 3.2200 | MULTI-ARTIST | 290.79 | 189.17 | 55,471.08 | 61,014.40 | |||||||||
| 3.2210 | domestic | 209.67 | 130.12 | 37,373.95 | 41,111.34 | |||||||||
| 3.2220 | international (including regional) | 81.13 | 59.05 | 18,097.13 | 19,903.06 | |||||||||
| 3.2221 |
regional (Asia only) |
3.53 | 3.53 | 1,188.12 | 1,306.94 | |||||||||
| 3.2300 | CLASSICAL | 180.74 | 124.90 | 38,352.69 | 42,187.57 | |||||||||
| * all figures in
Schedule 3 include premiums and exclude delections and parallel imports |
||||||||||||||
| * trade taxes should be excluded from the wholesale value | ||||||||||||||
| * If absolute data is not available, enter an estimated % for the
repertoire mix in the units and value columns |
||||||||||||||
| * regional split is requied from Latin America and Asia only. See page 19 of Manual | ||||||||||||||
| COUNTRY: Taiwan (2007 January ~ March) - Taiwan Total | ||||||||||||||
| SCHEDULE 2 ~ AUDIO MARKET ~ DETAIL | ||||||||||||||
| 2.0000 | report all figures in thousands, value in local currency | |||||||||||||
| NET COMPANY SHIPMENTS | ||||||||||||||
| UNITS | PACKAGES | WHOLESALE VALUE |
ESTIMATED RETAIL VALUE |
|||||||||||
| 2.1000 | TOTAL SINGLES | 49.13 | 49.06 | 7,836.85 | 8,620.53 | |||||||||
| 2.1010 | vinyl | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.1020 | cassette | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.1030 | compact disc (total) | 49.13 | 49.06 | 7,836.85 | 8,620.53 | |||||||||
| 2.1031 | CD 2-track | 47.28 | 47.21 | 7,543.58 | 8,297.94 | |||||||||
| 2.1032 | CD maxi | 1.85 | 1.85 | 293.27 | 322.59 | |||||||||
| 2.1040 | minidisc | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.1050 | DVD-Audio | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.1060 | SACD | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.1090 | other | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.2000 | TOTAL ALBUMS | 1,747.01 | 1,550.02 | 478,273.93 | 525,850.96 | |||||||||
| 2.2100 | TOTAL RETAIL | 1,636.77 | 1,502.66 | 470,549.46 | 517,604.40 | |||||||||
| 2.2110 | vinyl | 0.56 | 0.55 | 221.31 | 243.45 | |||||||||
| 2.2120 | cassette (total) | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.2121 | full price | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.2122 | mid price | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.2123 | budget/super-b price | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.2130 | compact disc (total) | 1,632.16 | 1,498.09 | 469,444.63 | 516,389.10 | |||||||||
| 2.1231 | full price | 1,440.96 | 1,381.09 | 436,528.85 | 480,181.73 | |||||||||
| 2.2132 | mid price | 79.35 | 71.21 | 17,936.30 | 19,729.93 | |||||||||
| 2.2133 | budget/super-b price | 111.85 | 45.79 | 14,979.49 | 16,477.44 | |||||||||
| 2.2140 | minidisc | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.2150 | DVD-Audio | 0.00 | ||||||||||||