| COUNTRY: Taiwan (2006 October ~December) - Taiwan Total | ||||||||||||||
| Distribution Deal Included | ||||||||||||||
| SCHEDULE 1 ~ FULL MARKET SUMMARY | ||||||||||||||
| 1.0000 | report all figures in thousands, value in local currency | |||||||||||||
| NET COMPANY SHIPMENTS | COVERAGE | |||||||||||||
| UNITS | PACKAGES | WHOLESALE VALUE |
ESTIMATED RETAIL VALUE |
UNITS | VALUE | |||||||||
| 1.1000 | AUDIO MARKET | |||||||||||||
| 1.1100 | TOTAL SINGLES | 58.57 | 58.57 | 10,690.54 | 11,759.59 | 100% | 100% | 0 | 0 | 0 | 0 | |||
| 1.1200 | TOTAL ALBUMS | 1,634.37 | 1,397.98 | 438,834.81 | 482,510.04 | 100% | 100% | 0 | 0 | 0 | 0 | |||
| 1.1210 | vinyl | 0.06 | 0.04 | 18.25 | 20.07 | 100% | 100% | |||||||
| 1.1220 | cassette | 0.00 | 0.00 | 0.00 | 0.00 | 100% | 100% | |||||||
| 1.1230 | compact disc | 1,632.63 | 1,396.37 | 438,305.87 | 481,928.21 | 100% | 100% | |||||||
| 1.1240 | mini disc | 0.00 | 0.00 | 0.00 | 0.00 | 100% | 100% | |||||||
| 1.1250 | DVD-Audio | 0.00 | 0.00 | 0.00 | 0.00 | 100% | 100% | |||||||
| 1.1260 | SACD | 1.68 | 1.57 | 510.69 | 561.75 | 100% | 100% | |||||||
| 1.1290 | other | 0.00 | 0.00 | 0.00 | 0.00 | 100% | 100% | |||||||
| INCLUDED IN AUDIO MARKET | ||||||||||||||
| 1.1300 | PREMIUMS | 27.31 | 10.57 | 2082.56 | ||||||||||
| EXCLUDED FROM AUDIO MARKET | ||||||||||||||
| 1.2000 | MUSIC VIDEO TOTAL | 69.64 | 54.19 | 25,176.54 | 27,694.20 | 100% | 100% | |||||||
| 1.2100 | DVD/ Video | 63.07 | 48.61 | 23,293.55 | 25,622.90 | 100% | 100% | |||||||
| VCD Video | 6.57 | 5.58 | 1,883.00 | 2,071.30 | 100% | 100% | ||||||||
| 1.2200 | VHS | 0.00 | 0.00 | 0.00 | 0.00 | 100% | 100% | |||||||
| 1.3000 | MULTIMEDIA | 0.00 | 0.00 | 0.00 | 0.00 | 100% | 100% | |||||||
| 1.4000 | DELETIONS | |||||||||||||
| 1.5000 | PARALLEL IMPORTS | |||||||||||||
| PLEASE ESTIMATE THE NUMBER OF ONLINE AND DIGITAL DOWNLOADS SALES AS | ||||||||||||||
| A % OF THE TOTAL MARKET | ||||||||||||||
| 1.7000 | PHYSICAL ONLINE SALES | |||||||||||||
| 1.6000 | DIGITAL DOWNLOADS | |||||||||||||
| * premuims should also be included in lines 1.1100-1.1290 | ||||||||||||||
| * Music Video, Multimedia, Deletions, & Parallel Imports should be excluded from line 1.11-1.24 | ||||||||||||||
| * sales/estimates of product reported in lines 1.2000-1.6000 should be excluded from all other figures |
||||||||||||||
| * Deletions & Parallel Imports: estimate percentage of total legitimate market | ||||||||||||||
| * trade taxes should be excluded from the wholesale value | ||||||||||||||
| SCHEDULE 3 ~ AUDIO MARKET ~ REPERTOIRE ORIGIN | ||||||||||||||
| 3.0000 | report all figures in thousands, value in local currency | |||||||||||||
| NET COMPANY SHIPMENTS | ||||||||||||||
| UNITS | PACKAGES (NEW) | WHOLESALE VALUE |
ESTIMATED RETAIL VALUE |
|||||||||||
| 3.1000 | TOTAL SINGLES | 58.57 | 58.57 | 10,690.54 | 11,759.59 | |||||||||
| 3.1010 | domestic | 2.42 | 2.42 | 219.19 | 241.11 | |||||||||
| 3.1020 | international (including regional) | 56.15 | 56.15 | 10,471.35 | 11,518.48 | |||||||||
| 3.1021 |
regional (Asia only) |
48.02 | 48.02 | 9,072.54 | 9,979.79 | |||||||||
| 3.2000 | TOTAL ALBUMS | 1,634.37 | 1,397.98 | 438,834.81 | 482,510.04 | |||||||||
| 3.2100 | SINGLE ARTIST | 1,302.51 | 1,187.09 | 373,634.18 | 410,912.44 | |||||||||
| 3.2110 | domestic | 633.59 | 611.18 | 199,555.51 | 219,425.90 | |||||||||
| 3.2120 | international (including regional) | 668.92 | 575.91 | 174,078.67 | 191,486.54 | |||||||||
| 3.2121 |
regional (Asia only) |
231.18 | 204.28 | 68,093.15 | 74,902.46 | |||||||||
| 3.2200 | MULTI-ARTIST | 114.39 | 69.25 | 20,953.85 | 22,929.97 | |||||||||
| 3.2210 | domestic | 48.71 | 25.32 | 8,589.11 | 9,448.02 | |||||||||
| 3.2220 | international (including regional) | 65.67 | 43.93 | 12,364.74 | 13,481.95 | |||||||||
| 3.2221 |
regional (Asia only) |
6.26 | 6.27 | 2,106.47 | 2,317.11 | |||||||||
| 3.2300 | CLASSICAL | 217.47 | 141.64 | 44,246.78 | 48,667.62 | |||||||||
| * all figures in
Schedule 3 include premiums and exclude delections and parallel imports |
||||||||||||||
| * trade taxes should be excluded from the wholesale value | ||||||||||||||
| * If absolute data is not available, enter an estimated % for the
repertoire mix in the units and value columns |
||||||||||||||
| * regional split is requied from Latin America and Asia only. See page 19 of Manual | ||||||||||||||
| COUNTRY: Taiwan (2006 October ~ December) - Taiwan Total | ||||||||||||||
| SCHEDULE 2 ~ AUDIO MARKET ~ DETAIL | ||||||||||||||
| 2.0000 | report all figures in thousands, value in local currency | |||||||||||||
| NET COMPANY SHIPMENTS | ||||||||||||||
| UNITS | PACKAGES | WHOLESALE VALUE |
ESTIMATED RETAIL VALUE |
|||||||||||
| 2.1000 | TOTAL SINGLES | 58.57 | 58.57 | 10,690.54 | 11,759.59 | |||||||||
| 2.1010 | vinyl | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.1020 | cassette | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.1030 | compact disc (total) | 58.57 | 58.57 | 10,690.54 | 11,759.59 | |||||||||
| 2.1031 | CD 2-track | 57.43 | 57.43 | 10,436.61 | 11,480.27 | |||||||||
| 2.1032 | CD maxi | 1.14 | 1.14 | 253.93 | 279.32 | |||||||||
| 2.1040 | minidisc | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.1050 | DVD-Audio | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.1060 | SACD | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.1090 | other | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.2000 | TOTAL ALBUMS | 1,634.37 | 1,397.98 | 438,834.81 | 482,510.04 | |||||||||
| 2.2100 | TOTAL RETAIL | 1,580.08 | 1,377.18 | 432,999.18 | 476,299.10 | |||||||||
| 2.2110 | vinyl | 0.06 | 0.04 | 18.25 | 20.07 | |||||||||
| 2.2120 | cassette (total) | 87.41 | 86.70 | 23,664.35 | 26,030.78 | |||||||||
| 2.2121 | full price | 87.41 | 86.70 | 23,664.35 | 26,030.78 | |||||||||
| 2.2122 | mid price | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.2123 | budget/super-b price | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.2130 | compact disc (total) | 1,490.93 | 1,288.87 | 408,805.90 | 449,686.49 | |||||||||
| 2.1231 | full price | 1,293.34 | 1,156.57 | 372,740.80 | 410,014.88 | |||||||||
| 2.2132 | mid price | 95.13 | 78.70 | 20,780.36 | 22,858.40 | |||||||||
| 2.2133 | budget/super-b price | 102.46 | 53.60 | 15,284.74 | 16,813.21 | |||||||||