| COUNTRY: Taiwan (2006 July ~September) - Taiwan Total | ||||||||||||||
| Distribution Deal Included | ||||||||||||||
| SCHEDULE 1 ~ FULL MARKET SUMMARY | ||||||||||||||
| 1.0000 | report all figures in thousands, value in local currency | |||||||||||||
| NET COMPANY SHIPMENTS | COVERAGE | |||||||||||||
| UNITS | PACKAGES | WHOLESALE VALUE |
ESTIMATED RETAIL VALUE |
UNITS | VALUE | |||||||||
| 1.1000 | AUDIO MARKET | |||||||||||||
| 1.1100 | TOTAL SINGLES | 88.24 | 88.24 | 17,231.78 | 18,954.95 | 100% | 100% | 0 | 0 | 0 | 0 | |||
| 1.1200 | TOTAL ALBUMS | 1,749.03 | 1,571.52 | 498,356.66 | 547,896.87 | 100% | 100% | 0 | 0 | 0 | 0 | |||
| 1.1210 | vinyl | 0.02 | 0.02 | 7.92 | 8.71 | 100% | 100% | |||||||
| 1.1220 | cassette | 0.00 | 0.00 | 0.00 | 0.00 | 100% | 100% | |||||||
| 1.1230 | compact disc | 1,748.34 | 1,570.89 | 498,147.10 | 547,666.36 | 100% | 100% | |||||||
| 1.1240 | mini disc | 0.00 | 0.00 | 0.00 | 0.00 | 100% | 100% | |||||||
| 1.1250 | DVD-Audio | 0.00 | 0.00 | 0.00 | 0.00 | 100% | 100% | |||||||
| 1.1260 | SACD | 0.67 | 0.61 | 201.64 | 221.80 | 100% | 100% | |||||||
| 1.1290 | other | 0.00 | 0.00 | 0.00 | 0.00 | 100% | 100% | |||||||
| INCLUDED IN AUDIO MARKET | ||||||||||||||
| 1.1300 | PREMIUMS | 51.21 | 0.48 | 42.86 | ||||||||||
| EXCLUDED FROM AUDIO MARKET | ||||||||||||||
| 1.2000 | MUSIC VIDEO TOTAL | 198.90 | 78.00 | 43,519.73 | 47,871.71 | 100% | 100% | |||||||
| 1.2100 | DVD/ Video | 176.50 | 67.36 | 39,667.48 | 43,634.23 | 100% | 100% | |||||||
| VCD Video | 22.40 | 10.64 | 3,852.25 | 4,237.48 | 100% | 100% | ||||||||
| 1.2200 | VHS | 0.00 | 0.00 | 0.00 | 0.00 | 100% | 100% | |||||||
| 1.3000 | MULTIMEDIA | 0.00 | 0.00 | 0.00 | 0.00 | 100% | 100% | |||||||
| 1.4000 | DELETIONS | |||||||||||||
| 1.5000 | PARALLEL IMPORTS | |||||||||||||
| PLEASE ESTIMATE THE NUMBER OF ONLINE AND DIGITAL DOWNLOADS SALES AS | ||||||||||||||
| A % OF THE TOTAL MARKET | ||||||||||||||
| 1.7000 | PHYSICAL ONLINE SALES | |||||||||||||
| 1.6000 | DIGITAL DOWNLOADS | |||||||||||||
| * premuims should also be included in lines 1.1100-1.1290 | ||||||||||||||
| * Music Video, Multimedia, Deletions, & Parallel Imports should be excluded from line 1.11-1.24 | ||||||||||||||
| * sales/estimates of product reported in lines 1.2000-1.6000 should be excluded from all other figures |
||||||||||||||
| * Deletions & Parallel Imports: estimate percentage of total legitimate market | ||||||||||||||
| * trade taxes should be excluded from the wholesale value | ||||||||||||||
| SCHEDULE 3 ~ AUDIO MARKET ~ REPERTOIRE ORIGIN | ||||||||||||||
| 3.0000 | report all figures in thousands, value in local currency | |||||||||||||
| NET COMPANY SHIPMENTS | ||||||||||||||
| UNITS | PACKAGES (NEW) | WHOLESALE VALUE |
ESTIMATED RETAIL VALUE |
|||||||||||
| 3.1000 | TOTAL SINGLES | 88.24 | 88.24 | 17,231.78 | 18,954.95 | |||||||||
| 3.1010 | domestic | 0.35 | 0.35 | 31.06 | 34.16 | |||||||||
| 3.1020 | international (including regional) | 87.89 | 87.89 | 17,200.72 | 18,920.79 | |||||||||
| 3.1021 |
regional (Asia only) |
80.48 | 80.48 | 15,055.64 | 16,561.21 | |||||||||
| 3.2000 | TOTAL ALBUMS | 1,749.03 | 1,571.52 | 498,356.66 | 547,896.87 | |||||||||
| 3.2100 | SINGLE ARTIST | 1,320.79 | 1,243.60 | 410,664.70 | 451,729.57 | |||||||||
| 3.2110 | domestic | 876.07 | 851.48 | 289,446.43 | 318,391.08 | |||||||||
| 3.2120 | international (including regional) | 444.72 | 392.12 | 121,218.26 | 133,338.50 | |||||||||
| 3.2121 |
regional (Asia only) |
142.30 | 131.89 | 42,898.69 | 47,188.55 | |||||||||
| 3.2200 | MULTI-ARTIST | 204.30 | 174.47 | 50,186.38 | 55,170.17 | |||||||||
| 3.2210 | domestic | 144.37 | 120.79 | 37,276.40 | 41,004.04 | |||||||||
| 3.2220 | international (including regional) | 59.93 | 53.69 | 12,909.98 | 14,166.14 | |||||||||
| 3.2221 |
regional (Asia only) |
9.70 | 9.70 | 3,170.99 | 3,488.08 | |||||||||
| 3.2300 | CLASSICAL | 223.93 | 153.45 | 37,505.59 | 40,997.13 | |||||||||
| * all figures in
Schedule 3 include premiums and exclude delections and parallel imports |
||||||||||||||
| * trade taxes should be excluded from the wholesale value | ||||||||||||||
| * If absolute data is not available, enter an estimated % for the
repertoire mix in the units and value columns |
||||||||||||||
| * regional split is requied from Latin America and Asia only. See page 19 of Manual | ||||||||||||||
| COUNTRY: Taiwan (2006 July~September) - Taiwan Total | ||||||||||||||
| SCHEDULE 2 ~ AUDIO MARKET ~ DETAIL | ||||||||||||||
| 2.0000 | report all figures in thousands, value in local currency | |||||||||||||
| NET COMPANY SHIPMENTS | ||||||||||||||
| UNITS | PACKAGES | WHOLESALE VALUE |
ESTIMATED RETAIL VALUE |
|||||||||||
| 2.1000 | TOTAL SINGLES | 88.24 | 88.24 | 17,231.78 | 18,954.95 | |||||||||
| 2.1010 | vinyl | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.1020 | cassette | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.1030 | compact disc (total) | 88.24 | 88.24 | 17,231.78 | 18,954.95 | |||||||||
| 2.1031 | CD 2-track | 87.63 | 87.63 | 17,112.22 | 18,823.44 | |||||||||
| 2.1032 | CD maxi | 0.61 | 0.61 | 119.56 | 131.51 | |||||||||
| 2.1040 | minidisc | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.1050 | DVD-Audio | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.1060 | SACD | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.1090 | other | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.2000 | TOTAL ALBUMS | 1,749.03 | 1,571.52 | 498,356.66 | 547,896.87 | |||||||||
| 2.2100 | TOTAL RETAIL | 1,643.94 | 1,488.53 | 489,039.33 | 537,943.26 | |||||||||
| 2.2110 | vinyl | 0.02 | 0.02 | 7.92 | 8.71 | |||||||||
| 2.2120 | cassette (total) | 159.41 | 158.53 | 43,091.19 | 47,400.31 | |||||||||
| 2.2121 | full price | 159.41 | 158.53 | 43,091.19 | 47,400.31 | |||||||||
| 2.2122 | mid price | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.2123 | budget/super-b price | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.2130 | compact disc (total) | 1,483.84 | 1,329.37 | 445,738.58 | 490,312.43 | |||||||||
| 2.1231 | full price | 1,336.11 | 1,228.20 | 419,099.31 | 461,009.24 | |||||||||
| 2.2132 | mid price | 77.12 | 61.47 | 16,381.05 | 18,019.16 | |||||||||
| 2.2133 | budget/super-b price | 70.61 | 39.70 | 10,258.21 | 1 | |||||||||