| COUNTRY: Taiwan (2006 Apr. ~June) - Taiwan Total | ||||||||||||||
| Distribution Deal Included | ||||||||||||||
| SCHEDULE 1 ~ FULL MARKET SUMMARY | ||||||||||||||
| 1.0000 | report all figures in thousands, value in local currency | |||||||||||||
| NET COMPANY SHIPMENTS | COVERAGE | |||||||||||||
| UNITS | PACKAGES | WHOLESALE VALUE |
ESTIMATED RETAIL VALUE |
UNITS | VALUE | |||||||||
| 1.1000 | AUDIO MARKET | |||||||||||||
| 1.1100 | TOTAL SINGLES | 58.87 | 58.87 | 11,133.16 | 12,246.47 | 100% | 100% | 0 | 0 | 0 | 0 | |||
| 1.1200 | TOTAL ALBUMS | 1,628.07 | 1,370.82 | 423,819.98 | 466,197.69 | 100% | 100% | 0 | 0 | 0 | 0 | |||
| 1.1210 | vinyl | 0.01 | 0.01 | 3.65 | 4.02 | 100% | 100% | |||||||
| 1.1220 | cassette | 0.00 | 0.00 | 0.58 | 0.63 | 100% | 100% | |||||||
| 1.1230 | compact disc | 1,625.59 | 1,368.44 | 423,059.00 | 465,360.61 | 100% | 100% | |||||||
| 1.1240 | mini disc | 0.00 | 0.00 | 0.00 | 0.00 | 100% | 100% | |||||||
| 1.1250 | DVD-Audio | 0.00 | 0.00 | 0.36 | 0.40 | 100% | 100% | |||||||
| 1.1260 | SACD | 2.47 | 2.36 | 756.39 | 832.03 | 100% | 100% | |||||||
| 1.1290 | other | 0.00 | 0.00 | 0.00 | 0.00 | 100% | 100% | |||||||
| INCLUDED IN AUDIO MARKET | ||||||||||||||
| 1.1300 | PREMIUMS | 0.85 | 0.48 | 42.86 | ||||||||||
| EXCLUDED FROM AUDIO MARKET | ||||||||||||||
| 1.2000 | MUSIC VIDEO TOTAL | 120.47 | 90.79 | 40,585.18 | 44,643.70 | 100% | 100% | |||||||
| 1.2100 | DVD/ Video | 109.59 | 81.92 | 37,793.83 | 41,573.21 | 100% | 100% | |||||||
| VCD Video | 10.88 | 8.87 | 2,791.36 | 3,070.49 | 100% | 100% | ||||||||
| 1.2200 | VHS | 0.00 | 0.00 | 0.00 | 0.00 | 100% | 100% | |||||||
| 1.3000 | MULTIMEDIA | 0.00 | 0.00 | 0.00 | 0.00 | 100% | 100% | |||||||
| 1.4000 | DELETIONS | |||||||||||||
| 1.5000 | PARALLEL IMPORTS | |||||||||||||
| PLEASE ESTIMATE THE NUMBER OF ONLINE AND DIGITAL DOWNLOADS SALES AS | ||||||||||||||
| A % OF THE TOTAL MARKET | ||||||||||||||
| 1.7000 | PHYSICAL ONLINE SALES | |||||||||||||
| 1.6000 | DIGITAL DOWNLOADS | |||||||||||||
| * premuims should also be included in lines 1.1100-1.1290 | ||||||||||||||
| * Music Video, Multimedia, Deletions, & Parallel Imports should be excluded from line 1.11-1.24 | ||||||||||||||
| * sales/estimates of product reported in lines 1.2000-1.6000 should be excluded from all other figures |
||||||||||||||
| * Deletions & Parallel Imports: estimate percentage of total legitimate market | ||||||||||||||
| * trade taxes should be excluded from the wholesale value | ||||||||||||||
| SCHEDULE 3 ~ AUDIO MARKET ~ REPERTOIRE ORIGIN | ||||||||||||||
| 3.0000 | report all figures in thousands, value in local currency | |||||||||||||
| NET COMPANY SHIPMENTS | ||||||||||||||
| UNITS | PACKAGES (NEW) | WHOLESALE VALUE |
ESTIMATED RETAIL VALUE |
|||||||||||
| 3.1000 | TOTAL SINGLES | 58.87 | 58.87 | 11,133.16 | 12,246.47 | |||||||||
| 3.1010 | domestic | 2.21 | 2.21 | -11.33 | (12.46) | |||||||||
| 3.1020 | international (including regional) | 56.67 | 56.67 | 11,144.49 | 12,258.94 | |||||||||
| 3.1021 |
regional (Asia only) |
51.32 | 51.32 | 9,272.37 | 10,199.61 | |||||||||
| 3.2000 | TOTAL ALBUMS | 1,628.07 | 1,370.82 | 423,819.98 | 466,197.69 | |||||||||
| 3.2100 | SINGLE ARTIST | 1,315.10 | 1,140.02 | 351,417.15 | 386,557.62 | |||||||||
| 3.2110 | domestic | 770.60 | 676.24 | 208,812.22 | 229,692.29 | |||||||||
| 3.2120 | international (including regional) | 544.50 | 463.77 | 142,604.93 | 156,865.33 | |||||||||
| 3.2121 |
regional (Asia only) |
126.47 | 122.22 | 38,252.02 | 42,077.22 | |||||||||
| 3.2200 | MULTI-ARTIST | 126.54 | 87.36 | 27,724.50 | 30,494.63 | |||||||||
| 3.2210 | domestic | 64.29 | 32.56 | 10,779.96 | 11,855.64 | |||||||||
| 3.2220 | international (including regional) | 62.25 | 54.80 | 16,944.53 | 18,638.99 | |||||||||
| 3.2221 |
regional (Asia only) |
4.31 | 2.84 | 846.24 | 930.87 | |||||||||
| 3.2300 | CLASSICAL | 186.42 | 143.45 | 44,678.33 | 49,145.43 | |||||||||
| * all figures in
Schedule 3 include premiums and exclude delections and parallel imports |
||||||||||||||
| * trade taxes should be excluded from the wholesale value | ||||||||||||||
| * If absolute data is not available, enter an estimated % for the
repertoire mix in the units and value columns |
||||||||||||||
| * regional split is requied from Latin America and Asia only. See page 19 of Manual | ||||||||||||||
| COUNTRY: Taiwan (2006 Apr.~June) - Taiwan Total | ||||||||||||||
| SCHEDULE 2 ~ AUDIO MARKET ~ DETAIL | ||||||||||||||
| 2.0000 | report all figures in thousands, value in local currency | |||||||||||||
| NET COMPANY SHIPMENTS | ||||||||||||||
| UNITS | PACKAGES | WHOLESALE VALUE |
ESTIMATED RETAIL VALUE |
|||||||||||
| 2.1000 | TOTAL SINGLES | 58.87 | 58.87 | 11,133.16 | 12,246.47 | |||||||||
| 2.1010 | vinyl | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.1020 | cassette | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.1030 | compact disc (total) | 58.87 | 58.87 | 11,133.16 | 12,246.47 | |||||||||
| 2.1031 | CD 2-track | 57.45 | 57.45 | 10,969.28 | 12,066.21 | |||||||||
| 2.1032 | CD maxi | 1.42 | 1.42 | 163.88 | 180.27 | |||||||||
| 2.1040 | minidisc | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.1050 | DVD-Audio | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.1060 | SACD | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.1090 | other | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.2000 | TOTAL ALBUMS | 1,628.07 | 1,370.82 | 423,819.98 | 466,197.69 | |||||||||
| 2.2100 | TOTAL RETAIL | 1,589.38 | 1,351.96 | 419,921.21 | 461,913.33 | |||||||||
| 2.2110 | vinyl | 0.01 | 0.01 | 3.65 | 4.02 | |||||||||
| 2.2120 | cassette (total) | 67.79 | 67.04 | 16,530.58 | 18,183.64 | |||||||||
| 2.2121 | full price | 67.79 | 67.04 | 16,530.58 | 18,183.64 | |||||||||
| 2.2122 | mid price | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.2123 | budget/super-b price | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.2130 | compact disc (total) | 1,519.12 | 1,282.54 | 402,630.22 | 442,893.24 | |||||||||
| 2.1231 | full price | 1,349.51 | 1,150.63 | 369,369.64 | 406,306.60 | |||||||||
| 2.2132 | mid price | 99.16 | 89.50 | 21,842.98 | 24,027.28 | |||||||||
| 2.2133 | budget/super-b price | |||||||||||||