| COUNTRY: Taiwan (2006 Jan.-Mar.) - Taiwan Total | ||||||||||||||
| Distribution Deal Included | ||||||||||||||
| SCHEDULE 1 ~ FULL MARKET SUMMARY | ||||||||||||||
| 1.0000 | report all figures in thousands, value in local currency | |||||||||||||
| NET COMPANY SHIPMENTS | COVERAGE | |||||||||||||
| UNITS | PACKAGES | WHOLESALE VALUE |
ESTIMATED RETAIL VALUE |
UNITS | VALUE | |||||||||
| 1.1000 | AUDIO MARKET | |||||||||||||
| 1.1100 | TOTAL SINGLES | 94.54 | 94.54 | 16,055.04 | 17,660.54 | 100% | 100% | 0 | 0 | 0 | 0 | |||
| 1.1200 | TOTAL ALBUMS | 1,898.58 | 1,686.33 | 517,708.89 | 569,330.09 | 100% | 100% | 0 | 0 | 0 | 0 | |||
| 1.1210 | vinyl | 0.17 | 0.17 | 93.84 | 103.22 | 100% | 100% | |||||||
| 1.1220 | cassette | 0.01 | 0.01 | 1.69 | 1.86 | 100% | 100% | |||||||
| 1.1230 | compact disc | 1,897.72 | 1,685.55 | 517,415.13 | 569,006.96 | 100% | 100% | |||||||
| 1.1240 | mini disc | 0.00 | 0.00 | 0.00 | 0.00 | 100% | 100% | |||||||
| 1.1250 | DVD-Audio | 0.00 | 0.00 | 0.00 | 0.00 | 100% | 100% | |||||||
| 1.1260 | SACD | 0.68 | 0.60 | 198.23 | 218.06 | 100% | 100% | |||||||
| 1.1290 | other | 0.00 | 0.00 | 0.00 | 0.00 | 100% | 100% | |||||||
| INCLUDED IN AUDIO MARKET | ||||||||||||||
| 1.1300 | PREMIUMS | 16.27 | 13.01 | 1496.87 | ||||||||||
| EXCLUDED FROM AUDIO MARKET | ||||||||||||||
| 1.2000 | MUSIC VIDEO TOTAL | 200.13 | 156.65 | 71,964.25 | 79,160.68 | 100% | 100% | |||||||
| 1.2100 | DVD/ Video | 172.36 | 131.88 | 64,574.21 | 71,031.63 | 100% | 100% | |||||||
| VCD Video | 27.77 | 24.77 | 7,390.04 | 8,129.05 | 100% | 100% | ||||||||
| 1.2200 | VHS | 0.00 | 0.00 | 0.00 | 0.00 | 100% | 100% | |||||||
| 1.3000 | MULTIMEDIA | 0.00 | 0.00 | 0.00 | 0.00 | 100% | 100% | |||||||
| 1.4000 | DELETIONS | |||||||||||||
| 1.5000 | PARALLEL IMPORTS | |||||||||||||
| PLEASE ESTIMATE THE NUMBER OF ONLINE AND DIGITAL DOWNLOADS SALES AS | ||||||||||||||
| A % OF THE TOTAL MARKET | ||||||||||||||
| 1.7000 | PHYSICAL ONLINE SALES | |||||||||||||
| 1.6000 | DIGITAL DOWNLOADS | |||||||||||||
| * premuims should also be included in lines 1.1100-1.1290 | ||||||||||||||
| * Music Video, Multimedia, Deletions, & Parallel Imports should be excluded from line 1.11-1.24 | ||||||||||||||
| * sales/estimates of product reported in lines 1.2000-1.6000 should be excluded from all other figures |
||||||||||||||
| * Deletions & Parallel Imports: estimate percentage of total legitimate market | ||||||||||||||
| * trade taxes should be excluded from the wholesale value | ||||||||||||||
| SCHEDULE 3 ~ AUDIO MARKET ~ REPERTOIRE ORIGIN | ||||||||||||||
| 3.0000 | report all figures in thousands, value in local currency | |||||||||||||
| NET COMPANY SHIPMENTS | ||||||||||||||
| UNITS | PACKAGES (NEW) | WHOLESALE VALUE |
ESTIMATED RETAIL VALUE |
|||||||||||
| 3.1000 | TOTAL SINGLES | 94.54 | 94.54 | 16,055.04 | 17,660.54 | |||||||||
| 3.1010 | domestic | 26.63 | 26.63 | 3,134.65 | 3,448.11 | |||||||||
| 3.1020 | international (including regional) | 67.91 | 67.91 | 12,920.39 | 14,212.43 | |||||||||
| 3.1021 |
regional (Asia only) |
54.93 | 59.15 | 9,526.39 | 10,479.02 | |||||||||
| 3.2000 | TOTAL ALBUMS | 1,898.58 | 1,686.33 | 517,708.89 | 569,330.09 | |||||||||
| 3.2100 | SINGLE ARTIST | 1,406.29 | 1,278.79 | 400,306.97 | 440,223.00 | |||||||||
| 3.2110 | domestic | 631.13 | 599.41 | 185,433.59 | 203,869.99 | |||||||||
| 3.2120 | international (including regional) | 775.17 | 679.38 | 214,873.38 | 236,353.01 | |||||||||
| 3.2121 |
regional (Asia only) |
270.88 | 255.21 | 76,866.09 | 84,552.70 | |||||||||
| 3.2200 | MULTI-ARTIST | 224.90 | 203.03 | 60,952.38 | 67,047.62 | |||||||||
| 3.2210 | domestic | 167.77 | 159.83 | 47,225.17 | 51,947.68 | |||||||||
| 3.2220 | international (including regional) | 57.13 | 43.20 | 13,727.22 | 15,099.94 | |||||||||
| 3.2221 |
regional (Asia only) |
16.22 | 10.96 | 3,528.80 | 3,881.68 | |||||||||
| 3.2300 | CLASSICAL | 267.39 | 204.51 | 56,449.54 | 62,059.48 | |||||||||
| * all figures in
Schedule 3 include premiums and exclude delections and parallel imports |
||||||||||||||
| * trade taxes should be excluded from the wholesale value | ||||||||||||||
| * If absolute data is not available, enter an estimated % for the
repertoire mix in the units and value columns |
||||||||||||||
| * regional split is requied from Latin America and Asia only. See page 19 of Manual | ||||||||||||||
| COUNTRY: Taiwan (2006 Jan.-Mar.) - Taiwan Total | ||||||||||||||
| SCHEDULE 2 ~ AUDIO MARKET ~ DETAIL | ||||||||||||||
| 2.0000 | report all figures in thousands, value in local currency | |||||||||||||
| NET COMPANY SHIPMENTS | ||||||||||||||
| UNITS | PACKAGES | WHOLESALE VALUE |
ESTIMATED RETAIL VALUE |
|||||||||||
| 2.1000 | TOTAL SINGLES | 94.54 | 94.54 | 16,055.04 | 17,660.54 | |||||||||
| 2.1010 | vinyl | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.1020 | cassette | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.1030 | compact disc (total) | 94.54 | 94.54 | 16,055.04 | 17,660.54 | |||||||||
| 2.1031 | CD 2-track | 67.09 | 67.09 | 12,666.29 | 13,932.92 | |||||||||
| 2.1032 | CD maxi | 27.45 | 27.45 | 3,388.74 | 3,727.62 | |||||||||
| 2.1040 | minidisc | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.1050 | DVD-Audio | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.1060 | SACD | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.1090 | other | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.2000 | TOTAL ALBUMS | 1,898.58 | 1,686.33 | 517,708.89 | 569,330.09 | |||||||||
| 2.2100 | TOTAL RETAIL | 1,864.00 | 1,661.68 | 512,960.46 | 564,256.51 | |||||||||
| 2.2110 | vinyl | 0.17 | 0.17 | 93.84 | 103.22 | |||||||||
| 2.2120 | cassette (total) | 56.93 | 55.45 | 13,802.48 | 15,182.72 | |||||||||
| 2.2121 | full price | 56.93 | 55.45 | 13,802.48 | 15,182.72 | |||||||||
| 2.2122 | mid price | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.2123 | budget/super-b price | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.2130 | compact disc (total) | 1,806.23 | 1,605.45 | 498,865.91 | 548,752.51 | |||||||||
| 2.1231 | full price | 1,561.92 | 1,423.53 | 455,534.00 | 501,087.40 | |||||||||
| 2.2132 | mid price | 137.31 | 115.80 | 26,471.63 | 29,118.79 | |||||||||
| 2.2133 | budget/super-b price | 107.00 | ||||||||||||