| COUNTRY: Taiwan (2006 January~December) - Taiwan Total | ||||||||||||||
| Distribution Deal Included | ||||||||||||||
| SCHEDULE 1 ~ FULL MARKET SUMMARY | ||||||||||||||
| 1.0000 | report all figures in thousands, value in local currency | |||||||||||||
| NET COMPANY SHIPMENTS | COVERAGE | |||||||||||||
| UNITS | PACKAGES | WHOLESALE VALUE |
ESTIMATED RETAIL VALUE |
UNITS | VALUE | |||||||||
| 1.1000 | AUDIO MARKET | |||||||||||||
| 1.1100 | TOTAL SINGLES | 300.23 | 300.23 | 55,110.51 | 60,621.56 | 100% | 100% | 0 | 0 | 0 | 0 | |||
| 1.1200 | TOTAL ALBUMS | 6,910.05 | 6,026.65 | 1,878,720.34 | 2,065,934.69 | 100% | 100% | 0 | 0 | 0 | 0 | |||
| 1.1210 | vinyl | 0.26 | 0.24 | 123.66 | 136.02 | 100% | 100% | |||||||
| 1.1220 | cassette | 0.02 | 0.01 | 2.27 | 2.49 | 100% | 100% | |||||||
| 1.1230 | compact disc | 6,904.28 | 6,021.25 | 1,876,927.10 | 2,063,962.13 | 100% | 100% | |||||||
| 1.1240 | mini disc | 0.00 | 0.00 | 0.00 | 0.00 | 100% | 100% | |||||||
| 1.1250 | DVD-Audio | 0.00 | 0.00 | 0.36 | 0.40 | 100% | 100% | |||||||
| 1.1260 | SACD | 5.49 | 5.15 | 1,666.95 | 1,833.65 | 100% | 100% | |||||||
| 1.1290 | other | 0.00 | 0.00 | 0.00 | 0.00 | 100% | 100% | |||||||
| INCLUDED IN AUDIO MARKET | ||||||||||||||
| 1.1300 | PREMIUMS | 95.64 | 24.55 | 3665.15 | ||||||||||
| EXCLUDED FROM AUDIO MARKET | ||||||||||||||
| 1.2000 | MUSIC VIDEO TOTAL | 589.14 | 379.62 | 181,245.71 | 199,370.29 | 100% | 100% | |||||||
| 1.2100 | DVD/ Video | 521.53 | 329.77 | 165,329.07 | 181,861.97 | 100% | 100% | |||||||
| VCD Video | 67.61 | 49.85 | 15,916.65 | 17,508.31 | 100% | 100% | ||||||||
| 1.2200 | VHS | 0.00 | 0.00 | 0.00 | 0.00 | 100% | 100% | |||||||
| 1.3000 | MULTIMEDIA | 0.00 | 0.00 | 0.00 | 0.00 | 100% | 100% | |||||||
| 1.4000 | DELETIONS | |||||||||||||
| 1.5000 | PARALLEL IMPORTS | |||||||||||||
| PLEASE ESTIMATE THE NUMBER OF ONLINE AND DIGITAL DOWNLOADS SALES AS | ||||||||||||||
| A % OF THE TOTAL MARKET | ||||||||||||||
| 1.7000 | PHYSICAL ONLINE SALES | |||||||||||||
| 1.6000 | DIGITAL DOWNLOADS | |||||||||||||
| * premuims should also be included in lines 1.1100-1.1290 | ||||||||||||||
| * Music Video, Multimedia, Deletions, & Parallel Imports should be excluded from line 1.11-1.24 | ||||||||||||||
| * sales/estimates of product reported in lines 1.2000-1.6000 should be excluded from all other figures |
||||||||||||||
| * Deletions & Parallel Imports: estimate percentage of total legitimate market | ||||||||||||||
| * trade taxes should be excluded from the wholesale value | ||||||||||||||
| SCHEDULE 3 ~ AUDIO MARKET ~ REPERTOIRE ORIGIN | ||||||||||||||
| 3.0000 | report all figures in thousands, value in local currency | |||||||||||||
| NET COMPANY SHIPMENTS | ||||||||||||||
| UNITS | PACKAGES | WHOLESALE VALUE |
ESTIMATED RETAIL VALUE |
|||||||||||
| 3.1000 | TOTAL SINGLES | 300.23 | 300.23 | 55,110.51 | 60,621.56 | |||||||||
| 3.1010 | domestic | 31.61 | 31.61 | 3,373.56 | 3,710.92 | |||||||||
| 3.1020 | international (including regional) | 268.62 | 268.62 | 51,736.94 | 56,910.64 | |||||||||
| 3.1021 |
regional (Asia only) |
234.76 | 238.97 | 42,926.94 | 47,219.63 | |||||||||
| 3.2000 | TOTAL ALBUMS | 6,910.05 | 6,026.65 | 1,878,720.34 | 2,065,934.69 | |||||||||
| 3.2100 | SINGLE ARTIST | 5,344.70 | 4,849.50 | 1,536,023.00 | 1,689,422.63 | |||||||||
| 3.2110 | domestic | 2,911.39 | 2,738.31 | 883,247.75 | 971,379.26 | |||||||||
| 3.2120 | international (including regional) | 2,433.31 | 2,111.18 | 652,775.25 | 718,043.38 | |||||||||
| 3.2121 |
regional (Asia only) |
770.84 | 713.60 | 226,109.94 | 248,720.93 | |||||||||
| 3.2200 | MULTI-ARTIST | 670.14 | 534.12 | 159,817.11 | 175,642.39 | |||||||||
| 3.2210 | domestic | 425.15 | 338.49 | 103,870.64 | 114,255.39 | |||||||||
| 3.2220 | international (including regional) | 244.98 | 195.62 | 55,946.47 | 61,387.01 | |||||||||
| 3.2221 |
regional (Asia only) |
36.49 | 29.76 | 9,652.49 | 10,617.74 | |||||||||
| 3.2300 | CLASSICAL | 895.21 | 643.04 | 182,880.24 | 200,869.66 | |||||||||
| * all figures in
Schedule 3 include premiums and exclude delections and parallel imports |
||||||||||||||
| * trade taxes should be excluded from the wholesale value | ||||||||||||||
| * If absolute data is not available, enter an estimated % for the
repertoire mix in the units and value columns |
||||||||||||||
| * regional split is requied from Latin America and Asia only. See page 19 of Manual | ||||||||||||||
| COUNTRY: Taiwan (2006 January~December) - Taiwan Total | ||||||||||||||
| SCHEDULE 2 ~ AUDIO MARKET ~ DETAIL | ||||||||||||||
| 2.0000 | report all figures in thousands, value in local currency | |||||||||||||
| NET COMPANY SHIPMENTS | ||||||||||||||
| UNITS | PACKAGES | WHOLESALE VALUE |
ESTIMATED RETAIL VALUE |
|||||||||||
| 2.1000 | TOTAL SINGLES | 300.23 | 300.23 | 55,110.51 | 60,621.56 | |||||||||
| 2.1010 | vinyl | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.1020 | cassette | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.1030 | compact disc (total) | 300.23 | 300.23 | 55,110.51 | 60,621.56 | |||||||||
| 2.1031 | CD 2-track | 269.60 | 269.60 | 51,184.40 | 56,302.84 | |||||||||
| 2.1032 | CD maxi | 30.62 | 30.62 | 3,926.11 | 4,318.72 | |||||||||
| 2.1040 | minidisc | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.1050 | DVD-Audio | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.1060 | SACD | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.1090 | other | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.2000 | TOTAL ALBUMS | 6,910.05 | 6,026.65 | 1,878,720.34 | 2,065,934.69 | |||||||||
| 2.2100 | TOTAL RETAIL | 6,677.40 | 5,879.34 | 1,854,920.17 | 2,040,412.19 | |||||||||
| 2.2110 | vinyl | 0.26 | 0.24 | 123.66 | 136.02 | |||||||||
| 2.2120 | cassette (total) | 371.53 | 367.72 | 97,088.60 | 106,797.46 | |||||||||
| 2.2121 | full price | 371.53 | 367.72 | 97,088.60 | 106,797.46 | |||||||||
| 2.2122 | mid price | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.2123 | budget/super-b price | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.2130 | compact disc (total) | 6,300.12 | 5,506.23 | 1,756,040.61 | 1,931,644.67 | |||||||||
| 2.1231 | full price | 5,540.87 | 4,958.93 | |||||||||||