| COUNTRY: Taiwan (2005 Oct.-Dec.) - Taiwan Total | ||||||||||||||
| Distribution Deal Included | ||||||||||||||
| SCHEDULE 1 ~ FULL MARKET SUMMARY | ||||||||||||||
| 1.0000 | report all figures in thousands, value in local currency | |||||||||||||
| NET COMPANY SHIPMENTS | COVERAGE | |||||||||||||
| UNITS | PACKAGES (NEW) | WHOLESALE VALUE |
ESTIMATED RETAIL VALUE |
UNITS | VALUE | |||||||||
| 1.1000 | AUDIO MARKET | |||||||||||||
| 1.1100 | TOTAL SINGLES | 84.33 | 84.29 | 14,715.41 | 16,186.95 | 100% | 100% | 0 | 0 | 0 | 0 | |||
| 1.1200 | TOTAL ALBUMS | 2,762.92 | 2,461.91 | 769,116.82 | 838,191.31 | 100% | 100% | 0 | 0 | 0 | 0 | |||
| 1.1210 | vinyl | 0.01 | 0.01 | 5.47 | 6.02 | 100% | 100% | |||||||
| 1.1220 | cassette | (0.57) | (0.57) | (93.68) | (103.05) | 100% | 100% | |||||||
| 1.1230 | compact disc | 2,760.94 | 2,460.13 | 768,444.91 | 837,452.21 | 100% | 100% | |||||||
| 1.1240 | mini disc | 0.00 | 0.00 | 0.00 | 0.00 | 100% | 100% | |||||||
| 1.1250 | DVD-Audio | 0.00 | 0.00 | 0.00 | 0.00 | 100% | 100% | |||||||
| 1.1260 | SACD | 2.54 | 2.34 | 760.12 | 836.13 | 100% | 100% | |||||||
| 1.1290 | other | 0.00 | 0.00 | 0.00 | 0.00 | 100% | 100% | |||||||
| INCLUDED IN AUDIO MARKET | ||||||||||||||
| 1.1300 | PREMIUMS | 77.35 | 74.16 | 7124.72 | ||||||||||
| EXCLUDED FROM AUDIO MARKET | ||||||||||||||
| 1.2000 | MUSIC VIDEO TOTAL | 183.07 | 122.05 | 57,978.23 | 63,776.05 | 100% | 100% | |||||||
| 1.2100 | DVD/ Video | 163.13 | 104.47 | 52,968.07 | 58,264.88 | 100% | 100% | |||||||
| VCD Video | 19.94 | 17.58 | 5,010.15 | 5,511.17 | 100% | 100% | ||||||||
| 1.2200 | VHS | 0.00 | 0.00 | 0.00 | 0.00 | 100% | 100% | |||||||
| 1.3000 | MULTIMEDIA | 0.00 | 0.00 | 0.00 | 0.00 | 100% | 100% | |||||||
| 1.4000 | DELETIONS | |||||||||||||
| 1.5000 | PARALLEL IMPORTS | |||||||||||||
| PLEASE ESTIMATE THE NUMBER OF ONLINE AND DIGITAL DOWNLOADS SALES AS | ||||||||||||||
| A % OF THE TOTAL MARKET | ||||||||||||||
| 1.7000 | PHYSICAL ONLINE SALES | |||||||||||||
| 1.6000 | DIGITAL DOWNLOADS | |||||||||||||
| * premuims should also be included in lines 1.1100-1.1290 | ||||||||||||||
| * Music Video, Multimedia, Deletions, & Parallel Imports should be excluded from line 1.11-1.24 | ||||||||||||||
| * sales/estimates of product reported in lines 1.2000-1.6000 should be excluded from all other figures |
||||||||||||||
| * Deletions & Parallel Imports: estimate percentage of total legitimate market | ||||||||||||||
| * trade taxes should be excluded from the wholesale value | ||||||||||||||
| SCHEDULE 3 ~ AUDIO MARKET ~ REPERTOIRE ORIGIN | ||||||||||||||
| 3.0000 | report all figures in thousands, value in local currency | |||||||||||||
| NET COMPANY SHIPMENTS | ||||||||||||||
| UNITS | PACKAGES (NEW) | WHOLESALE VALUE |
ESTIMATED RETAIL VALUE |
|||||||||||
| 3.1000 | TOTAL SINGLES | 84.33 | 84.29 | 14,715.41 | 16,186.95 | |||||||||
| 3.1010 | domestic | 0.01 | 0.01 | -1.67 | (1.83) | |||||||||
| 3.1020 | international (including regional) | 84.31 | 84.27 | 14,717.08 | 16,188.79 | |||||||||
| 3.1021 |
regional (Asia only) |
70.66 | 75.42 | 12,489.36 | 13,738.30 | |||||||||
| 3.2000 | TOTAL ALBUMS | 2,762.92 | 2,461.91 | 769,116.82 | 838,191.31 | |||||||||
| 3.2100 | SINGLE ARTIST | 2,258.43 | 2,066.94 | 653,892.59 | 713,143.51 | |||||||||
| 3.2110 | domestic | 1,229.45 | 1,144.55 | 369,330.65 | 402,902.68 | |||||||||
| 3.2120 | international (including regional) | 1,028.98 | 922.39 | 284,561.94 | 310,240.83 | |||||||||
| 3.2121 |
regional (Asia only) |
366.39 | 303.27 | 95,693.49 | 103,942.84 | |||||||||
| 3.2200 | MULTI-ARTIST | 258.16 | 219.77 | 65,372.74 | 71,868.33 | |||||||||
| 3.2210 | domestic | 131.79 | 123.00 | 37,484.45 | 41,232.90 | |||||||||
| 3.2220 | international (including regional) | 126.36 | 96.77 | 27,888.29 | 30,635.44 | |||||||||
| 3.2221 |
regional (Asia only) |
1.84 | 1.83 | 1,471.89 | 1,619.08 | |||||||||
| 3.2300 | CLASSICAL | 246.33 | 175.19 | 49,851.48 | 53,179.47 | |||||||||
| * all figures in
Schedule 3 include premiums and exclude delections and parallel imports |
||||||||||||||
| * trade taxes should be excluded from the wholesale value | ||||||||||||||
| * If absolute data is not available, enter an estimated % for the
repertoire mix in the units and value columns |
||||||||||||||
| * regional split is requied from Latin America and Asia only. See page 19 of Manual | ||||||||||||||
| COUNTRY: Taiwan (2005 Oct.-Dec) - Taiwan Total | ||||||||||||||
| SCHEDULE 2 ~ AUDIO MARKET ~ DETAIL | ||||||||||||||
| 2.0000 | report all figures in thousands, value in local currency | |||||||||||||
| NET COMPANY SHIPMENTS | ||||||||||||||
| UNITS | PACKAGES | WHOLESALE VALUE |
ESTIMATED RETAIL VALUE |
|||||||||||
| 2.1000 | TOTAL SINGLES | 84.33 | 84.29 | 14,715.41 | 16,186.95 | |||||||||
| 2.1010 | vinyl | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.1020 | cassette | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.1030 | compact disc (total) | 84.33 | 84.29 | 14,715.41 | 16,186.95 | |||||||||
| 2.1031 | CD 2-track | 80.78 | 80.74 | 14,083.47 | 15,491.82 | |||||||||
| 2.1032 | CD maxi | 3.55 | 3.55 | 631.94 | 695.14 | |||||||||
| 2.1040 | minidisc | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.1050 | DVD-Audio | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.1060 | SACD | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.1090 | other | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.2000 | TOTAL ALBUMS | 2,762.92 | 2,461.91 | 769,116.82 | 838,191.31 | |||||||||
| 2.2100 | TOTAL RETAIL | 2,671.20 | 2,380.94 | 759,130.42 | 835,043.46 | |||||||||
| 2.2110 | vinyl | 0.01 | 0.01 | 5.47 | 6.02 | |||||||||
| 2.2120 | cassette (total) | -0.57 | -0.58 | -94.71 | -104.18 | |||||||||
| 2.2121 | full price | -0.57 | -0.58 | -93.98 | (103.38) | |||||||||
| 2.2122 | mid price | 0.00 | 0.00 | -0.73 | (0.80) | |||||||||
| 2.2123 | budget/super-b price | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.2130 | compact disc (total) | 2,669.22 | 2,379.16 | 758,459.53 | 834,305.48 | |||||||||
| 2.1231 | full price | 2,400.96 | 2,194.69 | 709,079.51 | 779,987.46 | |||||||||
| 2.2132 | mid price | 164.90 | ||||||||||||