| COUNTRY: Taiwan (2005 Jul.-Sep.) - Taiwan Total | ||||||||||||||
| Distribution Deal Included | ||||||||||||||
| SCHEDULE 1 ~ FULL MARKET SUMMARY | ||||||||||||||
| 1.0000 | report all figures in thousands, value in local currency | |||||||||||||
| NET COMPANY SHIPMENTS | COVERAGE | |||||||||||||
| UNITS | PACKAGES (NEW) | WHOLESALE VALUE |
ESTIMATED RETAIL VALUE |
UNITS | VALUE | |||||||||
| 1.1000 | AUDIO MARKET | |||||||||||||
| 1.1100 | TOTAL SINGLES | 77.87 | 77.85 | 13,419.60 | 14,761.56 | 100% | 100% | 0 | 0 | 0 | 0 | |||
| 1.1200 | TOTAL ALBUMS | 2,439.89 | 2,192.46 | 677,709.77 | 742,997.74 | 100% | 100% | 0 | 0 | 0 | 0 | |||
| 1.1210 | vinyl | 0.42 | 0.42 | 172.16 | 189.38 | 100% | 100% | |||||||
| 1.1220 | cassette | 0.00 | 0.00 | 1.05 | 1.16 | 100% | 100% | |||||||
| 1.1230 | compact disc | 2,434.69 | 2,187.52 | 675,953.38 | 741,065.71 | 100% | 100% | |||||||
| 1.1240 | mini disc | 0.00 | 0.00 | 0.00 | 0.00 | 100% | 100% | |||||||
| 1.1250 | DVD-Audio | 0.00 | 0.00 | 0.00 | 0.00 | 100% | 100% | |||||||
| 1.1260 | SACD | 4.78 | 4.51 | 1,583.18 | 1,741.49 | 100% | 100% | |||||||
| 1.1290 | other | 0.00 | 0.00 | 0.00 | 0.00 | 100% | 100% | |||||||
| INCLUDED IN AUDIO MARKET | ||||||||||||||
| 1.1300 | PREMIUMS | 24.33 | 21.46 | 2257.28 | ||||||||||
| EXCLUDED FROM AUDIO MARKET | ||||||||||||||
| 1.2000 | MUSIC VIDEO TOTAL | 150.61 | 116.62 | 54,218.74 | 59,640.62 | 100% | 100% | |||||||
| 1.2100 | DVD/ Video | 85.94 | 63.45 | 36,739.72 | 40,413.69 | 100% | 100% | |||||||
| VCD Video | 44.42 | 32.92 | 9,753.49 | 10,728.84 | 100% | 100% | ||||||||
| 1.2200 | VHS | 20.25 | 20.25 | 7,725.54 | 8,498.09 | 100% | 100% | |||||||
| 1.3000 | MULTIMEDIA | 0.00 | 0.00 | 0.00 | 0.00 | 100% | 100% | |||||||
| 1.4000 | DELETIONS | |||||||||||||
| 1.5000 | PARALLEL IMPORTS | |||||||||||||
| PLEASE ESTIMATE THE NUMBER OF ONLINE AND DIGITAL DOWNLOADS SALES AS | ||||||||||||||
| A % OF THE TOTAL MARKET | ||||||||||||||
| 1.7000 | PHYSICAL ONLINE SALES | |||||||||||||
| 1.6000 | DIGITAL DOWNLOADS | |||||||||||||
| * premuims should also be included in lines 1.1100-1.1290 | ||||||||||||||
| * Music Video, Multimedia, Deletions, & Parallel Imports should be excluded from line 1.11-1.24 | ||||||||||||||
| * sales/estimates of product reported in lines 1.2000-1.6000 should be excluded from all other figures |
||||||||||||||
| * Deletions & Parallel Imports: estimate percentage of total legitimate market | ||||||||||||||
| * trade taxes should be excluded from the wholesale value | ||||||||||||||
| SCHEDULE 3 ~ AUDIO MARKET ~ REPERTOIRE ORIGIN | ||||||||||||||
| 3.0000 | report all figures in thousands, value in local currency | |||||||||||||
| NET COMPANY SHIPMENTS | ||||||||||||||
| UNITS | PACKAGES (NEW) | WHOLESALE VALUE |
ESTIMATED RETAIL VALUE |
|||||||||||
| 3.1000 | TOTAL SINGLES | 77.87 | 77.85 | 13,419.60 | 14,761.56 | |||||||||
| 3.1010 | domestic | 8.18 | 8.18 | 1,338.71 | 1,472.58 | |||||||||
| 3.1020 | international (including regional) | 69.69 | 69.67 | 12,080.89 | 13,288.98 | |||||||||
| 3.1021 |
regional (Asia only) |
52.65 | 47.89 | 8,823.26 | 9,705.59 | |||||||||
| 3.2000 | TOTAL ALBUMS | 2,439.89 | 2,192.46 | 677,709.77 | 742,997.74 | |||||||||
| 3.2100 | SINGLE ARTIST | 1,935.19 | 1,819.09 | 569,275.75 | 625,096.14 | |||||||||
| 3.2110 | domestic | 1,255.45 | 1,181.02 | 376,205.02 | 412,752.05 | |||||||||
| 3.2120 | international (including regional) | 679.74 | 638.07 | 193,070.72 | 212,344.09 | |||||||||
| 3.2121 |
regional (Asia only) |
232.90 | 226.63 | 68,951.32 | 75,846.45 | |||||||||
| 3.2200 | MULTI-ARTIST | 291.68 | 219.53 | 63,436.94 | 68,409.05 | |||||||||
| 3.2210 | domestic | 73.21 | 57.06 | 19,262.93 | 21,189.22 | |||||||||
| 3.2220 | international (including regional) | 218.47 | 162.47 | 44,174.02 | 47,219.83 | |||||||||
| 3.2221 |
regional (Asia only) |
4.27 | 4.27 | 1,248.74 | 1,373.61 | |||||||||
| 3.2300 | CLASSICAL | 213.02 | 153.84 | 44,997.08 | 49,492.55 | |||||||||
| * all figures in
Schedule 3 include premiums and exclude delections and parallel imports |
||||||||||||||
| * trade taxes should be excluded from the wholesale value | ||||||||||||||
| * If absolute data is not available, enter an estimated % for the
repertoire mix in the units and value columns |
||||||||||||||
| * regional split is requied from Latin America and Asia only. See page 19 of Manual | ||||||||||||||
| COUNTRY: Taiwan (2005 Jul.-Sep.) - Taiwan Total | ||||||||||||||
| SCHEDULE 2 ~ AUDIO MARKET ~ DETAIL | ||||||||||||||
| 2.0000 | report all figures in thousands, value in local currency | |||||||||||||
| NET COMPANY SHIPMENTS | ||||||||||||||
| UNITS | PACKAGES | WHOLESALE VALUE |
ESTIMATED RETAIL VALUE |
|||||||||||
| 2.1000 | TOTAL SINGLES | 77.87 | 77.85 | 13,419.60 | 14,761.56 | |||||||||
| 2.1010 | vinyl | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.1020 | cassette | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.1030 | compact disc (total) | 77.87 | 77.85 | 13,419.60 | 14,761.56 | |||||||||
| 2.1031 | CD 2-track | 67.98 | 67.96 | 11,820.06 | 13,002.06 | |||||||||
| 2.1032 | CD maxi | 9.89 | 9.89 | 1,599.54 | 1,759.50 | |||||||||
| 2.1040 | minidisc | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.1050 | DVD-Audio | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.1060 | SACD | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.1090 | other | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.2000 | TOTAL ALBUMS | 2,439.89 | 2,192.46 | 677,709.77 | 742,997.74 | |||||||||
| 2.2100 | TOTAL RETAIL | 2,387.53 | 2,159.20 | 670,197.59 | 737,217.35 | |||||||||
| 2.2110 | vinyl | 0.42 | 0.42 | 172.16 | 189.38 | |||||||||
| 2.2120 | cassette (total) | -0.07 | -0.07 | -11.87 | -13.06 | |||||||||
| 2.2121 | full price | -0.07 | -0.07 | -11.72 | (12.90) | |||||||||
| 2.2122 | mid price | -0.00 | -0.00 | -0.15 | (0.16) | |||||||||
| 2.2123 | budget/super-b price | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.2130 | compact disc (total) | 2,382.39 | 2,154.33 | 668,454.12 | 735,299.54 | |||||||||
| 2.1231 | full price | 2,041.34 | 1,941.11 | 612,991.47 | 674,290.61 | |||||||||
| 2.2132 | mid price | |||||||||||||