| COUNTRY: Taiwan (2005 Apr.-Jun.) - Taiwan Total | ||||||||||||||
| Distribution Deal Included | ||||||||||||||
| SCHEDULE 1 ~ FULL MARKET SUMMARY | ||||||||||||||
| 1.0000 | report all figures in thousands, value in local currency | |||||||||||||
| NET COMPANY SHIPMENTS | COVERAGE | |||||||||||||
| UNITS | PACKAGES (NEW) | WHOLESALE VALUE |
ESTIMATED RETAIL VALUE |
UNITS | VALUE | |||||||||
| 1.1000 | AUDIO MARKET | |||||||||||||
| 1.1100 | TOTAL SINGLES | 68.49 | 68.38 | 11,925.74 | 13,118.32 | 100% | 100% | 0 | 0 | 0 | 0 | |||
| 1.1200 | TOTAL ALBUMS | 2,230.08 | 1,946.39 | 568,943.98 | 619,038.56 | 100% | 100% | 0 | 0 | 0 | 0 | |||
| 1.1210 | vinyl | 0.00 | 0.00 | 1.17 | 1.29 | 100% | 100% | |||||||
| 1.1220 | cassette | 0.03 | 0.02 | 5.88 | 6.47 | 100% | 100% | |||||||
| 1.1230 | compact disc | 2,228.88 | 1,945.26 | 568,522.93 | 618,575.40 | 100% | 100% | |||||||
| 1.1240 | mini disc | 0.00 | 0.00 | 0.00 | 0.00 | 100% | 100% | |||||||
| 1.1250 | DVD-Audio | 0.00 | 0.00 | 0.00 | 0.00 | 100% | 100% | |||||||
| 1.1260 | SACD | 1.12 | 1.06 | 398.07 | 437.88 | 100% | 100% | |||||||
| 1.1290 | other | 0.04 | 0.04 | 15.93 | 17.52 | 100% | 100% | |||||||
| INCLUDED IN AUDIO MARKET | ||||||||||||||
| 1.1300 | PREMIUMS | 135.99 | 133.89 | 6181.66 | ||||||||||
| EXCLUDED FROM AUDIO MARKET | ||||||||||||||
| 1.2000 | MUSIC VIDEO TOTAL | 171.59 | 137.95 | 58,023.21 | 63,825.54 | 100% | 100% | |||||||
| 1.2100 | DVD/ Video | 68.46 | 50.65 | 26,837.84 | 29,521.62 | 100% | 100% | |||||||
| VCD Video | 44.24 | 28.41 | 8,725.52 | 9,598.07 | 100% | 100% | ||||||||
| 1.2200 | VHS | 58.89 | 58.89 | 22,459.86 | 24,705.84 | 100% | 100% | |||||||
| 1.3000 | MULTIMEDIA | 0.00 | 0.00 | 0.00 | 0.00 | 100% | 100% | |||||||
| 1.4000 | DELETIONS | |||||||||||||
| 1.5000 | PARALLEL IMPORTS | |||||||||||||
| PLEASE ESTIMATE THE NUMBER OF ONLINE AND DIGITAL DOWNLOADS SALES AS | ||||||||||||||
| A % OF THE TOTAL MARKET | ||||||||||||||
| 1.7000 | PHYSICAL ONLINE SALES | |||||||||||||
| 1.6000 | DIGITAL DOWNLOADS | |||||||||||||
| * premuims should also be included in lines 1.1100-1.1290 | ||||||||||||||
| * Music Video, Multimedia, Deletions, & Parallel Imports should be excluded from line 1.11-1.24 | ||||||||||||||
| * sales/estimates of product reported in lines 1.2000-1.6000 should be excluded from all other figures |
||||||||||||||
| * Deletions & Parallel Imports: estimate percentage of total legitimate market | ||||||||||||||
| * trade taxes should be excluded from the wholesale value | ||||||||||||||
| SCHEDULE 3 ~ AUDIO MARKET ~ REPERTOIRE ORIGIN | ||||||||||||||
| 3.0000 | report all figures in thousands, value in local currency | |||||||||||||
| NET COMPANY SHIPMENTS | ||||||||||||||
| UNITS | PACKAGES (NEW) | WHOLESALE VALUE |
ESTIMATED RETAIL VALUE |
|||||||||||
| 3.1000 | TOTAL SINGLES | 68.49 | 68.38 | 11,925.74 | 13,118.32 | |||||||||
| 3.1010 | domestic | 3.98 | 3.98 | 670.93 | 738.02 | |||||||||
| 3.1020 | international (including regional) | 64.51 | 64.39 | 11,254.81 | 12,380.29 | |||||||||
| 3.1021 |
regional (Asia only) |
56.00 | 56.09 | 9,830.35 | 10,813.39 | |||||||||
| 3.2000 | TOTAL ALBUMS | 2,230.08 | 1,946.39 | 568,943.98 | 619,038.56 | |||||||||
| 3.2100 | SINGLE ARTIST | 1,768.20 | 1,588.63 | 492,482.04 | 537,686.99 | |||||||||
| 3.2110 | domestic | 1,026.86 | 897.89 | 278,265.07 | 302,775.37 | |||||||||
| 3.2120 | international (including regional) | 741.34 | 690.73 | 214,216.97 | 234,911.62 | |||||||||
| 3.2121 |
regional (Asia only) |
155.53 | 150.99 | 49,109.99 | 54,020.99 | |||||||||
| 3.2200 | MULTI-ARTIST | 280.32 | 216.45 | 35,123.23 | 35,878.99 | |||||||||
| 3.2210 | domestic | 66.20 | 27.02 | 9,697.45 | 10,667.20 | |||||||||
| 3.2220 | international (including regional) | 214.12 | 189.43 | 25,425.78 | 25,211.79 | |||||||||
| 3.2221 |
regional (Asia only) |
-0.25 | -0.25 | 71.61 | 78.77 | |||||||||
| 3.2300 | CLASSICAL | 181.56 | 141.31 | 41,338.71 | 45,472.59 | |||||||||
| * all figures in
Schedule 3 include premiums and exclude delections and parallel imports |
||||||||||||||
| * trade taxes should be excluded from the wholesale value | ||||||||||||||
| * If absolute data is not available, enter an estimated % for the
repertoire mix in the units and value columns |
||||||||||||||
| * regional split is requied from Latin America and Asia only. See page 19 of Manual | ||||||||||||||
| COUNTRY: Taiwan (2005 Apr.-Jun) - Taiwan Total | ||||||||||||||
| SCHEDULE 2 ~ AUDIO MARKET ~ DETAIL | ||||||||||||||
| 2.0000 | report all figures in thousands, value in local currency | |||||||||||||
| NET COMPANY SHIPMENTS | ||||||||||||||
| UNITS | PACKAGES | WHOLESALE VALUE |
ESTIMATED RETAIL VALUE |
|||||||||||
| 2.1000 | TOTAL SINGLES | 68.49 | 68.38 | 11,925.74 | 13,118.32 | |||||||||
| 2.1010 | vinyl | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.1020 | cassette | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.1030 | compact disc (total) | 68.49 | 68.38 | 11,925.74 | 13,118.32 | |||||||||
| 2.1031 | CD 2-track | 64.17 | 64.05 | 11,190.50 | 12,309.55 | |||||||||
| 2.1032 | CD maxi | 4.32 | 4.32 | 735.24 | 808.77 | |||||||||
| 2.1040 | minidisc | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.1050 | DVD-Audio | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.1060 | SACD | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.1090 | other | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.2000 | TOTAL ALBUMS | 2,230.08 | 1,946.39 | 568,943.98 | 619,038.56 | |||||||||
| 2.2100 | TOTAL RETAIL | 2,067.38 | 1,795.11 | 558,690.05 | 614,559.06 | |||||||||
| 2.2110 | vinyl | 0.00 | 0.00 | 1.17 | 1.29 | |||||||||
| 2.2120 | cassette (total) | 0.03 | 0.02 | 5.88 | 6.47 | |||||||||
| 2.2121 | full price | 0.03 | 0.02 | 5.88 | 6.47 | |||||||||
| 2.2122 | mid price | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.2123 | budget/super-b price | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.2130 | compact disc (total) | 2,066.17 | 1,793.97 | 558,269.00 | 614,095.90 | |||||||||
| 2.1231 | full price | 1,805.29 | 1,585.45 | 508,396.56 | 559,236.22 | |||||||||
| 2.2132 | mid price | 151.74 | 131.17 | |||||||||||