| COUNTRY: Taiwan (2005 Jan.-Mar.) - Taiwan Total | ||||||||||||||
| Distribution Deal Included | ||||||||||||||
| SCHEDULE 1 ~ FULL MARKET SUMMARY | ||||||||||||||
| 1.0000 | report all figures in thousands, value in local currency | |||||||||||||
| NET COMPANY SHIPMENTS | COVERAGE | |||||||||||||
| UNITS | PACKAGES (NEW) | WHOLESALE VALUE |
ESTIMATED RETAIL VALUE |
UNITS | VALUE | |||||||||
| 1.1000 | AUDIO MARKET | |||||||||||||
| 1.1100 | TOTAL SINGLES | 41.76 | 41.57 | 6,761.64 | 7,437.81 | 100% | 100% | 0 | 0 | 0 | 0 | |||
| 1.1200 | TOTAL ALBUMS | 3,368.18 | 2,835.60 | 870,620.57 | 956,976.31 | 100% | 100% | 0 | 0 | 0 | 0 | |||
| 1.1210 | vinyl | 0.09 | 0.09 | 28.81 | 31.69 | 100% | 100% | |||||||
| 1.1220 | cassette | 0.04 | 0.03 | 9.65 | 10.62 | 100% | 100% | |||||||
| 1.1230 | compact disc | 3,366.26 | 2,833.80 | 869,980.12 | 956,271.82 | 100% | 100% | |||||||
| 1.1240 | mini disc | 0.00 | 0.00 | 0.00 | 0.00 | 100% | 100% | |||||||
| 1.1250 | DVD-Audio | 0.07 | 0.07 | 33.23 | 36.56 | 100% | 100% | |||||||
| 1.1260 | SACD | 1.54 | 1.42 | 508.52 | 559.37 | 100% | 100% | |||||||
| 1.1290 | other | 0.18 | 0.18 | 60.24 | 66.27 | 100% | 100% | |||||||
| INCLUDED IN AUDIO MARKET | ||||||||||||||
| 1.1300 | PREMIUMS | 16.84 | 9.47 | 642.11 | ||||||||||
| EXCLUDED FROM AUDIO MARKET | ||||||||||||||
| 1.2000 | MUSIC VIDEO TOTAL | 405.35 | 273.20 | 107,022.69 | 117,724.96 | 100% | 100% | |||||||
| 1.2100 | DVD/ Video | 191.68 | 151.56 | 66,911.95 | 73,603.14 | 100% | 100% | |||||||
| VCD Video | 188.64 | 96.61 | 30,321.06 | 33,353.16 | 100% | 100% | ||||||||
| 1.2200 | VHS | 25.04 | 25.04 | 9,789.69 | 10,768.66 | 100% | 100% | |||||||
| 1.3000 | MULTIMEDIA | 0.00 | 0.00 | 0.00 | 0.00 | 100% | 100% | |||||||
| 1.4000 | DELETIONS | |||||||||||||
| 1.5000 | PARALLEL IMPORTS | |||||||||||||
| PLEASE ESTIMATE THE NUMBER OF ONLINE AND DIGITAL DOWNLOADS SALES AS | ||||||||||||||
| A % OF THE TOTAL MARKET | ||||||||||||||
| 1.7000 | PHYSICAL ONLINE SALES | |||||||||||||
| 1.6000 | DIGITAL DOWNLOADS | |||||||||||||
| * premuims should also be included in lines 1.1100-1.1290 | ||||||||||||||
| * Music Video, Multimedia, Deletions, & Parallel Imports should be excluded from line 1.11-1.24 | ||||||||||||||
| * sales/estimates of product reported in lines 1.2000-1.6000 should be excluded from all other figures |
||||||||||||||
| * Deletions & Parallel Imports: estimate percentage of total legitimate market | ||||||||||||||
| * trade taxes should be excluded from the wholesale value | ||||||||||||||
| SCHEDULE 3 ~ AUDIO MARKET ~ REPERTOIRE ORIGIN | ||||||||||||||
| 3.0000 | report all figures in thousands, value in local currency | |||||||||||||
| NET COMPANY SHIPMENTS | ||||||||||||||
| UNITS | PACKAGES (NEW) | WHOLESALE VALUE |
ESTIMATED RETAIL VALUE |
|||||||||||
| 3.1000 | TOTAL SINGLES | 41.76 | 41.57 | 6,761.64 | 7,437.81 | |||||||||
| 3.1010 | domestic | 0.37 | 0.37 | 54.21 | 59.63 | |||||||||
| 3.1020 | international (including regional) | 41.39 | 41.20 | 6,707.44 | 7,378.18 | |||||||||
| 3.1021 |
regional (Asia only) |
31.25 | 30.76 | 5,192.38 | 5,711.62 | |||||||||
| 3.2000 | TOTAL ALBUMS | 3,368.18 | 2,835.60 | 870,620.57 | 956,976.31 | |||||||||
| 3.2100 | SINGLE ARTIST | 2,525.42 | 2,260.62 | 700,871.85 | 770,294.40 | |||||||||
| 3.2110 | domestic | 1,546.16 | 1,346.50 | 418,980.32 | 460,213.72 | |||||||||
| 3.2120 | international (including regional) | 979.27 | 914.12 | 281,891.53 | 310,080.68 | |||||||||
| 3.2121 |
regional (Asia only) |
346.39 | 326.61 | 103,945.47 | 114,340.02 | |||||||||
| 3.2200 | MULTI-ARTIST | 445.28 | 275.17 | 82,172.98 | 90,348.59 | |||||||||
| 3.2210 | domestic | 168.49 | 73.69 | 23,015.57 | 25,317.13 | |||||||||
| 3.2220 | international (including regional) | 276.79 | 201.48 | 59,157.40 | 65,031.46 | |||||||||
| 3.2221 |
regional (Asia only) |
6.09 | 5.03 | 1,716.95 | 1,888.64 | |||||||||
| 3.2300 | CLASSICAL | 397.48 | 299.81 | 87,575.75 | 96,333.32 | |||||||||
| * all figures in
Schedule 3 include premiums and exclude delections and parallel imports |
||||||||||||||
| * trade taxes should be excluded from the wholesale value | ||||||||||||||
| * If absolute data is not available, enter an estimated % for the
repertoire mix in the units and value columns |
||||||||||||||
| * regional split is requied from Latin America and Asia only. See page 19 of Manual | ||||||||||||||
| COUNTRY: Taiwan (2005 Jan.-Mar.) - Taiwan Total | ||||||||||||||
| SCHEDULE 2 ~ AUDIO MARKET ~ DETAIL | ||||||||||||||
| 2.0000 | report all figures in thousands, value in local currency | |||||||||||||
| NET COMPANY SHIPMENTS | ||||||||||||||
| UNITS | PACKAGES | WHOLESALE VALUE |
ESTIMATED RETAIL VALUE |
|||||||||||
| 2.1000 | TOTAL SINGLES | 41.76 | 41.57 | 6,761.64 | 7,437.81 | |||||||||
| 2.1010 | vinyl | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.1020 | cassette | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.1030 | compact disc (total) | 41.76 | 41.57 | 6,761.64 | 7,437.81 | |||||||||
| 2.1031 | CD 2-track | 40.99 | 40.80 | 6,639.66 | 7,303.63 | |||||||||
| 2.1032 | CD maxi | 0.77 | 0.77 | 121.98 | 134.18 | |||||||||
| 2.1040 | minidisc | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.1050 | DVD-Audio | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.1060 | SACD | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.1090 | other | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.2000 | TOTAL ALBUMS | 3,368.18 | 2,835.60 | 870,620.57 | 956,976.31 | |||||||||
| 2.2100 | TOTAL RETAIL | 3,279.49 | 2,800.22 | 864,278.17 | 950,705.99 | |||||||||
| 2.2110 | vinyl | 0.09 | 0.09 | 28.81 | 31.69 | |||||||||
| 2.2120 | cassette (total) | 0.04 | 0.03 | 9.65 | 10.62 | |||||||||
| 2.2121 | full price | 0.04 | 0.03 | 9.65 | 10.62 | |||||||||
| 2.2122 | mid price | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.2123 | budget/super-b price | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 2.2130 | compact disc (total) | 3,277.57 | 2,798.42 | 863,637.72 | 950,001.49 | |||||||||
| 2.1231 | full price | 2,960.33 | 2,554.50 | 807,599.15 | 888,359.06 | |||||||||
| 2.2132 | mid price | 123.86 | 105.61 | 26,762.50 | 29,438.75 | |||||||||