| Taiwan 2004 Yearly Report - Total Market | ||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | Distribution Deal Included | ||
| 1 ~ AUDIO MARKET | report figures in thousands, values in local currency | |||||||
| NET REPORTED SHIPMENTS | COVERAGE | ¡@ | ||||||
| UNITS | WHOLESALE VALUE |
ESTIMATED RETAIL VALUE |
UNITS | VALUE | ||||
| AUDIO MARKET | ||||||||
| 1.1100 | TOTAL SINGLES | 279.65 | 45,641.62 | 50,205.79 | 100% | 100% | ||
| 1.1200 | TOTAL ALBUMS | 14,954.86 | 4,004,533.32 | 4,404,986.65 | 100% | 100% | ||
| 1.1210 | vinyl | 1.36 | 523.13 | 575.44 | 100% | 100% | ||
| 1.1220 | cassette | 4.44 | 877.11 | 964.82 | 100% | 100% | ||
| 1.1230 | compact disc | 14,926.67 | 3,995,399.10 | 4,394,939.01 | 100% | 100% | ||
| 1.1240 | mini disc | 0.00 | 0.00 | 0.00 | 100% | 100% | ||
| 1.1250 | dvd-audio | 1.11 | 481.48 | 529.63 | 100% | 100% | ||
| 1.1260 | sacd | 21.25 | 7,247.45 | 7,972.20 | 100% | 100% | ||
| 1.1290 | other | 0.02 | 5.05 | 5.56 | 100% | 100% | ||
| INCLUDE IN AUDIO MARKET | ||||||||
| 1.1300 | PREMIUMS | 44.48 | 4,449.17 | 4,894.08 | 100% | 100% | ||
| EXCLUDED FROM AUDIO MARKET | ||||||||
| 1.2000 | MUSIC VIDEO | 1,211.32 | 409,697.69 | 450,667.46 | 100% | 100% | ||
| DVD/VCD video | 751.54 | 234,403.29 | 257,843.62 | 100% | 100% | |||
| VHS | 459.78 | 175,294.40 | 192,823.84 | 100% | 100% | |||
| 1.3000 | MULTIMEDIA | 0.00 | 0.00 | 0.00 | 100% | 100% | ||
| 1.4000 | DELETIONS | 0.00 | 0.00 | 0.00 | 100% | 100% | ||
| 1.5000 | PARALLEL IMPORTS | 0.00 | 0.00 | 0.00 | 100% | 100% | ||
| > Preminums should be included in lines 1.1100 to 1.1290 | ||||||||
| > Music Video, Multimedia, Deletions, & Parallel Imports should be excluded from lines 1.1100 to 1.1300 | ||||||||
| > Deletions & Parallel Imports: estimate percentage of total legitimate market | ||||||||
| > Coverage % - see page 5 of Manual. Total market calculation will be made by IFPI Secretariat as follows: | ||||||||
| NetReportedShipments/Coverage% = TotalMarket (e.g. 100/80% = 125) | ||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |
| 3 ~ REPERTOIRE ORIGIN | report figures in thousands, values in local currency | |||||||
| NET REPORTED SHIPMENTS | ||||||||
| UNITS | WHOLESALE VALUE |
ESTIMATED RETAIL VALUE |
||||||
| 3.1000 | TOTAL SINGLES | 279.65 | 45,641.62 | 50,205.79 | ||||
| 3.1010 | domestic | 14.26 | 1,819.35 | 2,001.28 | ||||
| 3.1020 | international (including Re | 265.38 | 43,822.28 | 48,204.50 | ||||
| 3.2000 | TOTAL ALBUM | 14,954.86 | 4,004,533.32 | 4,404,986.65 | ||||
| 3.2100 | SINGLE ARTIST - Total | 12,822.91 | 3,551,691.73 | 3,906,860.90 | ||||
| 3.2110 | domestic | 7,587.83 | 2,031,513.63 | 2,234,664.99 | ||||
| 3.2120 | international (including Re | 5,235.08 | 1,520,178.10 | 1,672,195.91 | ||||
| 3.2200 | MULTI ARTIST | 840.81 | 152,902.75 | 168,193.03 | ||||
| 3.2300 | CLASSICAL | 1,291.14 | 299,938.84 | 329,932.73 | ||||
| REGIONAL (including in international 3.1020 & 3.2120, Europe/Latin America/Asia) | ||||||||
| 3.1021 | SINGLES | 204.07 | 34,319.12 | 37,751.04 | ||||
| 3.2121 | ALBUMS | 1,566.73 | 463,525.05 | 509,877.56 | ||||
| > All figures in Schedule 3 include premiums and exclude deletions and parallel imports | ||||||||
| > If absolute data is not available, enter estimated percentages | ||||||||
| Taiwan 2004 Yearly Report- Total Market | ||||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||
| 2 ~ DETAIL | report figures in thousands, values in local currency | |||||||
| NET REPORTED SHIPMENTS | ||||||||
| UNITS | PACKAGES | WHOLESALE VALUE |
ESTIMATED RETAIL VALUE |
|||||
| AUDIO MARKET DETAIL | ||||||||
| 2.1000 | TOTAL SINGLES | 279.65 | 45,641.62 | ¡@ | 50,205.79 | |||
| 2.1010 | vinyl | 0.00 | 0.00 | ¡@ | 0.00 | |||
| 2.1020 | cassette | 0.00 | 0.00 | ¡@ | 0.00 | |||
| 2.1030 | compact disc (total) | 279.65 | 45,641.62 | ¡@ | 50,205.79 | |||
| 2.1031 | CD 2-track | 125.62 | 18,146.58 | ¡@ | 19,961.24 | |||
| 2.1032 | CD Maxi | 154.03 | 27,495.04 | ¡@ | 30,244.55 | |||
| 2.1040 | mini disc | 0.00 | 0.00 | ¡@ | 0.00 | |||
| 2.1050 | dvd audio | 0.00 | 0.00 | ¡@ | 0.00 | |||
| 2.1060 | sacd | 0.00 | 0.00 | ¡@ | 0.00 | |||
| 2.1090 | other | 0.00 | 0.00 | ¡@ | 0.00 | |||
| 2.2000 | TOTAL ALBUM | 14,954.86 | 13,448.63 | 4,004,533.32 | ¡@ | 4,404,986.65 | ||
| 2.2100 | RETAIL | 14,640.49 | 13,248.53 | 3,978,482.60 | ¡@ | 4,376,330.86 | ||
| 2.2110 | vinyl | 1.36 | 1.36 | 523.13 | ¡@ | 575.44 | ||
| 2.2120 | cassette (total) | 4.44 | 10.31 | 877.29 | ¡@ | 965.02 | ||
| 2.2121 | full price | 4.44 | 10.31 | 877.29 | ¡@ | 965.02 | ||
| 2.2122 | mid price | 0.00 | 0.00 | 0.00 | ¡@ | 0.00 | ||
| 2.2123 | budget/super-b price | 0.00 | 0.00 | 0.00 | ¡@ | 0.00 | ||
| 2.2130 | compact disc (total) | 14,612.29 | 13,215.80 | 3,969,348.45 | ¡@ | 4,366,283.29 | ||
| 2.2131 | full price | 13,385.73 | 12,268.01 | 3,744,556.33 | ¡@ | 4,119,011.96 | ||
| 2.2132 | mid price | 604.49 | 510.28 | 132,050.85 | ¡@ | 145,255.93 | ||
| 2.2133 | budget/super-b price | 622.07 | 437.50 | 92,741.27 | ¡@ | 102,015.39 | ||
| 2.2140 | mini disc | 0.00 | 0.00 | 0.00 | ¡@ | 0.00 | ||
| 2.2150 | dvd-audio | 1.11 | 1.11 | 481.48 | ¡@ | 529.63 | ||
| 2.2160 | sacd | 21.25 | 19.78 | 7,247.45 | ¡@ | 7,972.20 | ||
| 2.2190 | other | 0.02 | 0.17 | 4.80 | ¡@ | 5.28 | ||
| 2.2200 | RECORD CLUB | 39.17 | 33.91 | 2,529.72 | ¡@ | 2,782.69 | ||
| 2.2210 | vinyl | 0.00 | 0.00 | 0.00 | ¡@ | 0.00 | ||
| 2.2220 | cassette | 0.00 | 0.00 | 0.00 | ¡@ | 0.00 | ||
| 2.2230 | compact disc | 39.17 | 33.91 | 2,529.72 | ¡@ | 2,782.69 | ||
| 2.2240 | mini disc | 0.00 | 0.00 | 0.00 | ¡@ | 0.00 | ||
| 2.2250 | dvd-audio | 0.00 | 0.00 | 0.00 | ¡@ | 0.00 | ||
| 2.2260 | sacd | 0.00 | 0.00 | 0.00 | ¡@ | 0.00 | ||
| 2.2290 | other | 0.00 | 0.00 | 0.00 | ¡@ | 0.00 | ||
| 2.2300 | DIRECT MAIL | 234.47 | 127.66 | 19,798.95 | ¡@ | 21,778.84 | ||
| 2.2310 | vinyl | 0.00 | 0.00 | 0.00 | ¡@ | 0.00 | ||
| 2.2320 | cassette | 0.00 | 0.00 | 0.00 | ¡@ | 0.00 | ||
| 2.2330 | compact disc | 234.47 | 127.66 | 19,798.95 | ¡@ | 21,778.84 | ||
| 2.2340 | mini disc | 0.00 | 0.00 | 0.00 | ¡@ | 0.00 | ||
| 2.2350 | dvd-audio | 0.00 | 0.00 | 0.00 | ¡@ | 0.00 | ||
| 2.2360 | sacd | 0.00 | 0.00 | 0.00 | ¡@ | 0.00 | ||
| 2.2390 | other | 0.00 | 0.00 | 0.00 | ¡@ | 0.00 | ||
| 2.2400 | PREMIUMS | 39.22 | 37.11 | 3,212.32 | ¡@ | 3,533.56 | ||
| 2.2410 | vinyl | 0.00 | 0.00 | 0.00 | ¡@ | 0.00 | ||
| 2.2420 | cassette | 0.00 | 0.00 | 0.00 | ¡@ | 0.00 | ||
| 2.2430 | compact disc | 39.22 | 37.11 | 3,212.32 | ¡@ | 3,533.56 | ||
| 2.2440 | mini disc | 0.00 | 0.00 | 0.00 | ¡@ | 0.00 | ||
| 2.2450 | dvd-audio | 0.00 | 0.00 | |||||