COUNTRY: Taiwan (2003 Apr.-Jun.) - Taiwan Total
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ Distribution Deal Included
1 ~ AUDIO MARKET report figures in thousands, values in local currency
NET REPORTED SHIPMENTS COVERAGE ¡@
UNITS WHOLESALE
VALUE
ESTIMATED
RETAIL VALUE
UNITS VALUE
AUDIO MARKET
1.1100 TOTAL SINGLES 121.53 18,893.46 20,782.81 100% 100%
1.1200 TOTAL ALBUMS 2,905.62 775,038.19 852,542.01 100% 100%
1.1210    vinyl 0.00 0.00 0.00 100% 100%
1.1220    cassette 0.83 106.01 116.61 100% 100%
1.1230    compact disc 2,904.66 774,853.92 852,339.31 100% 100%
1.1240    mini disc 0.00 0.00 0.00 100% 100%
1.1250    dvd-audio 0.00 0.00 0.00 100% 100%
1.1260    sacd 0.09 60.71 66.78 100% 100%
1.1290    other 0.03 17.56 19.31 100% 100%
INCLUDE IN AUDIO MARKET
1.1300 PREMIUMS 1.16 236.14 259.75 100% 100%
EXCLUDED FROM AUDIO MARKET
1.2000 MUSIC VIDEO 233.36 82,728.08 91,000.89 100% 100%
    DVD/VCD video 181.02 62,633.85 68,897.23 100% 100%
    VHS 52.34 20,094.23 22,103.65 100% 100%
1.3000 MULTIMEDIA 0.00 0.00 0.00 100% 100%
1.4000 DELETIONS 0.00 0.00 0.00 100% 100%
1.5000 PARALLEL IMPORTS 0.00 0.00 0.00 100% 100%
> Preminums should be included in lines 1.1100 to 1.1290
> Music Video, Multimedia, Deletions, & Parallel Imports should be excluded from lines 1.1100 to 1.1300
> Deletions & Parallel Imports: estimate percentage of total legitimate market
> Coverage % - see page 5 of Manual. Total market calculation will be made by IFPI Secretariat as follows:
   NetReportedShipments/Coverage% = TotalMarket (e.g. 100/80% = 125)
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
3 ~ REPERTOIRE ORIGIN report figures in thousands, values in local currency
NET REPORTED SHIPMENTS
UNITS WHOLESALE
VALUE
ESTIMATED
RETAIL VALUE
3.1000 TOTAL SINGLES 121.53 18,893.46 20,782.81
3.1010    domestic 5.11 722.72 794.99
3.1020    international (including Regional) 116.42 18,170.75 19,987.82
3.2000 TOTAL ALBUM 2,905.62 775,038.19 852,542.01
3.2100 SINGLE ARTIST - Total 2,437.89 673,612.16 740,973.37
3.2110    domestic 1,394.59 366,156.87 402,772.56
3.2120    international (including Regional) 1,043.31 307,455.28 338,200.81
3.2200 MULTI ARTIST 218.86 40,643.04 44,707.35
3.2300 CLASSICAL 248.86 60,782.99 66,861.29
REGIONAL (including in international 3.1020 & 3.2120, Europe/Latin America/Asia)
3.1021 SINGLES 88.98 13,930.01 15,323.01
3.2121 ALBUMS 254.34 78,020.75 85,822.82
> All figures in Schedule 3 include premiums and exclude deletions and parallel imports
> If absolute data is not available, enter estimated percentages
COUNTRY: Taiwan (2003 Apr.-Jun.) - Taiwan Total
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
2 ~ DETAIL report figures in thousands, values in local currency
NET REPORTED SHIPMENTS
UNITS PACKAGES WHOLESALE
VALUE
ESTIMATED
RETAIL VALUE
¡@
AUDIO MARKET DETAIL
2.1000 TOTAL SINGLES 121.53 18,893.46 ¡@ 20,782.81
2.1010    vinyl 0.00 0.00 ¡@ 0.00
2.1020    cassette 0.00 (0.25) ¡@ (0.28)
2.1030    compact disc (total) 121.53 18,893.72 ¡@ 20,783.09
2.1031       CD 2-track 69.11 9,226.22 ¡@ 10,148.84
2.1032       CD Maxi 52.42 9,667.49 ¡@ 10,634.24
2.1040    mini disc 0.00 0.00 ¡@ 0.00
2.1050    dvd audio 0.00 0.00 ¡@ 0.00
2.1060    sacd 0.00 0.00 ¡@ 0.00
2.1090    other 0.00 0.00 ¡@ 0.00
2.2000 TOTAL ALBUM 2,905.63 885.00 775,038.19 ¡@ 852,542.01
2.2100 RETAIL 2,842.51 874.58 769,773.79 ¡@ 846,751.17
2.2110    vinyl 0.00 0.00 0.00 ¡@ 0.00
2.2120    cassette (total) 0.84 0.88 106.01 ¡@ 116.61
2.2121       full price 0.84 0.88 106.60 ¡@ 117.26
2.2122       mid price (0.00) 0.00 (0.59) ¡@ (0.65)
2.2123       budget/super-b price 0.00 0.00 0.00 ¡@ 0.00
2.2130    compact disc (total) 2,841.55 873.69 769,589.52 ¡@ 846,548.47
2.2131       full price 2,548.76 833.77 720,374.36 ¡@ 792,411.79
2.2132       mid price 134.76 27.53 29,602.94 ¡@ 32,563.23
2.2133       budget/super-b price 158.03 12.40 19,612.22 ¡@ 21,573.44
2.2140    mini disc 0.00 0.00 0.00 ¡@ 0.00
2.2150    dvd-audio 0.00 0.00 0.00 ¡@ 0.00
2.2160    sacd 0.09 0.00 60.71 ¡@ 66.78
2.2190    other 0.03 0.00 17.56 ¡@ 19.31
2.2200 RECORD CLUB 19.40 10.42 2,564.56 ¡@ 2,821.01
2.2210    vinyl 0.00 0.00 0.00 ¡@ 0.00
2.2220    cassette 0.00 0.00 0.00 ¡@ 0.00
2.2230    compact disc 19.40 10.42 2,564.56 ¡@ 2,821.01
2.2240    mini disc 0.00 0.00 0.00 ¡@ 0.00
2.2250    dvd-audio 0.00 0.00 0.00 ¡@ 0.00
2.2260    sacd 0.00 0.00 0.00 ¡@ 0.00
2.2290    other 0.00 0.00 0.00 ¡@ 0.00
2.2300 DIRECT MAIL 42.11 0.00 2,336.84 ¡@ 2,570.53
2.2310    vinyl 0.00 0.00 0.00 ¡@ 0.00
2.2320    cassette 0.00 0.00 0.00 ¡@ 0.00
2.2330    compact disc 42.11 0.00 2,336.84 ¡@ 2,570.53
2.2340    mini disc 0.00 0.00 0.00 ¡@ 0.00
2.2350    dvd-audio 0.00 0.00 0.00 ¡@ 0.00
2.2360    sacd 0.00 0.00 0.00 ¡@ 0.00
2.2390    other 0.00 0.00 0.00 ¡@ 0.00
2.2400 PREMIUMS 1.16 0.00 236.14 ¡@ 259.75
2.2410    vinyl 0.00 0.00 0.00 ¡@ 0.00
2.2420    cassette 0.00 0.00 0.00 ¡@ 0.00
2.2430    compact disc 1.16 0.00 236.14 ¡@ 259.75
2.2440    mini disc 0.00 0.00 0.00 ¡@ 0.00
2.2450    dvd-audio 0.00 0.00 0.00 ¡@ 0.00
2.2460    sacd 0.00 0.00 0.00 ¡@ 0.00
2.2490    other 0.00 0.00 0.00 ¡@ 0.00
2.2500 ON LINE SALES 0.45 0.00 126.86 ¡@ 139.55
2.2510    vinyl 0.00 0.00 0.00 ¡@ 0.00
2.2520    cassette 0.00 0.00 0.00 ¡@ 0.00
2.2530    compact disc