COUNTRY: Taiwan (2002 JAN.-DEC.) - Taiwan Total
               
1 ~ AUDIO MARKET report figures in thousands, values in local currency
NET REPORTED SHIPMENTS COVERAGE
UNITS WHOLESALE
VALUE
ESTIMATED
RETAIL VALUE
UNITS VALUE
AUDIO MARKET
1.1100 TOTAL SINGLES 591.42 86,929.91 95,622.90 100% 100%
1.1200 TOTAL ALBUMS 16,798.80 4,438,217.25 4,882,038.98 100% 100%
1.1210    vinyl 0.00 8.42 9.26 100% 100%
1.1220    cassette 166.49 26,107.25 28,717.98 100% 100%
1.1230    compact disc 16,622.93 4,408,028.60 4,848,831.46 100% 100%
1.1240    mini disc 0.00 9.47 10.42 100% 100%
1.1250    dvd-audio 9.37 3,946.32 4,340.95 100% 100%
1.1260    sacd 0.01 3.51 3.86 100% 100%
1.1290    other 0.00 113.68 125.05 100% 100%
INCLUDE IN AUDIO MARKET
1.1300 PREMIUMS 73.37 19,053.68 20,959.05 100% 100%
EXCLUDED FROM AUDIO MARKET
1.2000 MUSIC VIDEO 2,315.60 557,958.35 613,754.18 100% 100%
    DVD/VCD video 1,321.03 178,645.34 196,509.87 100% 100%
    VHS 994.57 379,313.01 417,244.31 100% 100%
1.3000 MULTIMEDIA 3.68 4,230.53 4,653.58 100% 100%
1.4000 DELETIONS 0.00 0.00 0.00 100% 100%
1.5000 PARALLEL IMPORTS 0.00 0.00 0.00 100% 100%
> Preminums should be included in lines 1.1100 to 1.1290
> Music Video, Multimedia, Deletions, & Parallel Imports should be excluded from lines 1.1100 to 1.1300
> Deletions & Parallel Imports: estimate percentage of total legitimate market
> Coverage % - see page 5 of Manual. Total market calculation will be made by IFPI Secretariat as follows:
   NetReportedShipments/Coverage% = TotalMarket (e.g. 100/80% = 125)
               
3 ~ REPERTOIRE ORIGIN report figures in thousands, values in local currency
NET REPORTED SHIPMENTS
UNITS WHOLESALE
VALUE
ESTIMATED
RETAIL VALUE
3.1000 TOTAL SINGLES 591.42 86,929.91 95,622.90
3.1010    domestic 22.57 3,003.82 3,304.20
3.1020    international (including Regional) 568.85 83,926.08 92,318.69
3.2000 TOTAL ALBUM 16,798.80 4,438,217.25 4,882,038.98
3.2100 SINGLE ARTIST - Total 14,765.24 4,005,226.79 4,405,749.47
3.2110    domestic 8,218.68 2,124,672.56 2,337,139.81
3.2120    international (including Regional) 6,546.56 1,880,554.23 2,068,609.65
3.2200 MULTI ARTIST 781.14 144,320.63 158,752.69
3.2300 CLASSICAL 1,252.42 288,669.83 317,536.81
REGIONAL (including in international 3.1020 & 3.2120, Europe/Latin America/Asia)
3.1021 SINGLES 492.48 72,921.18 80,213.30
3.2121 ALBUMS 2,109.98 632,348.03 695,582.83
> All figures in Schedule 3 include premiums and exclude deletions and parallel imports
> If absolute data is not available, enter estimated percentages
COUNTRY: Taiwan (2002 JAN.-DEC.) - Taiwan Total
             
2 ~ DETAIL report figures in thousands, values in local currency
NET REPORTED SHIPMENTS
UNITS PACKAGES WHOLESALE
VALUE
ESTIMATED
RETAIL VALUE
AUDIO MARKET DETAIL
2.1000 TOTAL SINGLES 591.42 86,929.91   95,622.90
2.1010    vinyl 0.00 0.00   0.00
2.1020    cassette 0.00 (0.75)   (0.82)
2.1030    compact disc (total) 590.34 86,791.37   95,470.51
2.1031       CD 2-track 278.95 36,670.61   40,337.67
2.1032       CD Maxi 311.39 50,120.76   55,132.83
2.1040    mini disc 1.08 139.28   153.21
2.1050    dvd audio 0.00 0.00   0.00
2.1060    sacd 0.00 0.00   0.00
2.1090    other 0.00 0.00   0.00
2.2000 TOTAL ALBUM 16,798.80 5,071.97 4,438,217.25   4,882,038.98
2.2100 RETAIL 16,450.93 5,024.07 4,408,738.83   4,849,612.71
2.2110    vinyl 0.00 0.00 8.42   9.26
2.2120    cassette (total) 166.49 28.44 26,107.25   28,717.98
2.2121       full price 166.49 28.44 26,177.93   28,795.72
2.2122       mid price 0.00 0.00 (70.67)   (77.74)
2.2123       budget/super-b price 0.00 0.00 0.00   0.00
2.2130    compact disc (total) 16,275.05 4,995.62 4,378,550.18   4,816,405.20
2.2131       full price 13,825.79 4,778.32 3,771,203.45   4,148,323.80
2.2132       mid price 1,793.62 118.11 516,405.60   568,046.16
2.2133       budget/super-b price 655.64 99.20 90,941.13   100,035.24
2.2140    mini disc 0.00 0.00 9.47   10.42
2.2150    dvd-audio 9.37 0.00 3,946.32   4,340.95
2.2160    sacd 0.01 0.01 3.51   3.86
2.2190    other 0.00 0.00 113.68   125.05
2.2200 RECORD CLUB 93.98 47.89 13,362.63   14,698.89
2.2210    vinyl 0.00 0.00 0.00   0.00
2.2220    cassette 0.00 0.00 0.00   0.00
2.2230    compact disc 93.98 47.89 13,362.63   14,698.89
2.2240    mini disc 0.00 0.00 0.00   0.00
2.2250    dvd-audio 0.00 0.00 0.00   0.00
2.2260    sacd 0.00 0.00 0.00   0.00
2.2290    other 0.00 0.00 0.00   0.00
2.2300 DIRECT MAIL 213.68 0.00 11,176.84   12,294.53
2.2310    vinyl 0.00 0.00 0.00   0.00
2.2320    cassette 0.00 0.00 0.00   0.00
2.2330    compact disc 213.68 0.00 11,176.84   12,294.53
2.2340    mini disc 0.00 0.00 0.00   0.00
2.2350    dvd-audio 0.00 0.00 0.00   0.00
2.2360    sacd 0.00 0.00 0.00   0.00
2.2390    other 0.00 0.00 0.00   0.00
2.2400 PREMIUMS 40.21 0.00 4,938.95   5,432.84
2.2410    vinyl 0.00 0.00 0.00   0.00
2.2420    cassette 0.00 0.00 0.00   0.00
2.2430    compact disc 40.21 0.00 4,938.95   5,432.84
2.2440