| COUNTRY: Taiwan Year 2001 - Taiwan Total | |||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| 1 ~ AUDIO MARKET | report figures in thousands, values in local currency | ||||||
| NET REPORTED SHIPMENTS | COVERAGE | ¡@ | |||||
| UNITS | WHOLESALE VALUE |
ESTIMATED RETAIL VALUE |
UNITS | VALUE | |||
| AUDIO MARKET | |||||||
| 1.1100 | TOTAL SINGLES | 952.59 | 128,224.36 | 141,046.79 | 100% | 100% | |
| 1.1200 | TOTAL ALBUMS | 18,031.27 | 5,122,471.88 | 5,634,719.07 | 100% | 100% | |
| 1.1210 | vinyl | 0.00 | 0.00 | 0.00 | 100% | 100% | |
| 1.1220 | cassette | 473.09 | 79,660.48 | 87,626.53 | 100% | 100% | |
| 1.1230 | compact disc | 17,533.97 | 5,038,642.98 | 5,542,507.28 | 100% | 100% | |
| 1.1290 | other | 24.21 | 4,168.42 | 4,585.26 | 100% | 100% | |
| INCLUDE IN AUDIO MARKET | |||||||
| 1.1300 | PREMIUMS | 9.22 | 22,673.51 | 24,940.86 | 100% | 100% | |
| EXCLUDED FROM AUDIO MARKET | |||||||
| 1.2000 | MUSIC VIDEO | 1,245.74 | 380,115.06 | 418,126.57 | 100% | 100% | |
| 1.3000 | MULTIMEDIA | 230.99 | 53,040.00 | 58,344.00 | 100% | 100% | |
| 1.4000 | DELETIONS | 0.00 | 0.00 | 0.00 | 100% | 100% | |
| 1.5000 | PARALLEL IMPORTS | 0.00 | 0.00 | 0.00 | 100% | 100% | |
| > Preminums should be included in lines 1.1100 to 1.1290 | |||||||
| > Music Video, Multimedia, Deletions, & Parallel Imports should be excluded from lines 1.1100 to 1.1300 | |||||||
| > Deletions & Parallel Imports: estimate percentage of total legitimate market | |||||||
| > Coverage % - see page 5 of Manual. Total market calculation will be made by IFPI Secretariat as follows: | |||||||
| NetReportedShipments/Coverage% = TotalMarket (e.g. 100/80% = 125) | |||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| 3 ~ REPERTOIRE ORIGIN | report figures in thousands, values in local currency | ||||||
| NET REPORTED SHIPMENTS | |||||||
| UNITS | WHOLESALE VALUE |
ESTIMATED RETAIL VALUE |
|||||
| 3.1000 | TOTAL SINGLES | 952.59 | 128,224.36 | 141,046.79 | |||
| 3.1010 | domestic | 230.65 | 26,349.75 | 28,984.72 | |||
| 3.1020 | international (including Re | 721.94 | 101,874.61 | 112,062.07 | |||
| 3.2000 | TOTAL ALBUM | 18,031.27 | 5,122,471.88 | 5,634,719.07 | |||
| 3.2100 | SINGLE ARTIST - Total | 15,744.36 | 4,542,873.08 | 4,997,160.39 | |||
| 3.2110 | domestic | 8,682.47 | 2,503,992.58 | 2,754,391.84 | |||
| 3.2120 | international (including Re | 7,061.88 | 2,038,880.51 | 2,242,768.56 | |||
| 3.2200 | MULTI ARTIST | 923.18 | 236,358.64 | 259,994.51 | |||
| 3.2300 | CLASSICAL | 1,363.74 | 343,240.16 | 377,564.17 | |||
| REGIONAL (including in international 3.1020 & 3.2120, Europe/Latin America/Asia) | |||||||
| 3.1021 | SINGLES | 390.25 | 59,582.77 | 65,541.05 | |||
| 3.2121 | ALBUMS | 3,132.62 | 911,010.46 | 1,002,111.51 | |||
| > All figures in Schedule 3 include premiums and exclude deletions and parallel imports | |||||||
| > If absolute data is not available, enter estimated percentages | |||||||
| COUNTRY: Taiwan Year 2001 - Taiwan Total | |||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |
| 2 ~ DETAIL | report figures in thousands, values in local currency | ||||||
| NET REPORTED SHIPMENTS | |||||||
| UNITS | PACKAGES | WHOLESALE VALUE |
ESTIMATED RETAIL VALUE |
||||
| AUDIO MARKET DETAIL | |||||||
| 2.1000 | TOTAL SINGLES | 952.59 | 128,224.36 | ¡@ | 141,046.79 | ||
| 2.1010 | vinyl | 0.00 | 0.00 | ¡@ | 0.00 | ||
| 2.1020 | cassette | (0.02) | (3.40) | ¡@ | (3.74) | ||
| 2.1030 | compact disc (total) | 952.61 | 128,227.76 | ¡@ | 141,050.53 | ||
| 2.1031 | CD 2-track | 471.61 | 59,694.65 | ¡@ | 65,664.12 | ||
| 2.1032 | CD Maxi | 481.00 | 68,533.11 | ¡@ | 75,386.42 | ||
| 2.1090 | other | 0.00 | 0.00 | ¡@ | 0.00 | ||
| 2.2000 | TOTAL ALBUM | 18,031.28 | 5,628.65 | 5,122,471.88 | ¡@ | 5,634,719.07 | |
| 2.2100 | RETAIL | 17,678.31 | 5,542.21 | 5,067,201.89 | ¡@ | 5,573,922.08 | |
| 2.2110 | vinyl | 0.00 | 0.00 | 0.00 | ¡@ | 0.00 | |
| 2.2120 | cassette (total) | 458.36 | 127.46 | 78,787.85 | ¡@ | 86,666.64 | |
| 2.2121 | full price | 445.73 | 127.46 | 76,223.63 | ¡@ | 83,845.99 | |
| 2.2122 | mid price | 10.53 | 0.00 | 2,281.06 | ¡@ | 2,509.17 | |
| 2.2123 | budget/super-b price | 2.11 | 0.00 | 283.16 | ¡@ | 311.47 | |
| 2.2130 | compact disc (total) | 17,195.74 | 5,414.75 | 4,984,245.62 | ¡@ | 5,482,670.18 | |
| 2.2131 | full price | 15,064.17 | 5,206.49 | 4,392,252.44 | ¡@ | 4,831,477.69 | |
| 2.2132 | mid price | 1,732.39 | 137.27 | 518,799.27 | ¡@ | 570,679.20 | |
| 2.2133 | budget/super-b price | 399.18 | 70.98 | 73,193.91 | ¡@ | 80,513.30 | |
| 2.2190 | other | 24.21 | 0.00 | 4,168.42 | ¡@ | 4,585.26 | |
| 2.2200 | RECORD CLUB | 168.78 | 84.36 | 28,164.96 | ¡@ | 30,981.45 | |
| 2.2210 | vinyl | 0.00 | 0.00 | 0.00 | ¡@ | 0.00 | |
| 2.2220 | cassette | 0.00 | 0.00 | 0.00 | ¡@ | 0.00 | |
| 2.2230 | compact disc | 168.78 | 84.36 | 28,164.96 | ¡@ | 30,981.45 | |
| 2.2290 | other | 0.00 | 0.00 | 0.00 | ¡@ | 0.00 | |
| 2.2300 | DIRECT MAIL | 182.11 | 0.00 | 16,300.00 | ¡@ | 17,930.00 | |
| 2.2310 | vinyl | 0.00 | 0.00 | 0.00 | ¡@ | 0.00 | |
| 2.2320 | cassette | 14.74 | 0.00 | 872.63 | ¡@ | 959.89 | |
| 2.2330 | compact disc | 167.37 | 0.00 | 15,427.37 | ¡@ | 16,970.11 | |
| 2.2390 | other | 0.00 | 0.00 | 0.00 | ¡@ | 0.00 | |
| 2.2400 | PREMIUMS | 2.08 | 2.08 | 10,805.03 | ¡@ | 11,885.53 | |
| 2.2410 | vinyl | 0.00 | 0.00 | 0.00 | ¡@ | 0.00 | |
| 2.2420 | cassette | 0.00 | 0.00 | 0.00 | ¡@ | 0.00 | |
| 2.2430 | compact disc | 2.08 | 2.08 | 10,805.03 | ¡@ | 11,885.53 | |
| 2.2490 | other | 0.00 | 0.00 | 0.00 | ¡@ | 0.00 | |