| COUNTRY: Taiwan (2001 APR-JUN) - Taiwan Total | |||||||
| 1 ~ AUDIO MARKET | report figures in thousands, values in local currency | ||||||
| NET REPORTED SHIPMENTS | COVERAGE | ||||||
| UNITS | WHOLESALE VALUE |
ESTIMATED RETAIL VALUE |
UNITS | VALUE | |||
| AUDIO MARKET | |||||||
| 1.1100 | TOTAL SINGLES | 208.35 | 29,262.11 | 32,188.32 | 100% | 100% | |
| 1.1200 | TOTAL ALBUMS | 4,073.40 | 1,149,503.04 | 1,264,453.35 | 100% | 100% | |
| 1.1210 | vinyl | 0.00 | 0.00 | 0.00 | 100% | 100% | |
| 1.1220 | cassette | 100.17 | 15,663.06 | 17,229.37 | 100% | 100% | |
| 1.1230 | compact disc | 3,976.39 | 1,134,423.14 | 1,247,865.45 | 100% | 100% | |
| 1.1290 | other | (3.16) | (583.16) | (641.47) | 100% | 100% | |
| INCLUDE IN AUDIO MARKET | |||||||
| 1.1300 | PREMIUMS | 0.86 | 20,820.24 | 22,902.27 | 100% | 100% | |
| EXCLUDED FROM AUDIO MARKET | |||||||
| 1.2000 | MUSIC VIDEO | 423.12 | 100,679.15 | 110,747.06 | 100% | 100% | |
| 1.3000 | MULTIMEDIA | 11.72 | 2,655.79 | 2,921.37 | 100% | 100% | |
| 1.4000 | DELETIONS | 0.00 | 0.00 | 0.00 | 100% | 100% | |
| 1.5000 | PARALLEL IMPORTS | 0.00 | 0.00 | 0.00 | 100% | 100% | |
| > Preminums should be included in lines 1.1100 to 1.1290 | |||||||
| > Music Video, Multimedia, Deletions, & Parallel Imports should be excluded from lines 1.1100 to 1.1300 | |||||||
| > Deletions & Parallel Imports: estimate percentage of total legitimate market | |||||||
| > Coverage % - see page 5 of Manual. Total market calculation will be made by IFPI Secretariat as follows: | |||||||
| NetReportedShipments/Coverage% = TotalMarket (e.g. 100/80% = 125) | |||||||
| 3 ~ REPERTOIRE ORIGIN | report figures in thousands, values in local currency | ||||||
| NET REPORTED SHIPMENTS | |||||||
| UNITS | WHOLESALE VALUE |
ESTIMATED RETAIL VALUE |
|||||
| 3.1000 | TOTAL SINGLES | 208.35 | 29,262.11 | 32,188.32 | |||
| 3.1010 | domestic | 62.47 | 8,523.15 | 9,375.46 | |||
| 3.1020 | international (including Re | 145.87 | 20,738.96 | 22,812.85 | |||
| 3.2000 | TOTAL ALBUM | 4,073.40 | 1,149,503.04 | 1,264,453.35 | |||
| 3.2100 | SINGLE ARTIST - Total | 3,629.49 | 1,042,242.94 | 1,146,467.23 | |||
| 3.2110 | domestic | 1,699.75 | 492,564.75 | 541,821.22 | |||
| 3.2120 | international (including Re | 1,929.75 | 549,678.19 | 604,646.01 | |||
| 3.2200 | MULTI ARTIST | 82.87 | 21,611.59 | 23,772.75 | |||
| 3.2300 | CLASSICAL | 361.03 | 85,648.52 | 94,213.37 | |||
| REGIONAL (including in international 3.1020 & 3.2120, Europe/Latin America/Asia) | |||||||
| 3.1021 | SINGLES | 57.54 | 7,238.49 | 7,962.34 | |||
| 3.2121 | ALBUMS | 961.57 | 277,507.11 | 305,257.82 | |||
| > All figures in Schedule 3 include premiums and exclude deletions and parallel imports | |||||||
| > If absolute data is not available, enter estimated percentages | |||||||
| COUNTRY: Taiwan (2001 APR-JUN) - Taiwan Total | |||||||
| 2 ~ DETAIL | report figures in thousands, values in local currency | ||||||
| NET REPORTED SHIPMENTS | |||||||
| UNITS | PACKAGES | WHOLESALE VALUE |
ESTIMATED RETAIL VALUE |
||||
| AUDIO MARKET DETAIL | |||||||
| 2.1000 | TOTAL SINGLES | 208.35 | 29,262.11 | 32,188.32 | |||
| 2.1010 | vinyl | 0.00 | 0.00 | 0.00 | |||
| 2.1020 | cassette | (0.01) | (2.06) | (2.27) | |||
| 2.1030 | compact disc (total) | 208.36 | 29,264.17 | 32,190.59 | |||
| 2.1031 | CD 2-track | 73.51 | 9,582.41 | 10,540.65 | |||
| 2.1032 | CD Maxi | 134.85 | 19,681.76 | 21,649.93 | |||
| 2.1090 | other | 0.00 | 0.00 | 0.00 | |||
| 2.2000 | TOTAL ALBUM | 4,073.40 | 1,225.06 | 1,149,503.04 | 1,264,453.35 | ||
| 2.2100 | RETAIL | 3,939.59 | 1,216.83 | 1,121,592.63 | 1,233,751.89 | ||
| 2.2110 | vinyl | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 2.2120 | cassette (total) | 85.43 | 17.97 | 14,790.43 | 16,269.47 | ||
| 2.2121 | full price | 72.80 | 17.97 | 12,425.02 | 13,667.52 | ||
| 2.2122 | mid price | 10.53 | 0.00 | 2,084.36 | 2,292.79 | ||
| 2.2123 | budget/super-b price | 2.11 | 0.00 | 281.05 | 309.16 | ||
| 2.2130 | compact disc (total) | 3,857.32 | 1,198.86 | 1,107,385.36 | 1,218,123.89 | ||
| 2.2131 | full price | 3,365.98 | 1,151.48 | 937,942.05 | 1,031,736.26 | ||
| 2.2132 | mid price | 489.21 | 28.36 | 150,127.13 | 165,139.84 | ||
| 2.2133 | budget/super-b price | 2.13 | 19.02 | 19,316.18 | 21,247.80 | ||
| 2.2190 | other | (3.16) | 0.00 | (583.16) | (641.47) | ||
| 2.2200 | RECORD CLUB | 32.32 | 7.79 | 6,993.98 | 7,693.38 | ||
| 2.2210 | vinyl | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 2.2220 | cassette | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 2.2230 | compact disc | 32.32 | 7.79 | 6,993.98 | 7,693.38 | ||
| 2.2290 | other | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 2.2300 | DIRECT MAIL | 101.05 | 0.00 | 10,504.21 | 11,554.63 | ||
| 2.2310 | vinyl | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 2.2320 | cassette | 14.74 | 0.00 | 872.63 | 959.89 | ||
| 2.2330 | compact disc | 86.32 | 0.00 | 9,631.58 | 10,594.74 | ||
| 2.2390 | other | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 2.2400 | PREMIUMS | 0.44 | 0.44 | 10,412.22 | 11,453.44 | ||
| 2.2410 | vinyl | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 2.2420 | cassette | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 2.2430 | compact disc | 0.44 | 0.44 | 10,412.22 | 11,453.44 | ||
| 2.2490 | other | 0.00 | 0.00 | 0.00 | 0.00 | ||