1999  Taiwan Music Market

¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
1 ~ AUDIO MARKET report figures in thousands, values in local currency

NET REPORTED SHIPMENTS

COVERAGE

UNITS WHOLESALE
VALUE
ESTIMATED
RETAIL VALUE
UNITS VALUE
AUDIO MARKET
1.1100 TOTAL SINGLES 1,170.33 124,639.63 137,103.60

100% 100%
1.1200 TOTAL ALBUMS 34,740.77 8,863,354.11 9,749,689.52 100% 100%
1.1210    vinyl 0.00 12.22 13.44 100% 100%
1.1220    cassette 6,086.36 1,071,511.72 1,178,662.89 100% 100%
1.1230    compact disc 28,585.57 7,773,925.72 8,551,318.29 100% 100%
1.1290    other 68.84 17,904.44 19,694.89 100% 100%
INCLUDE IN AUDIO MARKET
1.1300 PREMIUMS 6.61 1,021.00 1,123.10 100% 100%
EXCLUDED FROM AUDIO MARKET
1.2000 MUSIC VIDEO 2,177.30 624,248.58 686,673.44 100% 100%
1.3000 MULTIMEDIA 147.00 43,297.78 47,627.56 100% 100%
1.4000 DELETIONS 0.00 0.00 0.00 100% 100%
1.5000 PARALLEL IMPORTS 0.00 0.00 0.00 100% 100%
> Preminums should be included in lines 1.1100 to 1.1290
> Music Video, Multimedia, Deletions, & Parallel Imports should be excluded from lines 1.1100 to 1.1300
> Deletions & Parallel Imports: estimate percentage of total legitimate market
> Coverage % - see page 5 of Manual. Total market calculation will be made by IFPI Secretariat as follows:
   NetReportedShipments/Coverage% = TotalMarket (e.g. 100/80% = 125)
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
3 ~ REPERTOIRE ORIGIN 

report figures in thousands, values in local currency

NET REPORTED SHIPMENTS
UNITS WHOLESALE
VALUE
ESTIMATED
RETAIL VALUE
3.1000 TOTAL  SINGLES 1,170.33 124,639.63 137,103.60
3.1010    domestic 189.22 20,964.66 23,061.12
3.1020    international (including Regional) 981.11 103,674.98 114,042.48
3.2000 TOTAL ALBUM 34,740.77 8,863,354.11 9,749,689.52
3.2100 SINGLE  ARTIST  29,923.47 7,733,487.09 8,506,835.80
3.2110        domestic 21,697.77 5,531,612.31 6,084,773.54
3.2120

   international  (including Regional)

8,225.70 2,201,874.78 2,422,062.26
3.2200 MULTI ARTIST 2,703.87 626,796.78 689,476.46
3.2300 CLASSICAL 2,113.43 503,070.24 553,377.27
REGIONAL (including in international 3.1020 & 3.2120, Europe/Latin America/Asia)
3.1021 SINGLES 485.17 47,754.66 52,530.12
3.2121 ALBUMS 2,712.68 653,479.33 718,827.27
> All figures in Schedule 3 include premiums and exclude deletions and parallel imports
> If absolute data is not available, enter estimated percentages
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
2 ~ DETAIL report figures in thousands, values in local currency
NET REPORTED SHIPMENTS
UNITS PACKAGES WHOLESALE
VALUE
ESTIMATED
RETAIL VALUE
AUDIO MARKET DETAIL
2.1000 TOTAL SINGLES 1,170.33 124,639.63 137,103.60

2.1010    vinyl 0.00 0.00 0.00
2.1020    cassette 0.10 (1.00) (1.10)
2.1030    compact disc  1,170.23 124,640.63 137,104.70
2.1031          CD 2-track 991.52 99,227.39 109,150.13
2.1032          CD Maxi 178.71 25,413.24 27,954.57
2.1090    other 0.00 0.00 0.00
2.2000 TOTAL ALBUM 34,740.77 7,490.56 8,863,354.11 9,749,689.52
2.2100 RETAIL 33,888.88 7,366.72 8,707,104.67 9,577,815.13
2.2110    vinyl 0.00 0.00 12.22 13.44
2.2120    cassette  6,010.80 881.03 1,056,556.17 1,162,211.78
2.2121          full price 5,902.57 880.50 1,033,300.33 1,136,630.37
2.2122           mid price 49.34 0.53 12,985.83 14,284.42
2.2123           budget price 58.89 0.00 10,270.00 11,297.00
2.2130   compact disc  27,809.23 6,485.69 7,632,631.83 8,395,895.02
2.2131          full price 25,344.37 6,100.04 7,181,525.46 7,899,678.00
2.2132           mid price 1,235.71 195.42 279,849.23 307,834.16
2.2133          budget price 1,229.16 190.22 171,257.14 188,382.86
2.2190    other 68.84 0.00 17,904.44 19,694.89
2.2200 RECORD CLUB 190.83 51.67 43,801.78 48,181.96
2.2210    vinyl 0.00 0.00 0.00 0.00
2.2220    cassette 0.00 0.00 0.00 0.00
2.2230    compact disc 190.83 51.67 43,801.78 48,181.96
2.2290    other 0.00 0.00 0.00 0.00
2.2300 DIRECT MAIL 653.33 64.44 111,348.89 122,483.78
2.2310    vinyl 0.00 0.00 0.00 0.00
2.2320    cassette 75.56 0.00 14,955.56 16,451.11
2.2330    compact disc 577.78 64.44 96,393.33 106,032.67
2.2390    other 0.00 0.00 0.00 0.00
2.2400 PREMIUMS 7.72 7.72 1,098.78 1,208.66
2.2410    vinyl 0.00 0.00 0.00 0.00
2.2420    cassette 0.00 0.00 0.00 0.00
2.2430    compact disc 7.72 7.72 1,098.78 1,208.66
2.2490    other 0.00 0.00 0.00 0.00

¡@