| COUNTRY: Taiwan (1998 JAN-DEC) - Taiwan Total | |||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| 1 ~ AUDIO MARKET | report figures in thousands, values in local currency | ||||||
| NET REPORTED SHIPMENTS | COVERAGE | ¡@ | |||||
| UNITS | WHOLESALE VALUE |
ESTIMATED RETAIL VALUE |
UNITS | VALUE | |||
| AUDIO MARKET | |||||||
| 1.1100 | TOTAL SINGLES | 1,092.50 | 106,213.54 | 116,834.89 | 100% | 100% | |
| 1.1200 | TOTAL ALBUMS | 39,283.83 | 9,608,547.87 | 10,569,402.66 | 100% | 100% | |
| 1.1210 | vinyl | 0.20 | 254.17 | 279.59 | 100% | 100% | |
| 1.1220 | cassette | 11,815.92 | 1,953,436.39 | 2,148,780.03 | 100% | 100% | |
| 1.1230 | compact disc | 27,463.87 | 7,653,613.97 | 8,418,975.37 | 100% | 100% | |
| 1.1290 | other | 3.84 | 1,243.34 | 1,367.67 | 100% | 100% | |
| INCLUDE IN AUDIO MARKET | |||||||
| 1.1300 | PREMIUMS | 9,817.44 | 2,234,338.18 | 2,457,772.00 | 100% | 100% | |
| EXCLUDED FROM AUDIO MARKET | |||||||
| 1.2000 | MUSIC VIDEO | 1,984.75 | 567,495.49 | 624,245.04 | 100% | 100% | |
| 1.3000 | MULTIMEDIA | 206.72 | 34,343.95 | 37,778.35 | 100% | 100% | |
| 1.4000 | DELETIONS | 39.16 | 5,592.33 | 6,151.56 | 100% | 100% | |
| 1.5000 | PARALLEL IMPORTS | 0.00 | 0.00 | 0.00 | 100% | 100% | |
| > Preminums should be included in lines 1.1100 to 1.1290 | |||||||
| > Music Video, Multimedia, Deletions, & Parallel Imports should be excluded from lines 1.1100 to 1.1300 | |||||||
| > Deletions & Parallel Imports: estimate percentage of total legitimate market | |||||||
| > Coverage % - see page 5 of Manual. Total market calculation will be made by IFPI Secretariat as follows: | |||||||
| NetReportedShipments/Coverage% = TotalMarket (e.g. 100/80% = 125) | |||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| 3 ~ REPERTOIRE ORIGIN | report figures in thousands, values in local currency | ||||||
| NET REPORTED SHIPMENTS | |||||||
| UNITS | WHOLESALE VALUE |
ESTIMATED RETAIL VALUE |
|||||
| 3.1000 | TOTAL SINGLES | 1,092.50 | 106,213.54 | 116,834.89 | |||
| 3.1010 | domestic | 828.28 | 71,397.89 | 78,537.68 | |||
| 3.1020 | international (including Re | 264.22 | 34,815.65 | 38,297.22 | |||
| 3.2000 | TOTAL ALBUM | 39,323.83 | 9,608,547.87 | 10,569,402.66 | |||
| 3.2100 | SINGLE ARTIST - Total | 32,724.88 | 8,050,862.30 | 8,855,948.53 | |||
| 3.2110 | domestic | 24,773.87 | 5,934,372.19 | 6,527,809.41 | |||
| 3.2120 | international (including Re | 7,951.01 | 2,116,490.11 | 2,328,139.12 | |||
| 3.2200 | MULTI ARTIST | 3,210.36 | 741,177.57 | 815,295.33 | |||
| 3.2300 | CLASSICAL | 3,388.59 | 816,508.00 | 898,158.80 | |||
| REGIONAL (including in international 3.1020 & 3.2120, Europe/Latin America/Asia) | |||||||
| 3.1021 | SINGLES | 67.91 | 6,528.59 | 7,181.45 | |||
| 3.2121 | ALBUMS | 968.27 | 263,754.84 | 290,120.42 | |||
| > All figures in Schedule 3 include premiums and exclude deletions and parallel imports | |||||||
| > If absolute data is not available, enter estimated percentages | |||||||
| COUNTRY: Taiwan (1998 JAN-DEC) - Taiwan Total | |||||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |
| 2 ~ DETAIL | report figures in thousands, values in local currency | ||||||
| NET REPORTED SHIPMENTS | ¡@ | ¡@ | ¡@ | ¡@ | |||
| UNITS | PACKAGES | WHOLESALE VALUE |
ESTIMATED RETAIL VALUE |
¡@ | |||
| AUDIO MARKET DETAIL | |||||||
| 2.1000 | TOTAL SINGLES | 1,092.50 | 106,213.54 | ¡@ | 116,834.89 | ||
| 2.1010 | vinyl | 0.00 | 0.00 | 0.00 | |||
| 2.1020 | cassette | 61.63 | 5,105.00 | 5,615.50 | |||
| 2.1030 | compact disc (total) | 1,030.87 | 101,108.54 | 111,219.39 | |||
| 2.1031 | CD 2-track | 701.54 | 63,335.71 | 69,669.28 | |||
| 2.1032 | CD Maxi | 329.33 | 37,772.83 | 41,550.11 | |||
| 2.1090 | other | 0.00 | 0.00 | 0.00 | |||
| 2.2000 | TOTAL ALBUM | 39,283.83 | 5,535.13 | 9,608,547.87 | 10,569,402.66 | ||
| 2.2100 | RETAIL | 38,427.10 | 5,442.86 | 9,460,579.34 | 10,406,637.27 | ||
| 2.2110 | vinyl | 0.20 | 0.00 | 254.17 | 279.59 | ||
| 2.2120 | cassette (total) | 11,747.44 | 1,212.47 | 1,940,690.69 | 2,134,759.76 | ||
| 2.2121 | full price | 11,363.78 | 1,177.52 | 1,913,091.42 | 2,104,400.56 | ||
| 2.2122 | mid price | 87.41 | (1.30) | 9,572.47 | 10,529.72 | ||
| 2.2123 | budget/super-b price | 296.25 | 36.25 | 18,026.80 | 19,829.48 | ||
| 2.2130 | compact disc (total) | 26,676.19 | 4,230.39 | 7,518,535.24 | 8,270,388.76 | ||
| 2.2131 | full price | 24,651.58 | 3,776.48 | 7,134,142.39 | 7,847,556.63 | ||
| 2.2132 | mid price | 1,098.28 | 202.11 | 256,007.68 | 281,608.45 | ||
| 2.2133 | budget/super-b price | 926.33 | 251.80 | 128,385.17 | 141,223.69 | ||
| 2.2190 | other | 3.27 | 0.00 | 1,099.24 | 1,209.16 | ||
| 2.2200 | RECORD CLUB | 77.10 | 48.77 | 8,731.91 | 9,605.10 | ||
| 2.2210 | vinyl | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 2.2220 | cassette | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 2.2230 | compact disc | 77.10 | 48.77 | 8,731.91 | 9,605.10 | ||
| 2.2290 | other | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 2.2300 | DIRECT MAIL | 736.95 | 14.58 | 132,659.31 | ¡@ | 145,925.24 | |
| 2.2310 | vinyl | 0.00 | 0.00 | 0.00 | ¡@ | 0.00 | |
| 2.2320 | cassette | 68.48 | 0.00 | 12,745.70 | ¡@ | 14,020.27 | |
| 2.2330 | compact disc | 668.47 | 14.58 | 119,913.61 | ¡@ | 131,904.97 | |
| 2.2390 | other | 0.00 | 0.00 | 0.00 | ¡@ | 0.00 | |
| 2.2400 | PREMIUMS | 42.68 | 28.92 | 6,577.31 | 7,235.04 | ||
| 2.2410 | vinyl | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 2.2420 | cassette | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 2.2430 | compact disc | 42.11 | 28.35 | 6,433.21 | 7,076.53 | ||
| 2.2490 | other | 0.57 | 0.57 | 144.10 | 158.51 | ||