TAIWAN 1997 
TOTAL LEGIMATE MUSIC MARKET
UNITS TRADITIONAL RETAIL SALES Club/Direct    
Figures in Thousands Split by price Categories Total marketing  OTHER TOTAL
('000) Full Mid Budget sales    
SINGLE Vinyl   0   0
  Cassette   135   135
  CD   543   543
TOTAL SINGLES       678     678
ALBUM LP 0 0 0 0 1 0 1
  Cassette 18,727 38 18 18,783 118 0 18,901
  CD 25,478 1,177 1,017 27,672 833 0 28,505
  DCC 0 0 0 0 0 0 0
  Mini Disc 13 0 0 13 0 0 13
TOTAL ALBUM 44,218 1,215 1,035 46,468 952 0 47,420
SALES BY REPERTOIRE
DOMESTIC   31,764 187 55 32,006 225 0 32,231
REGIONAL(excluding domestic) 1,543 78 0 1,621 0 0 1,621
INTERNATIONAL POP 9,726 532 86 10,344 610 0 10,954
INTERNATIONAL CLASSICIAL 1,185 418 894 2,497 117 0 2,614
VIDEO Music Video VHS Video and laserdisc fugures should include karaoke sales 1,401
  LD+CDV             950
TRADE VALUE TRADITIONAL RETAIL SALES Club/Direct    
Local Currency Split by price Categories Total marketing  OTHER TOTAL
Figures in Thousands ('000) Full Mid Budget sales    
SINGLE Vinyl   0   0
  Cassette   10,891   10,891
  CD   57,496   57,496
ALBUM LP 1,788 0 0 1,788 205 0 1,993
  Cassette 2,946,529 4,268 1,443 2,952,240 16,579 0 2,968,819
  CD 7,028,022 256,856 123,476 7,408,354 132,248 0 7,540,602
  DCC 0 0 0 0 0 0 0
  Mini Disc 1,908 0 0 1,908 0 0 1,908
TOTAL ALBUM 9,978,247 261,124 124,919 10,432,677 149,032 0 10,581,709
ESTIMATED TOTAL RETAIL VALUE  
(Legitimate market only) 11,634,131
SALES BY REPERTOIRE
DOMESTIC   6,810,918 37,765 7,889 6,856,572 45,215 0 6,901,787
REGIONAL(excluding domestic) 478,522 16,043 0 494,565 0 0 494,565
INTERNATIONAL POP 2,450,220 113,706 9,144 2,573,070 92,347 0 2,665,417
INTERNATIONAL CLASSICIAL 306,974 93,610 107,986 508,570 11,470 0 520,040
VIDEO Music Video VHS Video and laserdisc fugures should include karaoke sales 380,077
  LD+CDV             190,496
SINGLES ALBUMS VIDEO
APPROXIMATE% MARK UP FROM   APPROXIMATE% MARK UP FROM   APPROXIMATE% MARK UP FROM  
TRADE TO RETAIL WITHOUT TAX 10% TRADE TO RETAIL WITHOUT TAX 11% TRADE TO RETAIL WITHOUT TAX 11%
% SALES TAXES APPLIED TO  SOUND RECORDINGS  VAT 5%