TAIWAN 1995 
TOTAL LEGIMATE MUSIC MARKET
UNITS TRADITIONAL RETAIL SALES Club/Direct    
Figures in Thousands Split by price Categories Total marketing  OTHER TOTAL
('000) Full Mid Budget sales    
SINGLE Vinyl   0     0
  Cassette   56     56
  CD   90     90
TOTAL SINGLES       146     146
ALBUM LP 0 0 0 0 0 0 0
  Cassette 23,659 60 0 23,719 143 0 23,862
  CD 15,419 961 602 16,982 641 0 17,623
  DCC 0 0 0 0 0 0 0
  Mini Disc 0 0 0 0 0 0 0
TOTAL ALBUM 39,078 1,021 602 40,701 784 0 41,485
SALES BY REPERTOIRE
DOMESTIC   25,703 444 40 26,187 201 0 26,388
REGIONAL(excluding domestic) 1,742 0 0 1,742 0 0 1,742
INTERNATIONAL POP 9,888 459 101 10,448 395 0 10,843
INTERNATIONAL CLASSICIAL 1,891 118 461 2,470 188 0 2,658
VIDEO Music Video VHS Video and laserdisc fugures should include karaoke sales 1,701
  LD+CDV             230
TRADE VALUE TRADITIONAL RETAIL SALES Club/Direct    
Local Currency Split by price Categories Total marketing  OTHER TOTAL
Figures in Thousands ('000) Full Mid Budget   sales    
SINGLE Vinyl   0     0
  Cassette   4,478     4,478
  CD   13,047     13,047
ALBUM LP 172 0 0 172 0 0 172
  Cassette 3,018,978 4,509 0 3,023,487 18,526 0 3,042,013
  CD 4,033,803 173,827 93,550 4,301,180 66,544 0 4,367,724
  DCC 8 0 0 8 0 0 8
  Mini Disc 0 0 0 0 0 0 0
TOTAL ALBUM 7,052,961 178,336 93,550 7,342,372 85,070 0 7,427,442
ESTIMATED TOTAL RETAIL VALUE  
(Legitimate market only) 8,912,930
SALES BY REPERTOIRE
DOMESTIC   4,427,803 75,483 6,601 4,509,887 34,029 0 4,543,916
REGIONAL(excluding domestic) 29,966 0 0 299,676 0 0 299,676
INTERNATIONAL POP 1,973,292 80,888 17,198 2,071,378 40,052 0 2,111,430
INTERNATIONAL CLASSICIAL 369,715 21,965 69,751 461,431 10,989 0 472,420
VIDEO Music Video VHS Video and laserdisc fugures should include karaoke sales 173,374
  LD+CDV             51,127
SINGLES ALBUMS VIDEO
APPROXIMATE% MARK UP FROM   APPROXIMATE% MARK UP FROM   APPROXIMATE% MARK UP FROM  
TRADE TO RETAIL WITHOUT TAX 10% TRADE TO RETAIL WITHOUT TAX 8% TRADE TO RETAIL WITHOUT TAX 14%
% SALES TAXES APPLIED TO  SOUND RECORDINGS  VAT 5%