| COUNTRY: Taiwan (2001 JAN-MAR) - Taiwan Total | |||||||
| 1 ~ AUDIO MARKET | report figures in thousands, values in local currency | ||||||
| NET REPORTED SHIPMENTS | COVERAGE | ||||||
| UNITS | WHOLESALE VALUE |
ESTIMATED RETAIL VALUE |
UNITS | VALUE | |||
| AUDIO MARKET | |||||||
| 1.1100 | TOTAL SINGLES | 289.17 | 37,811.29 | 41,592.42 | 100% | 100% | |
| 1.1200 | TOTAL ALBUMS | 5,374.17 | 1,455,560.75 | 1,601,116.82 | 100% | 100% | |
| 1.1210 | vinyl | 0.00 | 0.00 | 0.00 | 100% | 100% | |
| 1.1220 | cassette | 219.23 | 37,468.05 | 41,214.86 | 100% | 100% | |
| 1.1230 | compact disc | 5,125.46 | 1,413,360.06 | 1,554,696.07 | 100% | 100% | |
| 1.1290 | other | 29.47 | 4,732.63 | 5,205.89 | 100% | 100% | |
| INCLUDE IN AUDIO MARKET | |||||||
| 1.1300 | PREMIUMS | 1.53 | 365.86 | 402.45 | 100% | 100% | |
| EXCLUDED FROM AUDIO MARKET | |||||||
| 1.2000 | MUSIC VIDEO | 347.40 | 87,948.98 | 96,743.88 | 100% | 100% | |
| 1.3000 | MULTIMEDIA | 54.85 | 16,352.63 | 17,987.89 | 100% | 100% | |
| 1.4000 | DELETIONS | 0.00 | 0.00 | 0.00 | 100% | 100% | |
| 1.5000 | PARALLEL IMPORTS | 0.00 | 0.00 | 0.00 | 100% | 100% | |
| > Preminums should be included in lines 1.1100 to 1.1290 | |||||||
| > Music Video, Multimedia, Deletions, & Parallel Imports should be excluded from lines 1.1100 to 1.1300 | |||||||
| > Deletions & Parallel Imports: estimate percentage of total legitimate market | |||||||
| > Coverage % - see page 5 of Manual. Total market calculation will be made by IFPI Secretariat as follows: | |||||||
| NetReportedShipments/Coverage% = TotalMarket (e.g. 100/80% = 125) | |||||||
| 3 ~ REPERTOIRE ORIGIN | report figures in thousands, values in local currency | ||||||
| NET REPORTED SHIPMENTS | |||||||
| UNITS | WHOLESALE VALUE |
ESTIMATED RETAIL VALUE |
|||||
| 3.1000 | TOTAL SINGLES | 289.17 | 37,811.29 | 41,592.42 | |||
| 3.1010 | domestic | 78.79 | 8,028.65 | 8,831.52 | |||
| 3.1020 | international (including Re | 210.38 | 29,782.64 | 32,760.91 | |||
| 3.2000 | TOTAL ALBUM | 5,374.17 | 1,455,560.75 | 1,601,116.82 | |||
| 3.2100 | SINGLE ARTIST - Total | 4,532.00 | 1,252,397.89 | 1,377,637.68 | |||
| 3.2110 | domestic | 2,524.86 | 674,666.22 | 742,132.84 | |||
| 3.2120 | international (including Re | 2,007.14 | 577,731.67 | 635,504.84 | |||
| 3.2200 | MULTI ARTIST | 415.40 | 95,365.54 | 104,902.09 | |||
| 3.2300 | CLASSICAL | 426.77 | 107,797.32 | 118,577.05 | |||
| REGIONAL (including in international 3.1020 & 3.2120, Europe/Latin America/Asia) | |||||||
| 3.1021 | SINGLES | 57.54 | 13,525.05 | 14,877.56 | |||
| 3.2121 | ALBUMS | 961.57 | 285,295.92 | 313,825.51 | |||
| > All figures in Schedule 3 include premiums and exclude deletions and parallel imports | |||||||
| > If absolute data is not available, enter estimated percentages | |||||||
| COUNTRY: Taiwan (2001 JAN-MAR) - Taiwan Total | |||||||
| 2 ~ DETAIL | report figures in thousands, values in local currency | ||||||
| NET REPORTED SHIPMENTS | |||||||
| UNITS | PACKAGES | WHOLESALE VALUE |
ESTIMATED RETAIL VALUE |
||||
| AUDIO MARKET DETAIL | |||||||
| 2.1000 | TOTAL SINGLES | 289.17 | 37,811.29 | 41,592.42 | |||
| 2.1010 | vinyl | 0.00 | 0.00 | 0.00 | |||
| 2.1020 | cassette | (0.01) | (0.99) | (1.09) | |||
| 2.1030 | compact disc (total) | 289.18 | 37,812.28 | 41,593.51 | |||
| 2.1031 | CD 2-track | 111.86 | 14,884.07 | 16,372.48 | |||
| 2.1032 | CD Maxi | 177.32 | 22,928.21 | 25,221.03 | |||
| 2.1090 | other | 0.00 | 0.00 | 0.00 | |||
| 2.2000 | TOTAL ALBUM | 5,374.17 | 1,740.88 | 1,455,560.75 | 1,601,116.82 | ||
| 2.2100 | RETAIL | 5,203.27 | 1,689.14 | 1,435,051.20 | 1,578,556.32 | ||
| 2.2110 | vinyl | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 2.2120 | cassette (total) | 219.23 | 59.21 | 37,468.05 | 41,214.86 | ||
| 2.2121 | full price | 219.23 | 59.21 | 37,304.88 | 41,035.37 | ||
| 2.2122 | mid price | 0.00 | 0.00 | 162.12 | 178.33 | ||
| 2.2123 | budget/super-b price | 0.00 | 0.00 | 1.05 | 1.16 | ||
| 2.2130 | compact disc (total) | 4,954.57 | 1,629.93 | 1,392,850.52 | 1,532,135.57 | ||
| 2.2131 | full price | 4,313.94 | 1,551.67 | 1,227,255.12 | 1,349,980.63 | ||
| 2.2132 | mid price | 475.55 | 55.91 | 141,321.42 | 155,453.56 | ||
| 2.2133 | budget/super-b price | 165.08 | 22.35 | 24,273.98 | 26,701.38 | ||
| 2.2190 | other | 29.47 | 0.00 | 4,732.63 | 5,205.89 | ||
| 2.2200 | RECORD CLUB | 76.62 | 50.11 | 10,927.26 | 12,019.99 | ||
| 2.2210 | vinyl | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 2.2220 | cassette | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 2.2230 | compact disc | 76.62 | 50.11 | 10,927.26 | 12,019.99 | ||
| 2.2290 | other | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 2.2300 | DIRECT MAIL | 92.63 | 0.00 | 9,189.47 | 10,108.42 | ||
| 2.2310 | vinyl | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 2.2320 | cassette | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 2.2330 | compact disc | 92.63 | 0.00 | 9,189.47 | 10,108.42 | ||
| 2.2390 | other | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 2.2400 | PREMIUMS | 1.64 | 1.64 | 392.81 | 432.09 | ||
| 2.2410 | vinyl | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 2.2420 | cassette | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 2.2430 | compact disc | 1.64 | 1.64 | 392.81 | 432.09 | ||
| 2.2490 | other | 0.00 | 0.00 | 0.00 | 0.00 | ||